Core M.BINF. Courses
Refer to the M.BINF. Program Outline and Objectives [1] for details. For course outlines, please use the Course Outline Search [2].
Term: Fall
Course Code | Title |
---|---|
BINF*6210 | Software Tools for Biological Data Analysis and Organization [3] |
BINF*6410 | Bioinformatics Programming [4] (recommended elective) |
BINF*6890 | Topics in Bioinformatics [5] |
Term: Winter
Course Code | Title |
---|---|
BINF*6110 | Genomic Methods for Bioinformatics [6] |
BINF*6970 | Statistical Bioinformatics [7] |
Elective | (see list below) |
Term: Summer
Course Code | Title |
---|---|
BINF*6999 | Bioinformatics Master’s Project [8] |
Core M.Sc. Courses
Please refer to the M.Sc. in Bioinformatics Program Outline and Objectives [9] for details.
Course Code | Title |
---|---|
BINF*6210 | Software Tools for Biological Data Analysis and Organization [3] |
BINF*6110 | Genomic Methods for Bioinformatics [6] |
Elective(s) totalling 1.0 credits | (see list below) |
Core Ph.D. Courses
Please refer to the Ph.D. in Bioinformatics Program Outline and Objectives [10] for details.
Course Code | Title |
---|---|
BINF*6500 | Ph.D. Research Writing [11] |
Electives*
Course Code | Title | Term |
---|---|---|
ANSC*6210 | Principles of Selection in Animal Breeding [12] | Winter |
ANSC*6240 | Topics in Animal Genetics and Genomics [13] | Winter |
ANSC*6330 | Topics in Computational Biology and Bioinformatics [14] | Fall |
ANSC*6350 | Machine Learning Modelling for Animal Biosciences [15] | Winter |
ANSC*6370 | Quantitative Genetics and Animal Models [16] | Fall |
CIS*6020 | Artificial Intelligence [17] | |
CIS*6060 | Bioinformatics [18] | |
CIS*6080 | Genetic Algorithms [19] | |
CIS*6120 | Uncertainty Reasoning in Knowledge Representation [20] | |
ENVS*6450 | Multivariate Environmental Data Analysis [21] | Winter |
HHNS*6440 | Nutrition, Gene Expression, and Cell Signalling [22] | Winter |
MCB*6370 | Protein Structural Biology and Bioinformatics [23] | Winter |
PLNT*6160 | Advanced Plant Breeding II [24] | Winter |
PLNT*6500 | Applied Bioinformatics [25] | |
STAT*6801 | Statistical Learning [26] | Fall |
STAT*6802 | Generalized Linear Models and Extensions [27] | Winter |
STAT*6950 | Statistical Methods for the Life Sciences [28] | Fall |
* For Thesis-based students, this list is a recommended list. Students may consider courses from the core M.BINF. list, such as BINF*6410 and BINF*6970. Courses not from either of these lists can also be considered. Students should request approval from the graduate coordinator if they wish to take any electives not on the list and apply the course for credit towards their program. Current students are encouraged to speak with their Advisory Committee and the Graduate Coordinator regarding electives.