Description:
Building Number: 070
Note: Perimeter Doors and Interior Doors
Service details:
Contact Information
Animal Bio Science
Contact Type | Name | Extension | |
---|---|---|---|
Primary Contact | Diana Rau | drau@uoguelph.ca [1] | 52676 |
Alternate Contact | David Tocek | abscit@uoguelph.ca [2] | 56220 |
Human Health and Nutrition
Contact Type | Name | Extension | |
---|---|---|---|
Primary Contact | Lauren Fyke | lfyke@uoguelph.ca [3] | 56169 |
Alternate Contact | Mira Jashari | fjashari@uoguelph.ca [4] | 56356 |
Alternate Contact | Anne Lovett-Hutchison | alovett@uoguelph.ca [5] | 56171 |
CCS - Central Computing Services
Contact Type | Name | Extension | |
---|---|---|---|
Primary Contact | Adam Potter | apotter@uoguelph.ca [6] | 56641 |
Alternate Contact | Stephen Willem | swillem@ugouelph.ca [7] | 52830 |
Alternate Contact | Joel Best | jbest@uoguelph.ca [8] | 54234 |
Please Note: All CCS access requests must be approved by the appropriate CCS Manager.
Photo
Map
Service category:
Service audience:
Members [10]