Fall 2022
- Undergraduate courses - see below (1000 to 4000 level)
- Graduate courses (6000 level)
Courses with an asterisk (*) have lab(s).
Undergraduate Courses
Course | Section | Instructor |
---|---|---|
ECON*1050 Introductory Microeconomics | 1, 2 & 3 | E. Adomait |
ECON*1050 Introductory Microeconomics | DE | P. Martin |
ECON*1100 Introductory Macroeconomics | DE | P. Martin |
ECON*2100 Economic Growth and Environmental Quality | 1 | R. McKitrick |
ECON*2310 Intermediate Microeconomics | 1 | D. Lakhtakia |
ECON*2310 Intermediate Microeconomics | 2 | T. Tserenkhuu |
ECON*2410 Intermediate Macroeconomics | 1&2 | X. Lei |
ECON*2740 Economic Statistics (*) | 1&2 | A. Maynard |
ECON*2770 Introductory Mathematical Economics | 1 | N. Bower |
ECON*2770 Introductory Mathematical Economics | 2 | N. Bower |
ECON*3500 Urban Economics | 1 | P. Anglin |
ECON*3520 Labour Economics | 1 | M. Plesca |
ECON*3530 Industrial Organization | 1 | H. Thille |
ECON*3620 International Trade | 1 | P. Martin |
ECON*3710 Advanced Microeconomics (*) | 1 | K. Annen |
ECON*3710 Advanced Microeconomics (*) | 2 | A. Sadanand |
ECON*3740 Introduction to Econometrics (*) | 1&2 | R. McKitrick |
ECON*3810 Advanced Macroeconomics | 1 | L. Cellarier |
ECON*4400 Managerial Economics | 1 | F. Tapon |
ECON*4640 Advanced Econometrics | 1 | L. Grogan |
ECON*4710 Advanced Topics in Microeconomics | 1 | M. Hoy |
ECON* 4830 Economic Development | 1 | K. Annen |
ECON*4900 Special Study in Economics | 1&2 | - |
ECON*4910 Special Study in Economics | 1 | - |
ECON*4930 Environemental Economics | 1 | R. Mckitrick |
FIN*2000 Introduction to Finance | 1 | N. Gradojevic |
FIN*3000 Investments | 1 | F. Tapon |
FIN*3100 Corporate Finance | 1 | M. Di Carlo |
FIN*3300 The Strategy of Mergers and Acquisitions | 1 | N. Bower-Martin |
FIN*3400 International Finance | 1&2 | M. Li |
Graduate Courses
Course | Section | Instructor |
---|---|---|
ECON*6000 Microeconomic Theory I | 1 | A. Sadanand |
ECON*6020 Macroeconomic Theory I | 1 | L. Cellarier |
ECON*6140 Econometrics | 1 | T. Stengos |
ECON*6350 Economic Development | 1 | K.Annen |
ECON*6500 Microeconomic Theory MA | 1 | K. Annen |
ECON*6900 Doctoral Research Seminar | 1 | Various |
FIN*6000 Asset Pricing | 1 | N. Gradojevic |