Fall 2024
- Undergraduate courses - see below (1000 to 4000 level)
- Graduate courses (6000 level)
Courses with an asterisk (*) have lab(s).
Undergraduate Courses
Course | Section | Instructor |
---|---|---|
ECON*1050 Introductory Microeconomics | 1, 2,3 | E. Adomait |
ECON*1050 Introductory Microeconomics | DE | E.Chi |
ECON*1100 Introductory Macroeconomics | DE | E.Chi |
ECON*2100 Economic Growth and Environmental Quality | 1 | R.Mckitrick |
ECON*2310 Intermediate Microeconomics | 1,2 | E. Chi |
ECON*2410 Intermediate Macroeconomics | 1 | S.Kosempel |
ECON*2740 Economic Statistics (*) | 1,2 | T.Stengos |
ECON*2770 Introductory Mathematical Economics | 1,2 | TBA |
ECON*3500 Urban Economics | 1 | TBA |
ECON*3520 Labour Economics | 1,2 | M.Plesca |
ECON*3530 Industrial Organization | 1 | H. Thille |
ECON*3610 Public Economics | 1 | J.Amegashie |
ECON*3710 Advanced Microeconomics (*) | 1 | A.Sadanand |
ECON*3740 Introduction to Econometrics (*) | 1,2,3 | A.Maynard |
ECON*4400 Managerial Economics | 1 | D.Auld |
ECON*4640 Advanced Econometrics | 1 | A.Maynard |
ECON*4700 Advanced Mathematical Econ | 1 | H.Thille |
ECON*4710 Advanced Topics in Microeconomics | 1 | Y. Qiu |
ECON* 4830 Economic Development | 1 | L. Grogan |
ECON*4900 Special Study in Economics | 1 | - |
ECON*4900 Special Study in Economics | 2 | - |
ECON*4910 Special Study in Economics | 1 | TBA |
ECON*4930 Environemental Economics | 1 | R. McKitrick |
FIN*2000 Introduction to Finance | 1,2 | N. Bower |
FIN*3000 Investments | 1,2 | F. Tapon |
FIN*3100 Corporate Finance | 1,2 | Z. Fan |
FIN*3200 Fundamentals of Derivatives | 1 | F. Liu |
FIN*3300 The Strategy of Mergers and Acquisitions | 1 | N. Bower |
FIN*3400 International Finance | 1,2 | M. Li |
FIN*3500 Money, Credit and Finance | 1 | L.Porth |
FIN*4900 Special Study in Finance | 1 | - |
Graduate Courses
Course | Section | Instructor |
---|---|---|
ECON*6000 Microeconomic Theory I | 1 | A. Sadanand |
ECON*6020 Macroeconomic Theory I | 1 | S. Kosempel |
ECON*6060 Mathematical Methods of Econometrics | 1 | J. Goertz |
ECON*6140 Econometrics | 1 | T. Stengos |
ECON*6350 Economic Development | 1 | L. Grogan |
ECON*6500 Microeconomic Theory MA | 1 | J,. Amegashie |
ECON*6900 Doctoral Research Seminar | 1 | TBA |
ECON*6930 Reading Course | 1 | TBA |
ECON*6940 MA Research Project | 1 | - |
FIN*6000 Asset Pricing | 1 | N. Gradojevic |