Winter 2020
- Undergraduate courses - see below (1000 to 4000 level)
- Graduate courses (6000 level)
- Link to explanation of Building abbreviations
- Link to the University Campus Map showing location of Buildings
Courses with an asterisk (*) have lab(s).
Undergraduate Courses
Course | Section | Instructor |
---|---|---|
ECON*1050 Introductory Microeconomics | DE | P. Martin |
ECON*1100 Introductory Macroeconomics | 1 | E. Adomait |
ECON*1100 Introductory Macroeconomics | 2 | J. Lee |
ECON*1100 Introductory Macroeconomics | 3 | P. Martin |
ECON*1100 Introductory Macroeconomics | DE | P. Martin |
ECON*2310 Intermediate Microeconomics | 1 | A. Sadanand |
ECON*2410 Intermediate Macroeconomics | 1 | N. Manuel |
ECON*2410 Intermediate Macroeconomics | 2 | E. Adomait |
ECON* 2650 Theory of Finance | 1 | N. Bower |
ECON*2560 Theory of Finance | 2 | N. Bower |
ECON*2560 Theory of Finance | 3 | N. Bower |
ECON*2740 Economics Statistics (*) | 1 | C. Chen |
ECON*2770 Mathematical Economics | 1 | A. Sadanand |
ECON*3100 Game Theory | 1 | R. Kirkegaard |
FIN*3100 Corporate Finance | 1 | D. Li |
ECON*3580 Economics of Regulations | 1 | T. Genc |
ECON*3610 Public Economics | 1 | J. Amegashie |
ECON*3660 Investments | 1 | F. Tapon |
ECON*3710 Advanced Microeconomics (*) | 1 | J. Amegashie |
ECON*3740 Introduction to Econometrics (*) | 1 | M. Plesca |
ECON*3740 Introduction to Econometrics (*) | 2 | M. Plesca |
ECON*3760 Fundamentals of Derivatives | 1 | N. Gradojevic |
ECON*3810 Advanced Macroeconomics | 1 | L. Cellarier |
ECON*3810 Advanced Macroeconomics | 2 | L. Cellarier |
ECON*3860 International Finance | 1 | N. Gradojevic |
ECON*3860 International Finance | 2 | M. Li |
ECON*3900 Intermediate Study in Economics | 1 | B. Ferguson |
ECON*3960 Money, Credit and Finance | 1 | E. Adomait |
ECON*4400 Managerial Economics | 1 | B. Cadsby |
ECON*4400 Managerial Economics | 2 | T. Genc |
ECON*4560 Topics in Finance | 1 | D. Li |
ECON*4720 Topics in Economics History | 1 | K. Inwood |
ECON*4780 Topics in Industrial Organizations | 1 | H. Thille |
ECON*4800 Competitiveness and Strategic Advantage | 1 | D. Auld |
ECON*4810 Advanced Macroeconomics | 1 | M. Li |
ECON*4840 Financial Econometrics | 1 | A. Maynard |
ECON*4900 Special Study in Economics | 1 | |
ECON*4910 Special Study in Economics | 1 |
Graduate Courses
Course | Section | Instructor |
---|---|---|
ECON*6010 Microeconomic Theory II | 1 | R. Kirkegaard |
ECON*6040 Macroeconomic Theory II | 1 | S. Kosempel |
ECON*6160 Econometrics II | 1 | A. Maynard |
ECON*6320 International Finance | 1 | N. Gradokevic |
ECON*6390 Financial Economics | 1 | Y. Sun |
ECON*6700 Industrial and Market Organization | 1 | T. Genc |
ECON*6810 Economic Theory of Natural Resource Use | 1 | H. Thille |
ECON*6820 Portfolio Analysis | 1 | F. Tapon |
ECON*6930 Reading Course | 1 |