Winter 2021
- Undergraduate courses - see below (1000 to 4000 level)
- Graduate courses (6000 level)
Courses with an asterisk (*) have lab(s).
Undergraduate Courses
Course | Section | Instructor |
---|---|---|
ECON*1050 Introductory Microeconomics | DE | P. Martin |
ECON*1100 Introductory Macroeconomics | 1 | E. Adomait |
ECON*1100 Introductory Macroeconomics | 2 | E. Adomait |
ECON*1100 Introductory Macroeconomics | 3 | E. Adomait |
ECON*1100 Introductory Macroeconomics | DE | P. Martin |
FIN*2000 Introduction to Finance | DE 01 | N. Bower |
FIN*2000 Introduction to Finance | DE 02 | N. Bower |
FIN*2000 Introduction to Finance | DE 03 | N. Bower |
ECON*2310 Intermediate Microeconomics | DE | H. Asiamah |
ECON*2410 Intermediate Macroeconomics | 1 | L. Cellarier |
ECON*2410 Intermediate Macroeconomics | DE | J. Lee |
ECON*2740 Economic Statistics (*) | 1 | Y. Sun |
ECON*2770 Mathematical Economics | 1 | A. Sadanand |
ECON*2770 Mathematical Economics | 2 | A. Sadanand |
FIN*3000 Investments | 1 | I. Tsiakas |
ECON 3100 Game Theory | 1 | R. Kirkegaard |
FIN*3400 International Finance | 1 | M. Li |
FIN*3500 Money Credit and the Financial System | 1 | E. Adomait |
ECON*3610 Public Economics | 1 | J. Amegashie |
ECON*3620 Trade | 1 | P. Martin |
ECON*3710 Advanced Microeconomics (*) | 1 | J. Amegashie |
ECON*3740 Introduction to Econometrics (*) | 1 | M. Plesca |
ECON*3740 Introduction to Econometrics (*) | 2 | M. Plesca |
ECON*3740 Introduction to Econometrics (*) | 3 | M. Plesca |
ECON*3810 Advanced Macroeconomics | 1 | L. Cellarier |
FIN*4000 Advanced Topics in Finance | 1 | I. Tsiakas |
FIN*4100 Financial Econometrics | 1 | A. Maynard |
ECON*4400 Managerial Economics | 1 | F. Tapon |
ECON*4720 Topics in Economic History | 1 | K. Inwood |
ECON*4790 Topics in Labour Market Theory | 1 | L. Grogan |
ECON*4800 Competitiveness and Strategic Avantage | 1 | D. Auld |
ECON*4810 Advanced Macroeconomics | 1 | M. Li |
ECON*4900 Special Study in Economics | 1 | B. Ferguson |
FIN*4900 Independent Study in Finance | 1 | |
ECON*4910 Special Study in Economics | 1 | B. Ferguson |
Graduate Courses
Course | Section | Instructor |
---|---|---|
ECON*6010 Microeconomic Theory II | 1 | R. Kirkegaard |
ECON*6040 Macroeconomic Theory II | 1 | S. Kosempel |
ECON*6090 Game Theory | 1 | A. Sadanand |
ECON*6160 Econometrics II | 1 | A. Maynard |
FIN*6200 Empirical Finance and Financial Econometrics | 1 | Y. Sun |
FIN*6300 Security Analysis and Portfolio Management | 1 | F. Tapon |
FIN*6400 International Finance | 1 | N. Gradojevic |
ECON*6600 Labour Economics | 1 | L. Grogan |
ECON*6930 Reading Course | 1 |