Winter 2025
- Undergraduate courses - see below (1000 to 4000 level)
- Graduate courses (6000 level)
Courses with an asterisk (*) have lab(s).
Undergraduate Courses
Course | Section | Instructor |
---|---|---|
ECON*1050 Introductory Microeonomics | DE | E. Chi |
ECON*1100 Introductory Macroeconomics | 1, 2, | E. Adomait |
ECON*1100 Introductory Macroeconomics | DE | E. Chi |
ECON*2100 Ecomonic Growth and Environmental Quality | 1 | R. McKitrick |
ECON*2310 Intermediate Microeconomics | 1 | J. Qiu |
ECON*2410 Intermediate Macroeconomics | 1,2 | X. Lei |
ECON*2410 Intermediate Macroeconomics | 3 | M. Li |
ECON*2740 Economics Statistics (*) | 1 | H. Thille |
ECON*2770 Mathematical Economics | 1 | H. Li |
ECON*3100 Game Theory | 1 | A. Sadanand |
ECON*3530 Industrial Organization | 1 | H. Thille |
ECON*3500 Industrial Organization | 1 | J. Zeng |
ECON*3610 Public Economics | 1 | J. Amegashie |
ECON*3620 International Trade | 1 | E. Chi |
ECON*3710 Advanced Microeconomics (*) | 1 | A. Sadanand |
ECON*3740 Introduction to Econometrics (*) | 1, 2 | L. Grogan |
ECON*3740 Introduction to Econometrics (*) | 3 | M. Plesca |
ECON*3810 Advanced Macroeconomics | 1, 2 | L. Cellarier |
ECON*3900 Intermediate Study in Economics | 1 | - |
ECON*3900 Intermediate Study in Economics | 2 | - |
ECON*4400 Managerial Economics | 1 | D. Auld |
ECON*4400 Managerial Economics | 2 | G. Bauer |
ECON*4720 Topics in Economic History | 1 | K. Inwood |
ECON*4800 Theory of Strategic Management | 1 | G. Bauer |
ECON*4810 Advanced Topics in Macroeconomics | 1 | M. Lei |
ECON*4900 Special Study in Economics | 1 | - |
ECON*4910 Special Study in Economics | 1 | - |
ECON*4930 Environmental Economics | 1 | R. McKitrick |
FIN*2000 Introduction to Finance | 1, 2 | N. Bower |
FIN*3000 Investments | 1, 2 | I. Tsiakas |
FIN*3100 Corporate Finance | 1 | A. Rifat |
FIN*3200 Derivatives | 1 | F. Liu |
FIN*3400 International Finance | 1, 2 | N. Gradojevic |
FIN*3500 Money, Credit and the Financial System | 1 | L. Porth |
FIN*3900 Intermediate Study in Finance | 1 | - |
FIN*4000 Advanced Topics in Finance | 1 | F. Liu |
FIN*4100 Financial Econometrics | 1 | Y. Sun |
FIN*4200 Risk Management in Finance & Insurnace | 1 | H. Li |
FIN*4900 Independent Studies in Finance | 1 | - |
Graduate Courses
Course | Section | Instructor |
---|---|---|
ECON*6010 Microeconomic Theory II | 1 | R. Kirkegaard |
ECON*6040 Macroeconomic Theory II | 1 | X. Lei |
ECON*6050 Applied Econometrics | 1 | L. Grogan |
ECON*6160 Econometrics | 1 | Y. Sun |
ECON*6200 Topics in Economic History | 1 | K. Inwood |
ECON*6400 Public Finance | 1 | J. Amegashie |
ECON*6600 Labour Economics | 1 | M. Plesca |
ECON*6800 Environmental Economics | 1 | R. McKitrick |
ECON*6900 Doctoral Research Seminar | 1 | R. McKitrick |
ECON*6930 Reading Course | 1 | - |
ECON*6940 Research Project | 1 | - |
FIN*6200 Empirical Finance and Financial Econometrics | 1 | F. Liu |
FIN*6800 Special Topics in Finance | 1 | H. Li |