Biomedical Engineering - Technical Electives - 2023/2024
Technical Electives
The combination of elective credits required to graduate is noted in the Course Calendar for your specific Cohort. All elective course offerings are subject to a minimum enrollment of 10 students. Courses may be cancelled by the university at any time if enrollment is less than 10. Semester offerings for courses may change without notice. Students should refer to the current Undergraduate Calendar to confirm that the course will be offered in the semester indicated in this program guide.
A maximum of 1.5 credits at the 1000 course level is allowed for elective requirements (this limit applies to all electives, including technical electives, complementary studies electives and free electives, where applicable).(No longer applies as of November 2022)
BME-1 Elective List - (2.5 Credits Required, Minimum of 1.5 ENGG course credits. Science courses are optional) Engineering (ENGG) Courses |
|||||
---|---|---|---|---|---|
Course Code | Credit | Sem | Course Name | Requisites | Subfield |
ENGG*2340 | 0.50 | W | Kinematics and Dynamics (Semester 4 Recommended) - See Note 1 |
ENGG*1210 | Biomechanics |
ENGG*3150 | 0.50 | F | Engineering Biomechanics | 4.00 ENGG credits, including ENGG*1210 | Biomechanics |
ENGG*3490 | 0.75 | W | Intro to Mechatronic Systems Design | ENGG*2340, ENGG*2450, ENGG*3410 (co-requisite) | Biomechanics |
ENGG*3700 | 0.50 | F | Optimization for Engineers | MATH*2130, MATH*2270, (CIS*1500 or ENGG*1410) | General Engineering |
ENGG*4040 | 0.50 | F | Medical Imaging Modalities | ENGG*3390 | Biosignals & Imaging |
ENGG*4050 | 0.50 | W | Quality Control | STAT*2120 | General Engineering |
ENGG*4060 | 0.50 | W | Biomedical Signals Processing | ENGG*3390 | Biosignals & Imaging |
ENGG*4080 | 0.50 | F | Micro and Nano-Scale Electronics | ENGG*3450 | Biosignals & Imaging |
ENGG*4460 | 0.50 | F | Robotic Systems | ENGG*1500, ENGG*2400 | Biomechanics |
ENGG*4470 | 0.50 | F | Finite Element Analysis | ENGG*2160, MATH*2130, MATH*2270 | Biomechanics |
ENGG*4660 | 0.50 | W | Medical Imaging Processing | ENGG*3390 | Biosignals & Imaging |
Science Courses (Optional - Maximum 1.0 Credits) |
|||||
Course Code | Credit | Sem | Course Name | Requisites | Subfield |
BIOC*2580 | 0.50 | S,F,W | Introductory Biochemistry | CHEM*1050 | Science |
CHEM*2700 | 0.50 | S,W | Organic Chemistry I | CHEM*1050 | Science |
CHEM*2720 | 0.50 | U | Fundamental Organic Chemistry | CHEM*1050 | Science |
HK*4070 | 0.50 | W | Clinical Biomechanics | ENGG*2660 | Biomechanics |
HK*4240 | 0.75 | W | Occupational Biomechanics and Ergonomics | ENGG*1210 | Biomechanics |
HK*4610 | 0.50 | F | Health and Injury Biomechanics | ENGG*3150 | Biomechanics |
BME-2 Design Elective List (0.75 Credits Required) |
|||||
Course Code | Credit | Sem | Course Name | Requisites | Subfield |
ENGG*4400 | 0.75 | W | Biomechanical Engineering Design | 6.00 ENGG credits, ENGG*3150, ENGG*3170 | Biomechanics |
ENGG*4490 | 0.75 | W | Sampled Data Control Design | ENGG*3390, ENGG*3410 | Biosignals & Imaging |
Notes:
1 - Students planning to take ENGG*2340 as an elective in Semester 4 should select the fall offering of BIOL*1080 Biological Concepts of Health in Semester 3 in place of the 0.50 restricted elective