Environmental Engineering - Technical Electives - 2023/2024
Technical Electives
The combination of elective credits required to graduate is noted in the Course Calendar for your specific Cohort. All elective course offerings are subject to a minimum enrollment of 10 students. Courses may be cancelled by the university at any time if enrollment is less than 10. Semester offerings for courses may change without notice. Students should refer to the current Undergraduate Calendar to confirm that the course will be offered in the semester indicated in this program guide.
A maximum of 1.5 credits at the 1000 course level is allowed for elective requirements (this limit applies to all electives, including technical electives, complementary studies electives and free electives, where applicable). (Rule no longer applies as of November 2022)
NOTE: Each elective course can only be used to satisfy a requirement on ONE list (i.e. no double counting between the ENVE-1, ENVE-2 and Complimentary Studies Lists)
ENVE-1: Environmental Engineering Electives (Required: 1.0 credits) | |||||
Course Code | Credit | Sem | Course Title | Requisites | Subfield |
BIOL*1070 | 0.50 | F,W | Discovering Biodiversity | None | Science |
BIOL*1090 | 0.50 | F,W | Introduction to Molecular and Cellular Biology | None (See Note 1) | Science |
BIOM*2000 | 0.50 | F,W | Concepts in Human Physiology | None | Science |
ENGG*2160 | 0.50 | F | Engineering Mechanics II | ENGG*1210, ENGG*1500, MATH*1200 | |
ENGG*3080 | 0.50 | F | Energy Resources and Technologies | ENGG*3260 | Energy Systems |
ENGG*3250 | 0.50 | W | Energy Management and Utilization | ENGG*3430 | Energy Systems |
ENGG*3340 | 0.50 | F | Georgraphic Information Systems in Environmental Engineering | CIS*1500, MATH*1200 | Remote Sensing / GIS |
ENGG*4070 | 0.50 | W | Life Cycle Assessment for Sustainable Design | ENGG*2100, ENGG*3240, (See Note 2) | Consulting |
ENGG*4230 | 0.75 | F | Energy Conversion | ENGG*3260, ENGG*3080 (co-requisite) | Energy Systems |
ENGG*4240 | 0.50 | F | Site Remediation | ENGG*3590, ENGG*3670 (co-requisite), (See Note 2) | Soil Remediation |
ENGG*4250 | 0.75 | W | Watershed Systems Design | ENGG*2230, ENGG*3650 | |
ENGG*4440 | 0.50 | W | Computational Fluid Dynamics | ENGG*2230, ENGG*3370 | Consulting |
ENGG*4510 | 0.50 | W | Assessment and Management of Risk | STAT*2120, (See Note 2) | Consulting |
ENGG*4580 | 0.50 | W | Sustainable Energy Systems Design | ENGG*3080, ENGG*3370, ENGG*3430 | Energy Systems |
ENGG*4760 | 0.50 | W | Biological Wastewater Treatment Design | ENGG*3590, (See Note 2) | Water & Wastewater Treatment |
ENGG*4770 | 0.50 | F | Physical & Chemical Water and Wastewater Treatment Design | ENGG*3590, (See Note 2) | Water & Wastewater Treatment |
ENGG*4810 | 0.50 | F | Control of Atmospheric Particulates | 6.00 ENGG credits, ENGG*2230, MATH*2130, (ENGG*2450 or PHYS*1010), See Note 2 | Air Emission Control |
ENGG*4820 | 0.50 | W | Atmospheric Emission Control: Combusion Systems | ENGG*2560, ENGG*3260, ENGG*3430 (co-requisite), (See Note 2) | Air Emission Control |
ENVS*1060 | 0.50 | S,F,W | Principles of Geology | None | Science |
ENVS*2030 | 0.50 | F | Meteorology and Climatology | MATH*1200 or PHYS*1130 | Science |
FOOD*2010 | 0.50 | S,W | Principles of Food Science | None | |
GEOG*1350 | 0.50 | F,W | Earth: Hazards and Global Change | None | Science |
GEOG*2480 | 0.50 | F,W | Mapping and GIS | 5.00 credits | Remote Sensing / GIS |
Notes: 1 - Course also on required course list for Semester 3. If students take MICR*2450 (Microbiology) in Semester 3, they can choose to take BIOL*1090 as one of their ENVE-1 electives. 2 - Course also offered on ENVE-2 list. The course can only satisfy the requirement from one list. |
|||||
ENVE-2 : Environmental Engineering Electives (Required: 2 credits) |
|||||
Must take at least one of: | |||||
ENGG*4810 | 0.50 | F | Control of Atmospheric Particulates | 6.00 credits of ENGG courses, ENGG*2230, MATH*2130, (ENGG*2450 or PHYS*1010) | Air Emission Control |
ENGG*4820 | 0.50 | W | Atmospheric Emission Control: Combusion Systems | ENGG*2560, ENGG*3260, ENGG*3430 (co-requisite) | Air Emission Control |
Must take at least one of: | |||||
ENGG*4760 | 0.50 | W | Biological Wastewater Treatment Design | ENGG*3590 | Water/Wastewater Treatment |
ENGG*4770 | 0.50 | F | Physical & Chemical Water and Wastewater Treatment Design | ENGG*3590 | Water/Wastewater Treatment |
Remaining 1.0 credits from remaining ENVE-2 courses including options below: | |||||
ENGG*4070 | 0.50 | W | Life Cycle Assessment for Sustainable Design | ENGG*2100, ENGG*3240 | Consulting |
ENGG*4240 | 0.50 | F | Site Remediation | ENGG*3590, ENGG*3670 | Soil Remediation |
ENGG*4510 | 0.50 | W | Assessment and Management of Risk | STAT*2120 | Consulting |