Engineering Systems & Computing - Technical Electives - 2023/2024
Technical Electives
The combination of elective credits required to graduate are noted in the Course Calendar for your specific Cohort. All elective course offerings are subject to a minimum enrollment of 10 students. Courses may be cancelled by the university at any time if enrollment is less than 10. Semester offerings for courses may change without notice. Students should refer to the current Undergraduate Calendar to confirm that the course will be offered in the semester indicated in this program guide.
ESC-1 Technical Electives (2.75 Credits Required) |
|||||
Course Code | Credit | Sem | Course Name | Requisites | Subfield |
BIOM*2000 | 0.50 | F,W | Concepts in Human Physiology | None | Biomedical |
CIS*2750 | F,W | Software Systems Development and Integration | CIS*2520, ENGG*1420 | Computing | |
CIS*3110 | 0.50 | W | Operating Systems 1 | CIS*2520, ENGG*2410 | |
CIS*3210 | 0.50 | F | Embedded Reconfigurable Computing Systems | CIS*3110 | Computing |
ENGG*2340 | 0.50 | W | Kinematics and Dynamics | ENGG*1210 | Mechatronics |
ENGG*3050 | 0.50 | F | Embedded Reconfigurable Computing Systems | ENGG*2410, ENGG*3380 | Embedded Systems |
ENGG*3380 | 0.50 | W | Computer Organization and Design | ENGG*2410 | Mechatronics |
ENGG*3490 | 0.75 | W | Introduction to Mechatronic Sytems Design | ENGG*2340, ENGG*2450, ENGG*3410 (co-requisite) | Mechatronics |
ENGG*3700 | 0.50 | F | Optimization for Engineers | MATH*2130, MATH*2270, ENGG*1410 | |
ENGG*4050 | 0.50 | W | Quality Control | STAT*2120 | |
ENGG*4080 | 0.50 | F | Micro and Nano-Scale Electronics | ENGG*3450 | Embedded Systems |
ENGG*4200 | 0.50 | F | Wireless Sensor Networks | ENGG*3640 | |
ENGG*4390 | 0.75 | F | Bio-Instrumentation Design | ENGG*3450 | Biomedical |
ENGG*4430 | 0.50 | W | Neuro-Fuzzy and Soft Computing Systems | ENGG*3410 | Mechatronics |
ENGG*4460 | 0.50 | F | Robotic Systems | ENGG*1500, ENGG*2400 | Mechatronics |
ENGG*4480 | 0.75 | W | Advanced Mechatronic Systems Design | ENGG*3490 | Mechatronics |
ENGG*4550 | 0.50 | W | VLSI Digital Design | ENGG*2410, ENGG*2450, ENGG*3450 | Embedded Systems |
ENGG*4560 | 0.75 | W | Embedded Systems Design | ENGG*3380 or ENGG*3640 | Mechatronics |
ENGG*4660 | 0.50 | W | Medical Image Processing | ENGG*3390 | Biomedical |
PSYC*2390 | 0.50 | W | Sensation and Perception | PSYC*1000 | Biomedical |
Note: Change in CIS credit worth from 0.75 to 0.50 is effective Fall 2025.