Mechanical Engineering - Technical Electives - 2024/2025
Technical Electives
The combination of elective credits required to graduate are noted in the Course Calendar for your specific Cohort. All elective course offerings are subject to a minimum enrollment of 10 students. Courses may be cancelled by the university at any time if enrollment is less than 10. Semester offerings for courses may change without notice. Students should refer to the current Undergraduate Calendar to confirm that the course will be offered in the semester indicated in this program guide.
A maximum of 1.5 credits at the 1000 course level is allowed for elective requirements (this limit applies to all electives, including technical electives, complementary studies electives and free electives, where applicable).(Rule no longer applies as of November 2022)
MECH-1 Mechanical Engineering Electives (Required: 3.5 credits) |
|||||
---|---|---|---|---|---|
Course Code | Credit | Sem | Course Title | Requisites | Subfield |
ENGG*2410 | 0.50 | F | Digital Systems Design Using Descriptive Languages | PHYS*1130, (CIS*1500 or ENGG*1410) | Mechatronics |
ENGG*3070 | 0.50 | F | Integrated Manufacturing Systems | ENGG*2120 | Manufacturing |
ENGG*3080 | 0.50 | F | Energy Resources and Technologies | ENGG*3260 | Sustainable Energy |
ENGG*3150 | 0.50 | F | Engineering Biomechanics | 4.00 ENGG credits, ENGG*1210 | Biomechanical |
ENGG*3390 | 0.50 | F | Signal Processing | ENGG*2400 | Mechatronics |
ENGG*3450 | 0.50 | F | Electronic Devices | ENGG*2450 | |
ENGG*3640 | 0.50 | F | Microcomputer Interfacing | ENGG*2410, ENGG*2450 | Mechatronics |
ENGG*3700 | 0.50 | F | Optimization for Engineers | MATH*2130, MATH*2270, (CIS*1500 or ENGG*1410) | Manufacturing |
ENGG*4230 | 0.75 | F | Energy Conversion | ENGG*3260, ENGG*3080 (co-requisite) | Sustainable Energy |
ENGG*4460 | 0.50 | F | Robotic Systems | ENGG*1500, ENGG*2400 | Manufacturing, Mechatronics |
ENGG*4470 | 0.50 | F | Finite Element Analysis | ENGG*2160, MATH*2130, MATH*2270 | |
ENGG*3120 | 0.75 | W | Computer Aided Design and Manufacturing | ENGG*2100, ENGG*3280 | Manufacturing |
ENGG*3170 | 0.50 | W | Biomaterials | ENGG*2120 | Biomechanical |
ENGG*3250 | 0.50 | W | Energy Management and Utilization | ENGG*3430 (co-requisite) | Sustainable Energy |
ENGG*3490 | 0.75 | W | Introduction to Mechatronic Systems Design | ENGG*2340, ENGG*2450, ENGG*3410 (co-requisite) | Mechatronics |
ENGG*4050 | 0.50 | W | Quality Control | STAT*2120 | Manufacturing |
ENGG*4430 | 0.50 | W | Neuro-Fuzzy and Soft Computing Systems | ENGG*3410 | |
ENGG*4440 | 0.50 | W | Computational Fluid Dynamics | ENGG*2230, ENGG*3370 | Sustainable Energy |
ENGG*4490 | 0.75 | W | Sampled Data Control Design | ENGG*3390, ENGG*3410 | Mechatronics |
ENGG*4510 | 0.50 | W | Assessment and Management of Risk | STAT*2120 | General Engineering |
ENGG*4660 | 0.50 | W | Medical Image Processing | ENGG*3390 | |
MECH-2 Mechanical Engineering Design Electives (Required: 0.75 credits) |
|||||
Course Code | Credit | Sem | Course Name | Requisites | Subfield |
ENGG*4030 | 0.75 | W | Manufacturing Systems Design | ENGG*2180, ENGG*3070 | Manufacturing |
ENGG*4220 | 0.75 | W | Interdisciplinary Mechanical Engineering Design | ENGG*3100 | General Engineering |
ENGG*4400 | 0.75 | W | Biomechanical Engineering Design | 6.00 ENGG credits, ENGG*3150 | Biomechanical |
ENGG*4480 | 0.75 | W | Advanced Mechatronic System Design | ENGG*3490 | Mechatronics |
ENGG*4580 | 0.75 | W | Sustainable Energy Systems Design | ENGG*3080, ENGG*3370, ENGG*3430 | Sustainable Energy |
[Return to Mechanical Engineering Program Guide]