X. Associate Diploma Programs
Associate Diploma in Agriculture
Electives - Associate Diploma in Agriculture
Agriculture students must take at least 5.50 elective credits, 3.00 of which may be from programs other than Agriculture.
Some electives are offered subject to a minimum enrolment. Some DAGR* electives are common to several diploma programs.
A students may only choose or be awarded credit for a maximum of 2 (1.00 credits) of the following Experiential Learning options including Experiential Learning courses, Special Study projects, In-Service Training courses, or Field Placement courses. It is preferable that an Experiential Learning course is started the summer before the third academic semester. See course description for DAGR*3510.
OFFERED AT ALFRED
Semester 2
DAGR*2000 | [0.50] | Animal Science |
DAGR*2010 | [0.50] | Applied Microbiology |
DAGR*2200 | [0.50] | Cereal and Forage Management |
DAGR*2210 | [0.50] | Applied Weed Science |
DAGR*2360 | [0.50] | Machinery Maintenance * |
DAGR*2650 | [0.50] | In-Service Training |
DAGR*3000 | [0.50] | Beef Production * |
DHRT*2000 | [0.50] | Greenhouse Management * |
DHRT*2200 | [0.50] | Plant Propagation * |
Semester 3
Semester 4
DAGR*2370 | [0.50] | Small Engines * |
DAGR*3200 | [0.50] | Corn and Oilseed Management * |
DAGR*3500 | [0.50] | Agricultural Extension and International Communication * |
DAGR*4000 | [0.50] | Pork and Poultry Production * |
DAGR*4010 | [0.50] | Animal Health |
DAGR*4040 | [0.50] | Small Ruminant Animal Production * |
DAGR*4050 | [0.50] | Dairy Cattle Nutrition and Selection |
DHRT*3010 | [0.50] | Fruit and Vegetable Production * |
DHRT*3300 | [0.50] | Greenhouse Ornamental Production * |
*course offered in alternate years only
OFFERED AT KEMPTVILLE
Semester 1
DAGR*1960 | [0.25] | Student Managed Enterprises I |
Semester 2
DAGR*2000 | [0.50] | Animal Science |
DAGR*2010 | [0.50] | Applied Microbiology |
DAGR*2200 | [0.50] | Cereal and Forage Management |
DAGR*2960 | [0.25] | Student Managed Enterprises II |
DAGR*3020 | [0.50] | Livestock Evaluation |
DAGR*2360 | [0.50] | Machinery Maintenance |
DAGR*2370 | [0.50] | Small Engines |
DAGR*4350 | [0.50] | Farm Structures and Environment |
Semester 3
DAGR*2210 | [0.50] | Applied Weed Science |
DAGR*3000 | [0.50] | Beef Production |
DAGR*3010 | [0.50] | Dairy Production |
DAGR*3030 | [0.50] | Sheep Production |
DAGR*3050 | [0.50] | Livestock Production Techniques |
DAGR*3200 | [0.50] | Corn and Oilseed Management |
DAGR*3350 | [0.50] | Welding |
DAGR*3360 | [0.50] | Grain Elevator Equipment and Feed Formulation |
DAGR*3960 | [0.25] | Student Managed Enterprise III |
Semester 4
DAGR*3020 | [0.50] | Livestock Evaluation |
DAGR*3350 | [0.50] | Welding |
DAGR*3120 | [0.50] | Business Marketing |
DAGR*3130 | [0.50] | Sales and Sales Management |
DAGR*4000 | [0.50] | Pork and Poultry Production |
DAGR*4010 | [0.50] | Animal Health |
DAGR*4050 | [0.50] | Dairy Cattle Nutrition and Selection |
DAGR*4060 | [0.50] | Alternative Animal Agriculture |
DAGR*4100 | [0.50] | Commodity Marketing |
DAGR*4150 | [0.50] | Renewable Energy & Agriculture |
DAGR*4200 | [0.50] | Cropping Systems |
DAGR*4210 | [0.50] | Crop Diagnostics and Recommendations |
DAGR*4220 | [0.50] | Organic Production |
DAGR*4350 | [0.50] | Farm Structures and Environment |
DAGR*4700 | [0.50] | Agroforestry |
DAGR*4960 | [0.25] | Student Managed Enterprises IV |
OFFERED AT RIDGETOWN
Semester 2
DAGR*2000 | [0.50] | Animal Science |
DAGR*2150 | [0.50] | Precision Agriculture |
DAGR*2170 | [0.00] | Introduction to US Agriculture |
DAGR*2200 | [0.50] | Cereal and Forage Management |
DAGR*2210 | [0.50] | Applied Weed Science |
DAGR*2220 | [0.50] | Viticulture and Oenology |
DAGR*3130 | [0.50] | Sales and Sales Management |
DAGR*4220 | [0.50] | Organic Production |
Semester 3
DAGR*2350 | [0.50] | Field Crop Equipment |
DAGR*3000 | [0.50] | Beef Production |
DAGR*3010 | [0.50] | Dairy Production |
DAGR*3040 | [0.50] | Pork Production |
DAGR*3090 | [0.50] | Dairy Barn Management |
DAGR*3110 | [0.50] | Business Finance |
DAGR*3120 | [0.50] | Business Marketing |
DAGR*3170 | [0.50] | US Agriculture Study Tour |
DAGR*3200 | [0.50] | Corn and Oilseed Management |
DAGR*3210 | [0.50] | Insect and Disease Management |
DAGR*3250 | [0.50] | Fruit Production |
DAGR*3260 | [0.50] | Vegetable Production |
Semester 4
DAGR*3090 | [0.50] | Dairy Barn Management |
DAGR*3350 | [0.50] | Welding |
DAGR*4010 | [0.50] | Animal Health |
DAGR*4020 | [0.50] | Poultry Production |
DAGR*4030 | [0.50] | Sheep Flock Management |
DAGR*4050 | [0.50] | Dairy Cattle Nutrition and Selection |
DAGR*4070 | [0.50] | Swine Reproduction and Farrowing Management |
DAGR*4100 | [0.50] | Commodity Marketing |
DAGR*4150 | [0.50] | Renewable Energy & Agriculture |
DAGR*4200 | [0.50] | Cropping Systems |
DAGR*4210 | [0.50] | Crop Diagnostics and Recommendations |
DAGR*4230 | [0.50] | Grain Grading/Seed Production |
DAGR*4260 | [0.50] | Specialty Vegetable Production |
DAGR*4270 | [0.50] | Vegetable Crop Pest Management |
DAGR*4350 | [0.50] | Farm Structures and Environment |
DENM*4210 | [0.50] | Nutrient Management |