X. Associate Diploma Programs
Associate Diploma in Agriculture
Required Courses
Semester 1 - Fall
DAGR*1000 | [0.50] | Livestock Systems |
DAGR*1200 | [0.50] | Applied Plant Science |
DAGR*1300 | [0.50] | Soil Principles |
DAGR*1350 | [0.50] | Agricultural Mechanization and Safety (Alfred) |
DAGR*1600 | [0.50] | Applied Mathematics |
DAGR*1070 | [0.50] | Introduction to Business Management (Ridgetown & Kemptville) |
DAGR*1090 | [0.50] | Communications & Software Applications I |
Semester 2 - Winter
DAGR*1070 | [0.50] | Introduction to Business Management (Alfred) |
DAGR*1350 | [0.50] | Agricultural Mechanization and Safety (Ridgetown & Kemptville) |
DAGR*2000 | [0.50] | Animal Science |
DAGR*2020 | [0.50] | Financial Management (Ridgetown & Kemptville) |
DAGR*2090 | [0.50] | Communications & Software Applications II |
DAGR*2210 | [0.50] | Applied Weed Science |
0.50 restricted electives (1.00 electives or restricted electives at Alfred) |
Semester 3 - Fall
DAGR*2020 | [0.50] | Financial Management (Alfred) | ||||||
DAGR*3060 | [0.50] | Agricultural Economics (Ridgetown & Kemptville) | ||||||
DENM*3150 | [0.50] | Agriculture and Environmental Stewardship | ||||||
One of: | ||||||||
|
||||||||
1.50 electives or restricted electives |