X. Associate Diploma Programs
Associate Diploma in Environmental Management
Required Courses
Semester 1 - Fall
DAGR*1090 | [0.50] | Communications & Software Applications I |
DENM*1000 | [0.50] | Environmental Science and Issues |
DENM*1120 | [0.50] | Mathematics for Environmental Operators |
DENM*1150 | [0.50] | Environmental Law and Governance |
DENM*1200 | [0.50] | Spills and Contaminated Site Remediation |
DENM*2200 | [0.50] | Environmental Monitoring |
Semester 2 - Winter
DAGR*2090 | [0.50] | Communications & Software Applications II | |||||||||
DENM*2150 | [0.50] | Water Resource Management | |||||||||
DENM*3000 | [0.50] | Data Analysis and Statistics | |||||||||
DENM*3100 | [0.50] | Introduction to Applied Microbiology | |||||||||
DHRT*2230 | [0.50] | Soil and Water Use in Agroecosystems | |||||||||
One of: | |||||||||||
|
Semester 3 - Fall
DENM*2000 | [0.50] | Occupational Health and Safety |
DENM*2100 | [0.50] | Ecology |
DENM*3120 | [0.50] | Introduction to GIS |
DENM*4000 | [0.50] | Business Practices and Ethics |
1.00 elective credits from: | ||
DENM*3150 | [0.50] | Agriculture and Environmental Stewardship |
DENM*3200 | [0.50] | Water Treatment |
DENM*3210 | [0.50] | Sewage & Waste Water Treatment |
DENM*3910 | [0.50] | Special Study Project |
DENM*4200 | [0.50] | Watershed Management and Conservation |
Semester 4 - Winter
DAGR*4600 | [0.50] | Human Resource Management |
DENM*4050 | [0.50] | Environmental Project |
DENM*4400 | [0.00] | Environmental Industry Placement |
2.00 elective credits from: | ||
DAGR*4150 | [0.50] | Renewable Energy & Agriculture |
DENM*3160 | [0.50] | Agricultural Chemicals in the Environment |
DENM*4070 | [0.50] | Waste and Water Operation Techniques |
DENM*4080 | [0.50] | Entry-Level Drinking Water Operations |
DENM*4100 | [0.50] | Land Use Planning |
DENM*4120 | [0.50] | Advanced GIS |
DENM*4210 | [0.50] | Nutrient Management |
DENM*4250 | [0.50] | Solid Waste Management |