IX. Graduate Programs
International Development Studies
Collaborative Master's Program
Students wishing to pursue a Master's degree with the designation "International Development Studies" must enter the collaborative IDS program through a participating department.
Admission Requirements
Students must meet both departmental and collaborative IDS requirements. They must demonstrate familiarity with conceptual frameworks employed in the social sciences. More detailed information is available on the IDS Graduate website.
Degree Requirements
Students complete IDS core requirements and requirements designated for IDS students by the relevant department. Following are requirements for select departments; consult the IDS Graduate website for other departments. One IDS core course may be waived if a student has taken a comparable course at the senior undergraduate level.
IDS Master's Core Courses*
IDEV*6100 | [0.50] | International Development Studies Seminar |
One of:
SOC*6460 | [0.50] | Gender and Development |
ANTH*6460 | [0.50] | Gender and Development |
CDE*6420 | [0.50] | Development Communication |
SOC*6420 | [0.50] | Global Agro-Food Systems, Communities and Rural Change |
ANTH*6420 | [0.50] | Global Agro-Food Systems, Communities and Rural Change |
SOC*6270 | [0.50] | Diversity and Social Equality |
ANTH*6270 | [0.50] | Diversity and Social Equality |
SOC*6500 | [0.50] | Social Movements in Latin America |
One of:
GEOG*6400 | [0.50] | Urbanization and Development |
GEOG*6450 | [0.50] | Development Geography |
EDRD*6050 | [0.50] | Farming Systems Analysis and Development |
RPD*6290 | [0.50] | Special Topics in Rural Planning and Development |
One of:
ECON*6370 | [0.50] | Economic Development in Historical Perspective |
FARE*6600 | [0.50] | Agriculture in Economic Development |
ECON*6350 | [0.50] | Economic Development |
One of:
POLS*6750 | [0.50] | Development in Practice |
POLS*6730 | [0.50] | The Politics of Development and Underdevelopment |
*This does not apply to students in Anthropology, Engineering, Latin American and Caribbean Studies and Rural Planning and Development, Please see specific departmental requirements sections below for required courses (both IDS and departmental or program).
Optional IDS Courses
Students in the collaborative program may undertake any course offered by a collaborating department with the permission of the instructor. There are also two optional interdiscplinary courses available:
IDEV*6000 | [0.50] | Regional Context |
IDEV*6500 | [0.50] | Fieldwork in International Development Studies |
Departmental or Program Requirements
Programs not listed below are designed by special arrangements.
Anthropology (MA)
IDS Requirements:
One of:
GEOG*6400 | [0.50] | Urbanization and Development |
GEOG*6450 | [0.50] | Development Geography |
EDRD*6050 | [0.50] | Farming Systems Analysis and Development |
RPD*6290 | [0.50] | Special Topics in Rural Planning and Development |
One of: | ||
ECON*6370 | [0.50] | Economic Development in Historical Perspective |
FARE*6600 | [0.50] | Agriculture in Economic Development |
ECON*6350 | [0.50] | Economic Development |
with permission of the instructor | ||
One of: | ||
POLS*6750 | [0.50] | Development in Practice |
POLS*6730 | [0.50] | The Politics of Development and Underdevelopment |
Departmental Requirements: | ||
ANTH*6080 | [0.50] | Anthropological Theory |
ANTH*6140 | [0.50] | Qualitative Research Methods |
ANTH*6000 | [0.50] | Public Issues Anthropology |
Either a Thesis and one additional course or | ||
ANTH*6660 | [1.00] | Major Paper |
and three additional courses |
Capacity Development and Extension (MSc)
CDE*6070 | [0.50] | Foundations of Capacity Building and Extension |
CDE*6260 | [0.50] | Research Design |
One of: | ||
RPD*6380 | [0.50] | Application of Quantitative Techniques in Rural Planning and Development |
EDRD*6000 | [0.50] | Qualitative Analysis in Rural Development |
Two additional courses from the following group:
CDE*6060 | [0.50] | Adult Learning and Development |
CDE*6190 | [0.50] | Fundamentals of Interpersonal and Intercultural Communication |
CDE*6290 | [0.50] | Special Topics in Capacity Building and Extension |
CDE*6311 | [0.50] | Capacity Development and Extension Methods |
CDE*6320 | [0.50] | Capacity Building for Sustainable Development |
CDE*6330 | [0.50] | Facilitation and Conflict Management |
CDE*6410 | [0.50] | Readings in Capacity Building and Extension |
CDE*6420 | [0.50] | Development Communication |
CDE*6690 | [0.50] | Community Environmental Leadership |
One additional course in other areas of research (open elective) | ||
A thesis OR | ||
CDE*6900 | [1.00] | Major Research Paper |
plus two more courses from the restricted electives group (see course list above) |
Economics (MA)
Engineering (MEng in Environmental Engineering or Water Resources Engineering)
IDS Core Courses Required:
IDEV*6100 | [0.50] | International Development Studies Seminar |
One of:
SOC*6460 | [0.50] | Gender and Development |
ANTH*6460 | [0.50] | Gender and Development |
CDE*6420 | [0.50] | Development Communication |
SOC*6420 | [0.50] | Global Agro-Food Systems, Communities and Rural Change |
ANTH*6420 | [0.50] | Global Agro-Food Systems, Communities and Rural Change |
SOC*6270 | [0.50] | Diversity and Social Equality |
ANTH*6270 | [0.50] | Diversity and Social Equality |
SOC*6500 | [0.50] | Social Movements in Latin America |
One of:
ECON*6370 | [0.50] | Economic Development in Historical Perspective |
FARE*6600 | [0.50] | Agriculture in Economic Development |
ECON*6350 | [0.50] | Economic Development |
(with permission of instructor) |
One of:
POLS*6750 | [0.50] | Development in Practice |
POLS*6730 | [0.50] | The Politics of Development and Underdevelopment |
Departmental Requirements:
Six courses from the list of required graduate courses in Engineering (to be selected in consultation with advisor)
ENGG*6080 | [0.00] | Engineering Seminar |
One of: | ||
ENGG*6950 | [1.00] | Final Project in Environmental Engineering |
ENGG*6900 | [1.00] | Final Project in Water Resources Engineering |
Engineering (MASc in Environmental Engineering or Water Resources Engineering)
IDS Core Courses Required:
IDEV*6100 | [0.50] | International Development Studies Seminar |
One of:
SOC*6460 | [0.50] | Gender and Development |
ANTH*6460 | [0.50] | Gender and Development |
CDE*6420 | [0.50] | Development Communication |
SOC*6420 | [0.50] | Global Agro-Food Systems, Communities and Rural Change |
ANTH*6420 | [0.50] | Global Agro-Food Systems, Communities and Rural Change |
SOC*6270 | [0.50] | Diversity and Social Equality |
ANTH*6270 | [0.50] | Diversity and Social Equality |
SOC*6500 | [0.50] | Social Movements in Latin America |
One of: |
ECON*6350 | [0.50] | Economic Development |
FARE*6600 | [0.50] | Agriculture in Economic Development |
ECON*6370 | [0.50] | Economic Development in Historical Perspective |
(with permission of instructor) | ||
One of: |
POLS*6750 | [0.50] | Development in Practice |
POLS*6730 | [0.50] | The Politics of Development and Underdevelopment |
Departmental Requirements:
Three courses from the list of required graduate courses in Engineering (to be selected in consultation with advisor)
ENGG*6080 | [0.00] | Engineering Seminar |
Thesis |
English (MA)
Three English courses and a thesis | |||||
OR | |||||
Four English courses and | |||||
|
Food, Agricultural and Resource Economics (MSc)
FARE*6380 | [0.50] | Applied Microeconomics for Agricultural Economists |
FARE*6970 | [0.50] | Applied Quantitative Methods for Agricultural Economists |
FARE*6910 | [0.50] | Applied Policy Analysis I |
FARE*6100 | [0.50] | The Methodologies of Economics |
FARE*6600 | [0.50] | Agriculture in Economic Development |
A thesis |
* NB: a departmental course from the policy area may substitute for the Politics course in the IDS core.
Geography (MA or MSc)
History (MA)
Latin American and Caribbean Studies (MA)
LACS*6010 | [0.50] | Latin American Identity & Culture I |
LACS*6020 | [0.50] | Latin American Identity & Culture II |
LACS*6030 | [0.50] | Globalization & Insecurity in the Americas |
One of: | ||
LACS*6000 | [0.50] | Research Methods Seminar |
POLS*6940 | [0.50] | Qualitative Research Design and Methods |
SOC*6130 | [0.50] | Quantitative Research Methods |
Plus: | ||
IDEV*6100 | [0.50] | International Development Studies Seminar |
ECON*6370 | [0.50] | Economic Development in Historical Perspective |
(or its equivalent) |
SOC*6500 | [0.50] | Social Movements in Latin America |
(or its equivalent) | ||
Plus: | ||
LACS*6100 | [1.00] | Research Project |
Philosophy (MA)
Political Science (MA)
IDS Requirements: | ||
IDEV*6100 | [0.50] | International Development Studies Seminar |
One of | ||
SOC*6460 | [0.50] | Gender and Development |
ANTH*6460 | [0.50] | Gender and Development |
CDE*6420 | [0.50] | Development Communication |
SOC*6420 | [0.50] | Global Agro-Food Systems, Communities and Rural Change |
ANTH*6420 | [0.50] | Global Agro-Food Systems, Communities and Rural Change |
SOC*6270 | [0.50] | Diversity and Social Equality |
ANTH*6270 | [0.50] | Diversity and Social Equality |
SOC*6500 | [0.50] | Social Movements in Latin America |
One of: | ||
GEOG*6400 | [0.50] | Urbanization and Development |
GEOG*6450 | [0.50] | Development Geography |
EDRD*6050 | [0.50] | Farming Systems Analysis and Development |
RPD*6290 | [0.50] | Special Topics in Rural Planning and Development |
One of: | ||
ECON*6370 | [0.50] | Economic Development in Historical Perspective |
FARE*6600 | [0.50] | Agriculture in Economic Development |
ECON*6350 | [0.50] | Economic Development |
Departmental Requirements: | ||
POLS*6900 | [0.25] | Pro-Seminar |
POLS*6940 | [0.50] | Qualitative Research Design and Methods |
POLS*6730 | [0.50] | The Politics of Development and Underdevelopment |
One of: | ||
Thesis | ||
OR | ||
POLS*6970 | [1.00] | Major Paper |
plus one additional course from the Political Science Department (elective) |
Rural Planning and Development (MSc [Plan])
IDS Core Courses Required:
IDEV*6100 | [0.50] | International Development Studies Seminar |
One of
SOC*6460 | [0.50] | Gender and Development |
ANTH*6460 | [0.50] | Gender and Development |
CDE*6420 | [0.50] | Development Communication |
SOC*6420 | [0.50] | Global Agro-Food Systems, Communities and Rural Change |
ANTH*6420 | [0.50] | Global Agro-Food Systems, Communities and Rural Change |
SOC*6270 | [0.50] | Diversity and Social Equality |
ANTH*6270 | [0.50] | Diversity and Social Equality |
SOC*6500 | [0.50] | Social Movements in Latin America |
One of: | ||
FARE*6600 | [0.50] | Agriculture in Economic Development |
ECON*6370 | [0.50] | Economic Development in Historical Perspective |
Departmental Requirements: | ||
RPD*6170 | [0.50] | Rural Research Methods |
RPD*6380 | [0.50] | Application of Quantitative Techniques in Rural Planning and Development |
EDRD*6000 | [0.50] | Qualitative Analysis in Rural Development |
RPD*6240 | [0.50] | Planning and Development Theory |
RPD*6030 | [0.50] | International Rural Development Planning: Principles and Practices |
RPD*6070 | [0.50] | Project Development: Principles, Procedures, and Selected Methods |
RPD*6290 | [0.50] | Special Topics in Rural Planning and Development |
A Thesis | ||
Plus a minimum of five courses (electives) OR | ||
RPD*6360 | [1.00] | Major Research Paper |
Plus a minimum of five courses (electives) |