X. Collaborative Specializations
International Development Studies
Master's Collaborative Specialization
Students wishing to pursue a Master's degree with the designation "International Development Studies" must enter the collaborative specialization in International Development through a participating department.
Admission Requirements
Students must meet the University's general requirement a four-year Honours degree, or equivalent, from a recognized post-secondary institution with a B- average over the last two years of full-time equivalent study. Note that some departments set their admission requirement higher than B-.
Students must have completed the following:
-
One undergraduate course in economics.
-
One undergraduate course in a social science discipline
-
One course in social science research methods or equivalent.
Degree Requirements
Students complete International Development Studies core requirements and the requirements of their home department. The following are requirements for select departments; consult the IDS Graduate website for other departments.
IDS Master's Core Courses*
Optional IDS Courses
Departmental or Program Requirements
Programs not listed below are designed by special arrangements. All departmental requirements are subject to change. Students should confirm the departmental course requirements with the respective Graduate Program Coordinator.
Capacity Development and Extension (MSc)
CDE*6070 | [0.50] | Foundations of Capacity Building and Extension |
CDE*6260 | [0.50] | Research Design |
One of: | ||
RPD*6380 | [0.50] | Application of Quantitative Techniques in Rural Planning and Development |
EDRD*6000 | [0.50] | Qualitative Analysis in Rural Development |
Two additional courses from the following CDE restricted electives group:
CDE*6290 | [0.50] | Special Topics in Capacity Building and Extension |
CDE*6311 | [0.50] | Community Engagement and Public Participation |
CDE*6320 | [0.50] | Capacity Building for Sustainable Development |
CDE*6330 | [0.50] | Facilitation and Conflict Management |
CDE*6410 | [0.50] | Readings in Capacity Building and Extension |
CDE*6420 | [0.50] | Communication for Social and Environmental Change |
CDE*6690 | [0.50] | Community Environmental Leadership |
One open elective [0.50] (one IDS Master’s Core Course will fulfill this requirement) | ||
A thesis OR | ||
CDE*6900 | [1.00] | Major Research Paper |
plus two more courses from the restricted electives group (see course list above) |
Economics (MA)
Engineering (MEng in Environmental Engineering or Water Resources Engineering)
Engineering (MASc in Environmental Engineering or Water Resources Engineering)
Three courses from the list of required graduate courses in Engineering (to be selected in consultation with advisor)
Plus:
Thesis |
English (MA)
Four English courses and a thesis | ||
OR | ||
Six English courses and | ||
ENGL*6803 | [1.00] | Research Project |
Environmental Sciences (MSc)
ENVS*6900 | [0.50] | Research Seminar in Environmental Sciences |
Two other courses in consultation with the department.
Plus:
Thesis |
Family Relations and Applied Nutrition (MSc)
Applied Human Nutrition
For all students in the MSc program in the field of Applied Human Nutrition, a minimum of 2.25 graduate credits will be chosen in consultation with the student's advisor and advisory committee including:
FRAN*6000 | [0.50] | Research Methods |
FRAN*6010 | [0.50] | Applied Statistics |
FRAN*6020 | [0.50] | Qualitative Methods |
FRAN*6550 | [0.25] | Research Seminar |
One additional [0.5] graduate elective course such as FRAN*6610, FRAN*6510 or another graduate level elective course related to the student’s research specialization. It can be taken within Family Relations and Applied Nutrition or in other academic units of the university.
Students who enter the MSc-AHN program from a non-nutrition undergraduate program will also be required to take those undergraduate and/or graduate courses necessary to meet foundational knowledge in applied human nutrition. In addition, students must complete a research thesis.
Food, Agricultural and Resource Economics (MSc or MFARE)
Thesis based MSc
FARE*6380 | [0.50] | Applied Microeconomics for Agricultural Economists |
FARE*6970 | [0.50] | Applied Quantitative Methods for Agricultural Economists |
FARE*6910 | [0.50] | Applied Policy Analysis I |
FARE*6100 | [0.50] | The Methodologies of Economics |
FARE*6600 | [0.50] | Food Security and the Economics of Agri-Food Systems in Developing Countries |
FARE*6800 | [0.00] | Seminar in Agricultural Economics |
One additional course | ||
A thesis |
Course Work and Major Research Paper MFARE
FARE*6380 | [0.50] | Applied Microeconomics for Agricultural Economists |
FARE*6910 | [0.50] | Applied Policy Analysis I |
FARE*6970 | [0.50] | Applied Quantitative Methods for Agricultural Economists |
FARE*6100 | [0.50] | The Methodologies of Economics |
FARE*6600 | [0.50] | Food Security and the Economics of Agri-Food Systems in Developing Countries |
FARE*6400 | [0.50] | Advanced Topics in Agricultural Economics |
FARE*6800 | [0.00] | Seminar in Agricultural Economics |
FARE*6140 | [1.00] | Major Paper in Food, Agricultural and Resource Economics |
One additional course |
Course Work MFARE
In order to satisfy the degree requirements of the course work option, students will complete successfully the following courses:
FARE*6380 | [0.50] | Applied Microeconomics for Agricultural Economists |
FARE*6910 | [0.50] | Applied Policy Analysis I |
FARE*6970 | [0.50] | Applied Quantitative Methods for Agricultural Economists |
FARE*6100 | [0.50] | The Methodologies of Economics |
FARE*6600 | [0.50] | Food Security and the Economics of Agri-Food Systems in Developing Countries |
FARE*6800 | [0.00] | Seminar in Agricultural Economics |
along with three additional graduate courses approved by the student’s advisory committee. Students in this option are restricted from taking FARE*6140
Geography (MA or MSc)
History (MA)
Three History courses | ||
One of: | ||
Thesis | ||
HIST*6400 | [1.00] | Major Paper |
Latin American and Caribbean Studies (MA)
Management (MA)
Degree Requirements
Students are required to take 8 courses (4.0 credits) plus the major research project (1.0 credit).
Core Courses: |
MGMT*6100 | [0.50] | Evidence Based Management Research |
MGMT*6200 | [0.50] | Leadership Assessment and Development |
Fields:
Management Research
MGMT*6300 | [0.50] | Business Consulting |
MGMT*6400 | [0.50] | Project Management |
BUS*6800 | [0.50] | Readings in Leadership I |
BUS*6810 | [0.50] | Readings in Leadership II |
BUS*6820 | [0.50] | Readings in Management |
BUS*6840 | [0.50] | Foundational Theories of Management |
Accounting
ACCT*6100 | [0.50] | Integrated Cases I |
ACCT*6200 | [0.50] | Integrated Cases II |
ACCT*6300 | [0.50] | Taxation |
ACCT*6400 | [0.50] | Performance Management |
ACCT*6500 | [0.50] | Assurance |
ACCT*6600 | [0.50] | Financial Management |
Other courses from the Department of Management with permission from the Graduate Program Coordinator.
Restricted Electives:
One quantitative or qualitative research methods course (0.5 credits) with permission:
ANTH*6140 | [0.50] | Qualitative Research Methods |
FRAN*6020 | [0.50] | Qualitative Methods |
MGMT*6120 | [0.50] | Quantitative Methods for Evidence Based Management |
MGMT*6830 | [0.50] | Applied Univariate Statistical Analysis for Management |
MGMT*6840 | [0.50] | Quantitative Research Methods: Multivariate Techniques |
MGMT*6850 | [0.50] | Qualitative Research Methods |
PSYC*6060 | [0.50] | Research Design and Statistics |
SOC*6130 | [0.50] | Quantitative Research Methods |
SOC*6140 | [0.50] | Qualitative Research Methods |
Major Research Paper:
MGMT*6500 | [1.00] | Major Research Project |
Philosophy (MA)
Political Science (MA)
Population Medicine (MSc course work)
Public Health (MPH)
PABI*6500 | [0.50] | Infectious Diseases and Public Health |
POPM*6200 | [0.50] | Epidemiology I |
POPM*6510 | [0.50] | Community Health Promotion |
POPM*6520 | [0.50] | Introduction to Epidemiological and Statistical Methods |
POPM*6530 | [0.50] | Health Communication |
POPM*6540 | [0.50] | Concepts in Environmental Public Health |
POPM*6550 | [0.50] | Public Health Policy and Systems |
POPM*6560 | [1.00] | Public Health Practicum |
POPM*6570 | [0.00] | Public Health Capstone |
POPM*6580 | [0.50] | Public Health Administration |
Public Issues in Anthropology (MA)
Rural Planning and Development (MSc Planning)
Departmental Requirements
RPD*6030 | [0.50] | International Rural Development Planning: Principles and Practices |
RPD*6170 | [0.50] | Rural Research Methods |
RPD*6240 | [0.50] | Planning and Development Theory |
RPD*6291 | [0.50] | Rural Development Administration |
RPD*6380 | [0.50] | Application of Quantitative Techniques in Rural Planning and Development |
Plus a thesis and one additional RPD course | ||
OR |
RPD*6360 | [1.00] | Major Research Paper |
plus three additional RPD courses |