X. Degree Programs
Bachelor of Science (B.Sc.)
Environmental Biology (ENVB)
Department of Environmental Biology, Ontario Agricultural College
The honours B.Sc. program in Environmental Biology combines a broad education in the life sciences with a more specialized understanding of the biological consequences of interactions between humans and the environment. This major prepares students for post-graduate work in environmental biology and related life sciences and provides a strong foundation for students wishing to pursue careers in teaching, government service or the private sector.
Major (Honours Program)
Students may enter this major in Semester 1 or any semester thereafter. A student wishing to declare the major must consult the Faculty Advisor. This major requires the completion of 20.00 credits. A minimum of 16.00 of these 20.00 must be science credits. Of these 16.00 science credits, a minimum of 6.00 must be at the 3000 - and 4000-levels with a minimum of 2.00 credits at the 4000-level.
Semester 1
BIOL*1030 | [0.50] | Biology I |
CHEM*1040 | [0.50] | General Chemistry I |
MATH*1080 | [0.50] | Elements of Calculus I |
PHYS*1070 | [0.50] | Introductory Physics for Life Sciences |
0.50 Arts or Social Science elective | ||
Students who are admitted deficient in one OAC/4U course in Biology, Chemistry or Physics must take the equivalent introductory course in first semester. The first-year science core in that subject should be completed by Semester 3. |
Semester 2
BIOL*1040 | [0.50] | Biology II | ||||||||||||
CHEM*1050 | [0.50] | General Chemistry II | ||||||||||||
PHYS*1080 | [0.50] | Physics for Life Sciences | ||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
0.50 Arts or Social Science elective |
Semester 3
Semester 4
Semester 5
2.50 electives or restricted electives chosen from lists A, B, C and/or D (at least 1.00 restricted electives must be selected, including at least one ENVB course)
Semester 6
Semester 7
Semester 8
2.50 electives or restricted electives chosen from lists A, B, C and/or D
Restricted Electives
Select 4.50 credits from the following lists of restricted electives during Semesters 3-8. At least 1.00 of these credits must be from ENVB courses.
Students should note that some restricted electives (marked by asterisks **) require other restricted electives as prerequisites. Students should consult the most recent undergraduate calendar for specific requirements.
List A - Environment & Agriculture
Minimum of 1.00 credits from the following list:
CROP*2110 | [0.50] | Crop Ecology |
CROP*2280 | [0.50] | Crops in Land Reclamation |
ENVB*2010 | [0.50] | Food Production and the Environment |
ENVB*2040 | [0.50] | Plant Health and the Environment |
ENVB*3040 | [0.50] | Natural Chemicals in the Environment |
ENVB*3210 | [0.50] | Plant Pathology |
ENVB*4040 | [0.50] | Behaviour of Insects ** |
ENVB*4100 | [0.50] | Applied Entomology ** |
ENVB*4130 | [0.50] | Chemical Ecology: Principles & Practice ** |
MICR*3220 | [0.50] | Plant Microbiology |
MICR*4140 | [0.50] | Soil Microbiology and Biotechnology |
NRS*3000 | [0.50] | Environmental Issues in Agriculture and Landscape Management |
PBIO*4750 | [0.50] | Genetic Engineering of Plants ** |
List B - Impacts of Pollution on Living Organisms
Minimum of 1.00 credits from the following list:
BIOL*3450 | [0.50] | Introduction to Aquatic Environments |
ENVB*3010 | [0.50] | Climate Change Biology |
ENVB*3030 | [0.50] | Pesticides and the Environment |
ENVB*3280 | [0.50] | Waterborne Disease Ecology |
ENVB*4240 | [0.50] | Biological Activity of Pesticides |
ENVB*4550 | [0.50] | Ecotoxicological Risk Characterization ** |
GEOG*3020 | [0.50] | Global Environmental Change |
MBG*4270 | [0.50] | DNA Replication, Recombination and Repair ** |
MICR*4180 | [0.50] | Microbial Processes in Environmental Management |
PBIO*4530 | [0.50] | Environmental Pollution Stresses on Plants ** |
TOX*3360 | [0.50] | Environmental Chemistry and Toxicology |
ZOO*4350 | [0.50] | Biology of Polluted Waters ** |
ZOO*4610 | [0.75] | Arctic Ecology |
List C - Conservation of Biodiversity & Natural Resources
Minimum of 1.00 credits from the following list:
BIOL*3130 | [0.50] | Conservation Biology |
BIOL*4060 | [0.50] | Restoration Ecology ** |
BIOL*4150 | [0.50] | Wildlife Conservation and Management |
ENVB*2030 | [0.50] | Current Issues in Forest Science |
ENVB*3090 | [0.50] | Insect Diversity and Biology |
ENVB*3230 | [0.50] | Agroforestry Systems ** |
ENVB*3250 | [0.50] | Forest Health and Disease |
ENVB*3270 | [0.50] | Forest Biodiversity ** |
ENVB*3300 | [0.50] | Applied Ecology and Environment ** |
ENVB*4020 | [0.50] | Water Quality and Environmental Management ** |
ENVB*4220 | [0.50] | Biology of Aquatic Insects ** |
ENVB*4260 | [0.50] | Field Entomology ** |
ENVB*4270 | [0.50] | Insect Biosystematics ** |
ENVB*4780 | [0.50] | Forest Ecology ** |
ENVS*4220 | [0.50] | Environmental Impact Assessment** |
NRS*2120 | [0.50] | Introduction to Environmental Stewardship |
NRS*3100 | [0.50] | Resource Planning Techniques |
SOIL*3050 | [0.50] | Land Utilization ** |
SOIL*3080 | [0.50] | Soil and Water Conservation ** |
ZOO*4050 | [0.50] | Natural Resources Policy |
ZOO*4110 | [0.50] | Principles of Fish and Wild Life Management |
ZOO*4600 | [0.75] | Tropical Ecology |
List D - Supporting Courses
ENVB*4420 | [0.50] | Problems in Environmental Biology |
ENVB*4800 | [0.50] | Topics in Applied Biology |
The following restricted elective courses are required as prerequisites for some courses in lists A, B and C:
BIOL*3120 | [0.50] | Community Ecology |
BOT*2100 | [0.50] | Life Strategies of Plants |
MBG*2020 | [0.50] | Introductory Molecular Biology |
SOIL*2010 | [0.50] | Soil Science |