X. Degree Programs
Bachelor of Science in Environmental Sciences [B.Sc.(Env.)]
Environmental Biology (ENVB)
Department of Environmental Biology, Ontario Agricultural College
Major
Please note that not all courses in the "One of:" options are available each semester (F, W, S). Students are encouraged to seek advice from the appropriate advisor when selecting and scheduling courses.
Semester 1
Semester 2
Semester 3
Semester 4
Semester 5
Semester 6
Semester 7
Semester 8
ENVS*4012 | [0.50] | Project in Environmental Sciences |
2.00 electives or restricted electives |
Restricted Electives
Students in the Environmental Biology major are required to choose 5.00 credits from the following list. Students are encouraged to seek advice on their choices and are reminded that 6.00 credits of the B.Sc.(Env.) degree must be at the 3000-4000 level.
BIOL*3130 | [0.50] | Conservation Biology * |
BIOL*3450 | [0.50] | Introduction to Aquatic Environments |
BIOL*4060 | [0.50] | Restoration Ecology * |
BIOL*4150 | [0.50] | Wildlife Conservation and Management |
ENVB*2010 | [0.50] | Food Production and the Environment |
ENVB*2030 | [0.50] | Current Issues in Forest Science |
ENVB*2040 | [0.50] | Plant Health and the Environment |
ENVB*3010 | [0.50] | Climate Change Biology |
ENVB*3030 | [0.50] | Pesticides and the Environment |
ENVB*3040 | [0.50] | Natural Chemicals in the Environment |
ENVB*3230 | [0.50] | Agroforestry Systems |
ENVB*3250 | [0.50] | Forest Health and Disease |
ENVB*3270 | [0.50] | Forest Biodiversity |
ENVB*3300 | [0.50] | Applied Ecology and Environment |
ENVB*4020 | [0.50] | Water Quality and Environmental Management * |
ENVB*4130 | [0.50] | Chemical Ecology: Principles & Practice * |
ENVB*4240 | [0.50] | Biological Activity of Pesticides |
ENVB*4550 | [0.50] | Ecotoxicological Risk Characterization * |
ENVB*4780 | [0.50] | Forest Ecology * |
ENVS*4220 | [0.50] | Environmental Impact Assessment |
GEOG*3020 | [0.50] | Global Environmental Change |
GEOL*3190 | [0.50] | Environmental Water Chemistry |
MICR*4140 | [0.50] | Soil Microbiology and Biotechnology |
MICR*4180 | [0.50] | Microbial Processes in Environmental Management |
NRS*2120 | [0.50] | Introduction to Environmental Stewardship |
PBIO*4530 | [0.50] | Environmental Pollution Stresses on Plants * |
SOIL*3080 | [0.50] | Soil and Water Conservation * |
TOX*3360 | [0.50] | Environmental Chemistry and Toxicology |
ZOO*4350 | [0.50] | Biology of Polluted Waters * |
* Note: Students should note that some restricted electives (marked by asterisks *) require other restricted electives as prerequisites. Students should consult the most recent undergraduate calendar for specific requirements.