X. Degree Programs
Bachelor of Science (B.Sc.)
Geographic Information Systems (GIS) and Environmental Analysis
Department of Geography, College of Social and Applied Human Sciences
Minor (Honours Program)
A minimum of 5.00 credits is required from:
GEOG*1300 | [0.50] | Introduction to the Biophysical Environment | |||||||||
GEOG*2420 | [0.50] | Aerial-photo Interpretation | |||||||||
GEOG*2480 | [0.50] | Mapping and GIS | |||||||||
GEOG*3210 | [0.50] | Management of the Biophysical Environment | |||||||||
GEOG*3420 | [0.50] | Remote Sensing of the Environment | |||||||||
GEOG*3480 | [0.50] | GIS and Spatial Analysis | |||||||||
GEOG*4480 | [0.50] | Applied Geographic Information Systems | |||||||||
One of: | |||||||||||
|
|||||||||||
One of: | |||||||||||
|
|||||||||||
And one of: | |||||||||||
|
|||||||||||
[Note: GEOG*3110 or GEOG*3610 is required as prerequisite for GEOG*4110] |