X. Degree Programs
Bachelor of Commerce (B.Comm.)
Management Economics and Finance (Co-op) (MEF:C)
Department of Economics and Finance, College of Management & Economics
A principal aim of the Co-op program in Management Economics and Finance is to facilitate the transition of students from academic studies to a professional career by enhancing the integration of theory and practice.
The Co-op program in Management Economics and Finance is a five year program including, 5 work terms. Although the schedule includes 5 work terms, students have the option to complete only 4 of the 5 work terms, but must graduate with a Fall, Winter, and Summer work term. Please refer to the Co-operative Education program policy with respect to adjusting the schedule listed below.
In order for students to be eligible to continue in the Co-op program, they must meet a minimum 70% cumulative average requirement after second semester, as well as meet all work term requirements. Please refer to the Co-operative Education program policy with respect to work term performance grading and work term report grading.
For additional program information students should consult with their Co-op coordinator and Co-op Faculty Advisor, listed on the Co-operative Education & Career Services web site.
For this major, 11.00 credits are specified, 5.50 are restricted electives in a required Area of Emphasis and 3.50 are electives (1.50 Liberal Education Requirement; 2.00 free electives).
Liberal Education Requirement
As part of the graduation requirement all students within the B.Comm. Program are required to complete 1.50 credits from at least two different subject prefixes as listed under the B.Comm. Program Information section of the undergraduate calendar.
Given the professional and applied nature of the program, there are no double majors or minors associated with the degree. Elective options enable students to select courses which support or complement their primary field of study. Students may use their restricted and free electives towards a professional designation through one of the areas of emphasis.
Major
Semester 1 - Fall
ECON*1050 | [0.50] | Introductory Microeconomics | |||||||||
MATH*1030 | [0.50] | Business Mathematics | |||||||||
MGMT*1000 | [1.00] | Introduction to Business | |||||||||
One of: | |||||||||||
|
|||||||||||
Note: MATH*1200 is required for the Finance Area of Emphasis. MCS*1000 is a required course that should be completed by semester 4. |
Semester 2 - Winter
Semester 3 - Fall
ACCT*2230 | [0.50] | Management Accounting | |||||||||
COOP*1100 | [0.00] | Introduction to Co-operative Education | |||||||||
ECON*2310 | [0.50] | Intermediate Microeconomics | |||||||||
ECON*2740 | [0.50] | Economic Statistics | |||||||||
ECON*2770 | [0.50] | Introductory Mathematical Economics | |||||||||
One of: | |||||||||||
|
|||||||||||
Note: Students who wish to take the Statistics courses listed under the Finance Area of Emphasis may select STAT*2040 in place of ECON*2740. |
Semester 4 - Winter
BUS*3320 | [0.50] | Financial Management | ||||||
ECON*2410 | [0.50] | Intermediate Macroeconomics | ||||||
ECON*2560 | [0.50] | Theory of Finance | ||||||
MCS*3040 | [0.50] | Business and Consumer Law * | ||||||
One of: | ||||||||
|
||||||||
* Note: Students may select HROB*3050 or REAL*4840 in place of MCS*3040. Both are Fall semester courses and can be completed in any Fall semester, provided the prerequisites are completed. |
Summer Semester
COOP*1000 | [0.00] | Co-op Work Term I |
Fall Semester
COOP*2000 | [0.00] | Co-op Work Term II |
Semester 5 - Winter
ECON*3740 | [0.50] | Introduction to Econometrics | |||||||||
One of: | |||||||||||
|
|||||||||||
1.50 electives or restricted electives | |||||||||||
Note: Students may select FARE*4500 in place of FARE*3310 or REAL*3890. It is a Fall semester course. |
Summer Semester
COOP*3000 | [0.00] | Co-op Work Term III |
Semester 6 - Fall
2.50 electives or restricted electives | ||
Note: If in the Finance Area of Emphasis take ECON*3710. |
Winter Semester
COOP*4000 | [0.00] | Co-op Work Term IV |
(Eight month work term Winter/Summer) |
Summer Semester
COOP*5000 | [0.00] | Co-op Work Term V |
(Eight month work term Winter/Summer) |
Semester 7 - Fall
2.50 electives or restricted electives |
Semester 8 - Winter
MGMT*4000 | [1.00] | Strategic Management |
1.50 electives or restricted electives |
Areas of Emphasis
Students choose either Finance or Management as an area of emphasis in the Management and Economics major. This choice should be made by semester 4. See the Economics departmental advisor to declare an area of emphasis.
FINANCE Area of Emphasis
|
||||||||||||||||||||||||||||||||||||||||||||
1.00 Economics credits at the 3000 or 4000 level | ||||||||||||||||||||||||||||||||||||||||||||
In addition to the required credits listed above, students must take a minimum of 1.5 credits in restricted electives. Restricted electives are listed below and have been grouped in major topical areas which are related to, or are an extension of, the professional interests of the major. Students may, however, choose restricted electives from any of those listed without regard to the categories, which are intended to be suggestive. | ||||||||||||||||||||||||||||||||||||||||||||
Courses toward a professional designation as a Certified Financial Analyst (CFA): | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Courses in Quantitative Finance: | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Courses in preparation for post-graduate work in Economics (MA): | ||||||||||||||||||||||||||||||||||||||||||||
|
MANAGEMENT Area of Emphasis
1.50 credits from the following Finance courses: | |||||||||||||||||
|
2.50 additional credits in economics of which at least 0.50 must be at the 4000 level and at most 0.50** may be at the 2000 level.
** May be replaced with a 4000 level 0.50 credits in Accounting.
In addition to the economics credits listed above, students must take a minimum of 1.50 credits in restricted electives listed below. These courses have been grouped in major topical areas which are related to various professional interests. Students may, however, choose restricted electives from any of those listed without regard to the categories.
Courses toward a professional accounting designation such as Certified Management Accounting (CMA), Certified Accounting (CA) Courses, Certified General Accounting (CGA) Courses
Please note, course requirements for the postgraduate professional accounting designations vary. Students may consult their Faculty Advisor, the B.Comm Program counsellor or the department website: http://www.business.uoguelph.ca/accounting.shtml for additional information.
ACCT*2240 | [0.50] | Applied Financial Accounting |
ACCT*3230 | [0.50] | Intermediate Management Accounting |
ACCT*3280 | [0.50] | Auditing I |
ACCT*3330 | [0.50] | Intermediate Financial Accounting I |
ACCT*3340 | [0.50] | Intermediate Financial Accounting II |
ACCT*3350 | [0.50] | Taxation |
ACCT*4220 | [0.50] | Advanced Financial Accounting |
ACCT*4230 | [0.50] | Advanced Management Accounting |
ACCT*4240 | [1.00] | Accounting Theory and Integrated Cases |
ACCT*4270 | [0.50] | Auditing II |
ACCT*4290 | [0.50] | Auditing III |
ACCT*4350 | [0.50] | Income Taxation II |
ACCT*4230 | [0.50] | Advanced Management Accounting |
Courses to prepare for the Certified Human Resource Professional (CHRP) designation:
(see http://www.uoguelph.ca/business/academic-advisor-careers-chrp.shtml for more information)
ECON*2200 | [0.50] | Industrial Relations |
HROB*3010 | [0.50] | Compensation Systems |
HROB*3030 | [0.50] | Occupational Health and Safety |
HROB*3070 | [0.50] | Recruitment and Selection |
HROB*3090 | [0.50] | Training and Development |
HROB*4060 | [0.50] | Human Resources Planning |
Courses to prepare for a post-graduate program in Industrial Relations:
ECON*2200 | [0.50] | Industrial Relations |
ECON*3520 | [0.50] | Labour Economics |
ECON*3620 | [0.50] | International Trade |
ECON*4790 | [0.50] | Topics in Labour Market Theory |
HROB*3010 | [0.50] | Compensation Systems |
HROB*3030 | [0.50] | Occupational Health and Safety |
HROB*3070 | [0.50] | Recruitment and Selection |
HROB*3090 | [0.50] | Training and Development |
HROB*4060 | [0.50] | Human Resources Planning |
Courses toward the Leadership Certificate:
(see http://www.leadershipcertificate.com/ for more information)
HROB*2010 | [0.50] | Foundations of Leadership |
HROB*4010 | [0.50] | Leadership Capstone |
HROB*4030 | [0.50] | Advanced Topics In Human Resource Management |
HROB*4100 | [1.00] | Applied Research in Human Resources Management |
POLS*2250 | [0.50] | Public Administration and Governance |
POLS*3440 | [0.50] | Corruption, Scandal and Political Ethics |
Courses in Public Administration:
ECON*3610 | [0.50] | Public Economics |
POLS*2250 | [0.50] | Public Administration and Governance |
POLS*2300 | [0.50] | Canadian Government and Politics |
POLS*3210 | [0.50] | The Constitution and Canadian Federalism |
POLS*3250 | [0.50] | Public Policy: Challenges and Prospects |
POLS*3270 | [0.50] | Local Government in Ontario |
POLS*3470 | [0.50] | Business-Government Relations in Canada |
Courses in Real Estate and Housing:
ECON*3500 | [0.50] | Urban Economics ** |
REAL*1820 | [0.50] | Real Estate and Housing |
REAL*2820 | [0.50] | Real Estate Finance |
REAL*3890 | [0.50] | Property Management |
REAL*4820 | [0.50] | Real Estate Appraisal ** |
** These courses count towards the Post Graduate Valuation Certificate offered by UBC, part of the requirements to obtain an Accredited Appraiser Canadian Institute designation
Courses in Corporate Social Responsibility:
BUS*4550 | [0.50] | Applied Business Project I |
BUS*4560 | [0.50] | Applied Business Project II |
ECON*2650 | [0.50] | Introductory Development Economics |
ECON*3300 | [0.50] | Economics of Health and the Workplace |
ECON*4930 | [0.50] | Environmental Economics |
HROB*3030 | [0.50] | Occupational Health and Safety |
REAL*2850 | [0.50] | Service Learning in Housing |
MGMT*3020 | [0.50] | Corporate Social Responsibility |
MGMT*4050 | [0.50] | Applied Community Project I |
MGMT*4060 | [0.50] | Applied Community Project II |
Courses in Marketing:
MCS*2600 | [0.50] | Fundamentals of Consumer Behaviour |
MCS*3000 | [0.50] | Advanced Marketing |
MCS*3010 | [0.50] | Quality Management |
MCS*3620 | [0.50] | Marketing Communications |
MCS*4400 | [0.50] | Pricing Management |
Courses in Food and Agribusiness:
FARE*2050 | [0.50] | Markets for Molecules |
FARE*2410 | [0.50] | Agrifood Markets and Policy |
FARE*3030 | [0.50] | The Firm and Markets |
FARE*4000 | [0.50] | Agricultural and Food Policy |
FARE*4220 | [0.50] | Advanced Agribusiness Management |