X. Degree Programs
Bachelor of Science in Environmental Sciences [B.Sc.(Env.)]
Environmental Biology (ENVB:C)
School of Environmental Sciences, Ontario Agricultural College
Major
Please note that not all courses in the "One of:" options are available each semester (F, W, S). Students are encouraged to seek advice from the appropriate advisor when selecting and scheduling courses.
Semester 1 - Fall
Semester 2 - Winter
CHEM*1050 | [0.50] | General Chemistry II | ||||||
COOP*1100 | [0.00] | Introduction to Co-operative Education | ||||||
ECON*1050 | [0.50] | Introductory Microeconomics | ||||||
GEOG*1300 | [0.50] | Introduction to the Biophysical Environment | ||||||
PHYS*1130 | [0.50] | Physics with Applications | ||||||
One of: | ||||||||
|
||||||||
Note: ENVB students are required to take BIOL*1090 in semester 3 if not taken in semester 2. |
Semester 3 - Fall
ENVS*2150 | [0.50] | Terrestrial Systems | ||||||
MET*2030 | [0.50] | Meteorology and Climatology | ||||||
TOX*2000 | [0.50] | Principles of Toxicology | ||||||
One of: | ||||||||
|
||||||||
0.50 electives or restricted electives | ||||||||
Note: ENVB students are required to take BIOL*1090 in semester 3 if not taken in semester 2. |
Winter Semester
COOP*1000 | [0.00] | Co-op Work Term I |
Semester 4 - Summer
Fall Semester
COOP*2000 | [0.00] | Co-op Work Term II |
Semester 5 - Winter
ENVS*3150 | [0.50] | Aquatic Systems | ||||||
MBG*2040 | [0.50] | Foundations in Molecular Biology and Genetics | ||||||
PHIL*2070 | [0.50] | Philosophy of the Environment | ||||||
One of: | ||||||||
|
||||||||
0.50 electives or restricted electives | ||||||||
Note: BIOL*4040 may be substituted for GEOG*3210 or POLS*3370 and would be taken in Semester 7. |
Summer Semester
COOP*3000 | [0.00] | Co-op Work Term III |
Semester 6 - Fall
ENVS*4011 | [0.00] | Project in Environmental Sciences |
2.50 electives or restricted electives |
Semester 7 - Winter
ENVS*4012 | [0.50] | Project in Environmental Sciences |
2.00 electives or restricted electives |
Summer Semester - (Optional)
COOP*4000 | [0.00] | Co-op Work Term IV |
Semester 8 - Fall
ENVS*4300 | [0.50] | Environmental Law & Regulation |
2.00 electives or restricted electives |
Restricted Electives
Students in the Environmental Biology major are required to choose 5.00 credits from the following list. Students are encouraged to seek advice on their choices and are reminded that 6.00 credits of the B.Sc.(Env.) degree must be at the 3000-4000 level.
BIOL*3130 | [0.50] | Conservation Biology |
BIOL*3450 | [0.50] | Introduction to Aquatic Environments |
BIOL*4150 | [0.50] | Wildlife Conservation and Management |
BIOL*4350 | [0.50] | Biology of Polluted Waters |
ENVB*2030 | [0.50] | Current Issues in Forest Science |
ENVB*2040 | [0.50] | Plant Health and the Environment |
ENVB*3010 | [0.50] | Climate Change Biology |
ENVB*3030 | [0.50] | Pesticides and the Environment |
ENVB*3040 | [0.50] | Natural Chemicals in the Environment |
ENVB*3230 | [0.50] | Agroforestry Systems |
ENVB*3250 | [0.50] | Forest Health and Disease |
ENVB*3270 | [0.50] | Forest Biodiversity |
ENVB*3280 | [0.50] | Waterborne Disease Ecology |
ENVB*4020 | [0.50] | Water Quality and Environmental Management |
ENVB*4130 | [0.50] | Chemical Ecology: Principles & Practice * |
ENVB*4240 | [0.50] | Biological Activity of Pesticides |
ENVB*4550 | [0.50] | Toxicological Risk Characterization * |
ENVB*4780 | [0.50] | Forest Ecology * |
ENVS*3410 | [0.50] | Independent Research I |
ENVS*3420 | [0.50] | Independent Research II * |
ENVS*3430 | [1.00] | Independent Research |
ENVS*4410 | [1.00] | Advanced Independent Research I * |
ENVS*4420 | [1.00] | Advanced Independent Research II * |
ENVS*4430 | [2.00] | Advanced Independent Research * |
GEOG*3020 | [0.50] | Global Environmental Change |
GEOG*4230 | [0.50] | Environmental Impact Assessment |
GEOL*3190 | [0.50] | Environmental Water Chemistry |
MICR*4140 | [0.50] | Soil Microbiology and Biotechnology |
MICR*4180 | [0.50] | Microbial Processes in Environmental Management |
NRS*2120 | [0.50] | Introduction to Environmental Stewardship |
PBIO*4530 | [0.50] | Environmental Pollution Stresses on Plants * |
SOIL*3080 | [0.50] | Soil and Water Conservation * |
TOX*3360 | [0.50] | Environmental Chemistry and Toxicology |
* Note: Students should note that some restricted electives (marked by asterisks *) require other restricted electives as prerequisites. Students should consult the most recent undergraduate calendar for specific requirements.