XV. Summary of Attendance

November 1, 2010 Enrolment Statistics and Systems, Office of Registrarial Services

Undergraduate Programs (UG) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 9 16 23 2 0 0 0 0 50
B.A. 1,479 141 1,280 319 1,066 411 719 296 5,711
B.A.Sc. 161 10 187 17 203 40 157 52 827
B.A.S. 135 6 88 13 64 15 47 23 391
B.B.R.M. 37 1 39 2 33 1 17 5 135
B.Comm. 733 63 611 139 502 189 448 139 2,824
B.Comp. 76 9 47 10 26 17 12 9 206
B.Eng. 308 18 162 95 82 50 59 41 815
B.L.A. 43 3 41 6 48 18 36 10 205
B.Sc. 1,303 91 1,162 186 1,006 374 708 384 5,214
B.Sc. (Agr.) 63 4 52 7 63 19 45 30 283
B.Sc. (Env.) 109 5 81 18 70 24 44 32 383
B.Sc. (Tech.) 0 0 1 0 2 4 2 4 13
D.V.M. 116 0 111 1 110 0 108 0 446
General Studies 5 3 1 1 0 0 0 0 10
Honours Equivalency 0 0 0 0 0 0 2 11 13
Non-Degree 22 3 1 0 1 0 2 25 54
Non-Diploma 0 0 0 0 0 0 0 0 0
UG Full-time Enrolment 17,580
Undergraduate Programs (UG) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 0 0 1 1 0 0 0 0 2
B.A. 52 77 64 104 93 204 59 206 859
B.A.Sc. 1 2 8 5 6 9 11 31 73
B.A.S. 1 2 2 2 1 1 4 9 22
B.B.R.M. 0 1 0 0 1 0 0 3 5
B.Comm. 18 24 19 46 24 14 17 85 247
B.Comp. 4 4 1 4 1 9 2 2 27
B.Eng. 7 4 7 1 1 3 13 12 48
B.L.A. 0 1 3 0 1 1 0 3 9
B.Sc. 17 32 33 33 32 45 29 120 341
B.Sc. (Agr.) 1 1 1 0 2 2 6 10 23
B.Sc. (Env.) 0 1 0 6 1 3 1 10 22
B.Sc. (Tech.) 0 0 0 0 0 0 0 2 2
D.V.M. 0 0 0 0 0 0 0 0 0
General Studies 25 2 1 0 0 0 0 0 28
Honours Equivalency 0 0 0 0 0 1 3 13 17
Non-Degree 46 2 3 1 1 0 3 38 94
Non-Diploma 0 0 0 1 0 0 0 0 1
UG Part-time Enrolment 1,820
Guelph-Humber Undergraduate Programs (UGH) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 0 0 0 0 1 0 0 0 1
BAC 0 0 0 0 0 0 0 15 15
BAMS 187 12 173 10 147 9 83 10 631
BASC 397 29 340 101 307 46 184 45 1,449
BBA 228 9 214 35 220 52 204 43 1,005
ND 1 0 0 1 0 0 0 0 2
UGH Full-Time Enrolment 3,103
Guelph-Humber Undergraduate Programs (UGH) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 2 0 16 64 40 11 0 0 133
BAC 0 0 0 0 0 0 0 0 0
BAMS 1 2 1 0 6 2 4 5 21
BASC 12 2 6 9 43 18 9 32 131
BBA 5 7 15 11 9 12 14 30 103
Non-Degree 9 0 0 0 0 0 0 3 12
UGH Part-Time Enrolment 400
Graduate Programs (GR) Enrolment
Program Full-time Part-time Total
D.V.Sc. 50 4 54
Graduate Diploma in Veterinary Medicine 8 1 9
M.A. 356 5 361
M.A.N. 9 0 9
M.A.SC. 78 19 97
M.B.A. 66 0 66
M.B.N.F. 4 0 4
M.B.S. 15 0 15
M.C.S 1 0 1
M.ENG. 18 6 24
M.F.A. 41 0 41
M.L.A. 49 1 50
M.P.H. 36 4 40
M.P.L.A. 4 5 9
M.SC. 776 87 863
M.SC. (AQUA.) 0 0 0
M.S.P.L. 40 15 55
PH.D. 736 81 817
Non-Degree 0 0 0
Total GR Enrolment 2,287 228 2,515
Total University Enrolment
Type of Enrolment Total
UG Full-time Enrolment 17,580
UG Part-time Enrolment 1,820
Total UG Enrolment 19,400
UGH Full-time Enrolment 3,103
UGH Part-time Enrolment 400
Total UGH Enrolment 3,503
Total UNDERGRADUATE Enrolment (UG and UGH) 22,903
GR Full-time Enrolment 2,287
GR Part-time Enrolment 228
Total GR Enrolment 2,515
TOTAL UNIVERSITY ENROLMENT 25.418
University of Guelph
50 Stone Road East
Guelph, Ontario, N1G 2W1
Canada
519-824-4120