XV. Summary of Attendance

November 1, 2011 Enrolment Statistics and Systems, Office of Registrarial Services

Undergraduate Programs (UG) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 16 13 20 6 0 0 0 0 55
B.A. 1,614 140 1,261 307 1,048 425 801 305 5,901
B.A.Sc. 172 9 166 24 167 44 201 57 840
B.A.S. 128 6 93 17 60 29 50 29 412
B.B.R.M. 35 2 30 1 35 5 26 5 139
B.Comm. 688 65 633 129 509 217 504 127 2,872
B.Comp. 74 13 57 16 24 20 7 13 224
B.Eng. 327 24 190 108 124 123 61 43 1,000
B.L.A. 48 3 46 7 44 12 46 7 213
B.Sc. 1,534 69 1,220 199 967 327 814 477 5,607
B.Sc. (Agr.) 72 4 58 14 46 9 53 25 281
B.Sc. (Env.) 91 10 90 9 48 37 59 28 372
B.Sc. (Tech.) 0 0 1 0 2 4 2 4 13
D.V.M. 117 1 115 0 109 0 107 1 450
General Studies 6 3 1 0 0 0 0 0 10
Honours Equivalency 0 0 0 0 1 0 6 8 15
Non-Degree 20 6 2 0 0 1 0 28 57
Non-Diploma 0 0 0 0 0 0 0 0 0
UG Full-time Enrolment 18,400
Undergraduate Programs (UG) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 0 1 0 3 0 0 0 0 4
B.A. 72 83 49 101 103 185 59 183 832
B.A.Sc. 4 3 10 7 9 6 11 27 77
B.A.S. 3 2 4 1 2 1 1 12 26
B.B.R.M. 0 0 0 0 1 2 1 1 5
B.Comm. 12 34 24 32 31 19 17 110 279
B.Comp. 6 2 3 5 6 5 8 5 40
B.Eng. 9 11 7 4 5 2 14 21 73
B.L.A. 0 0 1 0 2 1 1 3 8
B.Sc. 29 16 22 37 30 44 28 142 348
B.Sc. (Agr.) 0 2 2 0 1 3 1 7 16
B.Sc. (Env.) 5 0 0 7 5 2 1 5 25
B.Sc. (Tech.) 0 0 0 0 0 0 0 1 1
D.V.M. 0 0 0 0 0 0 0 0 0
General Studies 23 2 1 0 0 0 0 0 25
Honours Equivalency 0 0 0 0 1 0 2 18 21
Non-Degree 39 5 1 2 0 1 2 31 81
Non-Diploma 0 0 0 1 0 0 0 0 1
UG Part-time Enrolment 1,857
Guelph-Humber Undergraduate Programs (UGH) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 0 0 0 0 0 1 0 0 1
BAMS 188 3 170 10 172 6 120 31 700
BASC 373 20 412 59 319 72 293 62 1,610
BBA 277 14 193 29 191 39 188 54 985
ND 0 0 0 0 0 0 1 0 1
UGH Full-Time Enrolment 3,297
Guelph-Humber Undergraduate Programs (UGH) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 1 2 9 41 60 14 0 0 127
BAMS 1 0 1 0 4 0 4 10 20
BASC 8 4 11 5 39 17 56 25 165
BBA 5 5 13 15 21 7 12 49 127
Non-Degree 5 0 0 0 0 0 0 6 11
UGH Part-Time Enrolment 450
Graduate Programs (GR) Enrolment
Program Full-time Part-time Total
D.V.Sc. 49 4 53
Graduate Diploma in Veterinary Medicine 6 2 8
M.A. 358 9 367
M.A.N. 10 0 10
M.A.SC. 81 13 94
M.B.A. 48 0 48
M.B.N.F. 3 0 3
M.B.S. 22 1 23
M.C.S 1 0 1
M.ENG. 24 10 34
M.F.A. 39 0 39
M.L.A. 48 2 50
M.P.H. 41 5 46
M.P.L.A. 2 3 5
M.SC. 776 87 863
M.SC. (AQUA.) 0 0 0
M.S.P.L. 41 11 52
PH.D. 776 100 876
Non-Degree 0 0 0
Total GR Enrolment 2,383 251 2,634
Total University Enrolment
Type of Enrolment Total
UG Full-time Enrolment 18,400
UG Part-time Enrolment 1,857
Total UG Enrolment 20,257
UGH Full-time Enrolment 3,297
UGH Part-time Enrolment 450
Total UGH Enrolment 3,747
Total UNDERGRADUATE Enrolment (UG and UGH) 24,063
GR Full-time Enrolment 2,383
GR Part-time Enrolment 251
Total GR Enrolment 2,634
TOTAL UNIVERSITY ENROLMENT 26,697
University of Guelph
50 Stone Road East
Guelph, Ontario, N1G 2W1
Canada
519-824-4120