X. Degree Programs
Bachelor of Arts (B.A.)
International Development (ID)
Interdisciplinary Program
Faculty Advisor: Room 045 MacKinnon Building, ext 56175.
The International Development program provides students with an opportunity to pursue interdisciplinary and comparative studies of long-term change and international inequality.
A broad coverage of the process of international development, from the perspectives of history and social science, forms the basis for more in-depth study on such topics as economic growth, the biophysical environment, gender, agriculture and rural life, politics and administration, and the Latin American region.
The primary participating departments are Economics, Geography, Political Science, and Sociology and Anthropology.
Area of Concentration (General Program)
A minimum of 5.00 credits is required, including: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTH*1150 | [0.50] | Introduction to Anthropology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECON*1050 | [0.50] | Introductory Microeconomics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECON*1100 | [0.50] | Introductory Macroeconomics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDEV*2500 | [0.50] | International Development Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLS*2080 | [0.50] | Development and Underdevelopment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.50 credits from the following Restricted Elective list, as indicated below. A minimum of 0.50 credits must be taken from each group and at least 1.50 credits must be taken at the 3000 level. Students are advised to check prerequisites for their desired upper level courses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sociology/Anthropology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economics or Food, Agricultural and Resource Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political Science and History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Major (Honours Program)
A minimum of 12.50 credits is required, including the core of 7.50 credits and one of seven areas of emphasis for 5.00 credits. The areas are: Economic and Business Development, Gender and Development, Rural and Agricultural Development, Environment and Development, Latin American Studies, Political Economy and Administrative Change, and Historical Perspectives in Development. Students must select an area of emphasis by the end of the 4th semester of university study.
International Development students are encouraged to acquire at least one foreign language and to work or study abroad.
With the permission of the International Development Studies faculty advisor, students may replace 0.50 credits from their area of emphasis with IDEV*3200, or 1.00 credits from their area of emphasis with IDEV*4190 and IDEV*4200.
Note: When selecting courses, students should keep in mind the prerequisites for their desired 3000 and 4000 level courses.
Core Requirements
ANTH*1150 | [0.50] | Introduction to Anthropology | ||||||||||||
ECON*1050 | [0.50] | Introductory Microeconomics | ||||||||||||
ECON*1100 | [0.50] | Introductory Macroeconomics | ||||||||||||
ECON*2650 | [0.50] | Introductory Development Economics | ||||||||||||
GEOG*2030 | [0.50] | Environment and Development | ||||||||||||
GEOG*3050 | [0.50] | Development and the City | ||||||||||||
IDEV*2500 | [0.50] | International Development Studies * | ||||||||||||
IDEV*4500 | [1.00] | International Development Seminar ** | ||||||||||||
POLS*2080 | [0.50] | Development and Underdevelopment | ||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
* students normally complete IDEV*2500 before Semester 5 | ||||||||||||||
** students normally complete IDEV*4500 in their final year of study | ||||||||||||||
*** Students should check the Course planning guide on http://www.ids.uoguelph.ca/ for more information and are encouraged to discuss their plans with the advisor well in advance. |
Areas of Emphasis
Environment and Development
GEOG*1220 | [0.50] | Human Impact on the Environment | |||||||||||||||||||||
GEOG*1300 | [0.50] | Introduction to the Biophysical Environment | |||||||||||||||||||||
GEOG*2210 | [0.50] | Environment and Resources | |||||||||||||||||||||
GEOG*3210 | [0.50] | Management of the Biophysical Environment | |||||||||||||||||||||
One of: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Choose Option A or B | |||||||||||||||||||||||
Option A - Biophysical Environment | |||||||||||||||||||||||
GEOG*2460 | [0.50] | Analysis in Geography | |||||||||||||||||||||
Two of: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Two of: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Option B - Human Environment | |||||||||||||||||||||||
GEOG*2260 | [0.50] | Applied Human Geography | |||||||||||||||||||||
Two of: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Two of: | |||||||||||||||||||||||
|
Economic and Business Development
|
1.50 additional credits at the 2000 level or above in ECON or FARE, at least 0.50 being in ECON and at least 1.00 being at the 3000 level or above.
0.50 additional credits with a regional focus at the 2000 level or above in ANTH, GEOG, HIST, IDEV, ISS, POLS, SOAN or SOC. See the Course planning guide on http://www.ids.uoguelph.ca/ for a list of appropriate courses.
* Entry into ECON*2310, ECON*2410 and ECON*2740 requires a 1000-level MATH course.
Gender and Development
ANTH*2160 | [0.50] | Social Anthropology | |||||||||||||||||||||||||||||||||
SOAN*2120 | [0.50] | Introductory Methods | |||||||||||||||||||||||||||||||||
SOAN*3240 | [0.50] | Gender & Global Inequality I | |||||||||||||||||||||||||||||||||
SOAN*4230 | [0.50] | Gender & Global Inequality II | |||||||||||||||||||||||||||||||||
One of the following not taken as part of the core: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
One of: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
One of: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Two of the following not taken as part of the core, at least 0.50 credits being at the 3000 level: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
0.50 additional credits at the 4000 level in ANTH, SOAN, SOC. |
Historical Perspectives in Development
|
1.00 additional credits at the 4000-level in HIST.
0.50 additional credits with a regional focus at the 2000 level or above in ANTH, GEOG, IDEV, ISS, POLS, SOAN or SOC. See the Course planning guide on http://www.ids.uoguelph.ca/ for a list of appropriate courses.
Latin American Studies
|
0.50 additional credits in HISP at the 3000 level*
1.00 additional credits at the 4000 level in HISP or in ANTH, HIST, IDEV, POLS, SOAN, SOC with a focus on Latin America or the Caribbean. See the Course planning guide on http://www.ids.uoguelph.ca/ for a list of appropriate courses.
*Note:HISP*2990 or permission of the instructor is required for 3rd year Hispanic Studies literature courses.
Political Economy and Administrative Change
|
Rural and Agricultural Development
AGR*2150 | [0.50] | Plant Agriculture for International Development | |||||||||||||||||||||||||||
SOAN*2120 | [0.50] | Introductory Methods | |||||||||||||||||||||||||||
One of the following not taken as part of the core: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
One of: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Two of the following not taken as part of the core: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1.00 additional credits in AGR, BIOL, BOT, CROP, ENVS, HORT, NRS or OAGR, at least 0.50 being at the 3000-level or above. See the Course planning guide on http://www.ids.uoguelph.ca/ for a list of appropriate courses. | |||||||||||||||||||||||||||||
1.00 additional credits in ANTH, FARE, SOAN or SOC at the 4000 level. |
Minor (Honours Program)
A minimum of 5.00 credits is required, including: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTH*1150 | [0.50] | Introduction to Anthropology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECON*1050 | [0.50] | Introductory Microeconomics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECON*1100 | [0.50] | Introductory Macroeconomics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDEV*2500 | [0.50] | International Development Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLS*2080 | [0.50] | Development and Underdevelopment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.50 credits from the following Restricted Elective list, as indicated below. A minimum of 0.50 credits must be taken from each group and at least 1.50 credits must be taken at the 3000 level. Students are advised to check prerequisites for their desired upper level courses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sociology/Anthropology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economics or Food, Agricultural and Resource Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political Science and History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|