X. Degree Programs
Bachelor of Science (B.Sc.)
Business Administration (BADM)
Department of Economics and Finance, College of Business and Economics
Minor (Honours Program)
A minimum of 5.00 credits is required.
ACCT*2220 | [0.50] | Financial Accounting | ||||||
ACCT*2230 | [0.50] | Management Accounting | ||||||
ECON*1050 | [0.50] | Introductory Microeconomics | ||||||
ECON*1100 | [0.50] | Introductory Macroeconomics | ||||||
ECON*2310 | [0.50] | Intermediate Microeconomics | ||||||
ECON*2410 | [0.50] | Intermediate Macroeconomics | ||||||
ECON*2560 | [0.50] | Theory of Finance | ||||||
MCS*1000 | [0.50] | Introductory Marketing | ||||||
MCS*3040 | [0.50] | Business and Consumer Law | ||||||
One of: | ||||||||
|
Students wishing to acquire further depth in Business Administration should consider taking electives from the schedules of study listed under Economics in the B.A. degree, Economics and Mathematical Economics in the B.A.H. degree and Management Economics Industry and Finance in the B.Comm. degree.