X. Degree Programs
Bachelor of Science in Environmental Sciences [B.Sc.(Env.)]
Environmental Sciences (ENVS)
School of Environmental Sciences, Ontario Agricultural College
This major provides a foundation in the life and physical sciences, combined with economic, legal and policy aspects of environmental issues. Students gain understanding of environmental processes at the surface of the Earth, where complex interactions involving soils, rocks, water, air and living organisms regulate ecosystems and provide life-sustaining resources. Beginning in the second year, students are able to choose from a range of courses that tailor learning to their individual interests. This major presents opportunities for hands-on experiential learning in both lab and field, as well as independent research and study courses. It provides a solid background in the environmental sciences setting the stage for careers in environmental protection and resource management in both the public and private sectors.
Major
Semester 1
Semester 2
Semester 3
ENVS*2230 | [0.50] | Communications in Environmental Science | ||||||
ENVS*2310 | [0.50] | Current Issues in Earth Surface Processes | ||||||
ENVS*2330 | [0.50] | Current Issues in Ecosystem Science and Biodiversity | ||||||
One of: | ||||||||
|
||||||||
0.50 electives or restricted electives from List A | ||||||||
Note: ENVS*2230 may be taken in either Semester 3 or 4. | ||||||||
Note: 1.00 credits from: (ENVS*2310, ENVS*2320, ENVS*2330, ENVS*2340) must be taken by the end of Semester 4. ENVS*2310 and/or ENVS*2330 may be substituted for ENVS*2320 and/or ENVS*2340, which would be taken in Semester 4. | ||||||||
Note: GEOG*3210 may be substituted for ECON*2100 or FARE*2700 and would be taken in Semester 5. |
Semester 4
ENVS*2230 | [0.50] | Communications in Environmental Science |
ENVS*2320 | [0.50] | Current Issues in Microbial and Molecular Science |
ENVS*2340 | [0.50] | Current Issues in Agriculture and Landscape Mgmt |
STAT*2040 | [0.50] | Statistics I |
0.50 electives or electives from List A | ||
Note:ENVS*2230 is taken in Semester 4 if not already taken in Semester 3. | ||
Note: 1.00 credits from: (ENVS*2310, ENVS*2320, ENVS*2330, ENVS*2340) must be taken by the end of Semester 4. ENVS*2320 and/or ENVS*2340 may be substituted for ENVS*2310 and/or ENVS*2330, which would be taken in Semester 3. |
Semester 5
2.50 electives or restricted electives from List A |
Semester 6
2.50 electives or restricted electives from List A |
Semester 7
ENVS*4001 | [0.50] | Project in Environmental Sciences * |
2.00 electives or restricted electives from List A |
Semester 8
ENVS*4002 | [0.50] | Project in Environmental Sciences * |
2.00 electives or restricted electives from List A |
* An Independent Research course may be substituted for ENVS*4001/2.
Restricted Electives
Students are required to choose a minimum of 8.00 credits from the following list, including at least 1.00 credit at the 4000-level. The list has been divided into sections however students may choose courses from any of the sections provided that they have the necessary prerequisites for the upper level courses they plan to take. Students are encouraged to seek advice on their choices from their faculty advisor and are reminded that 6.00 credits of the B.Sc.(Env.) degree must be at the 3000-4000 level.
Note: Students should note that many restricted electives require other courses as prerequisites. Students should consult the most recent Undergraduate Calendar for specific requirements.
List A
The following courses have as prerequisites courses from the first-year curriculum and/or courses within the list. Students are responsible for ensuring that they have the necessary pre-requisites for courses they wish to take.
Aquatic Science: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atmospheric Science: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecological and Environmental Toxicology: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecosystem Sciences and Biodiversity: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geoscience: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Health and Pathology: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Science: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stewardship: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following courses are guided independent study courses. The semester prior to enrolling in one of these courses the student must arrange for a faculty supervisor and develop a course proposal in consultation with that supervisor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Credit Summary (20.00 Total Credits)
7.00 credits - Environmental Sciences core
1.50 credits - Required Courses for the Major
8.00 credits - Restricted Electives (List A)
3.50 credits - Free electives
Students are encouraged to seek advice from their faculty advisor and are reminded that 6.00 credits of their B.Sc.(Env.) degree must be at the 3000-4000 level. With prior approval, students may be able to use courses not on List A toward their restricted electives