X. Degree Programs
Bachelor of Commerce (B.Comm.)
Management Economics and Finance (MEF)
Department of Economics and Finance, College of Business and Economics
The Management Economics and Finance major is designed to offer students an appreciation of business and economic problems particularly in the area of finance.
The major provides a suitable education for a career in the business world or in the public service. It also constitutes a useful preparation for more advanced studies, including graduate studies in Economics, Finance, Business Administration, Accounting, Industrial Relations, Law, and Public Policy. The major is administered by the Department of Economics and Finance and students are urged to consult the faculty advisor.
Degree Requirements (20.00 Total Credits)
11.00 - Required Core Courses
5.50 - Restricted Electives (from lists)
1.50 - Liberal Education Electives
2.00 - Free Electives
Major
Semester 1
Semester 2
Semester 3
ACCT*2230 | [0.50] | Management Accounting |
ECON*2310 | [0.50] | Intermediate Microeconomics |
ECON*2740 | [0.50] | Economic Statistics |
ECON*2770 | [0.50] | Introductory Mathematical Economics |
MCS*2020 | [0.50] | Information Management |
Note: Students who wish to take the Statistics courses listed under the Finance Area of Emphasis may select STAT*2040 in place of ECON*2740. |
Semester 4
ECON*2410 | [0.50] | Intermediate Macroeconomics |
ECON*2560 | [0.50] | Theory of Finance |
MCS*3040 | [0.50] | Business and Consumer Law ** |
MGMT*3320 | [0.50] | Financial Management |
0.50 electives or restricted electives in an area of emphasis | ||
*Note: Students may select HROB*3050 or REAL*4840 in place of MCS*3040. Both are Fall semester courses and can be completed in any Fall semester, provided the prerequisites are completed. |
Semester 5
Semester 6
Semester 7
2.50 electives or restricted electives |
Semester 8
Areas of Emphasis
Students choose either Finance or Management as an area of emphasis in the MEF major. This choice should be made by semester 4. See the Economics and Finance departmental advisor to declare an area of emphasis.
FINANCE Area of Emphasis
|
|||||||||||||||||||||||||||||||||||||||||||||||
1.00 Economics credits at the 3000 or 4000 level | |||||||||||||||||||||||||||||||||||||||||||||||
In addition to the required credits listed above, students must take a minimum of 1.5 credits in restricted electives. Restricted electives are listed below and have been grouped in major topical areas which are related to, or are an extension of, the professional interests of the major. Students may, however, choose restricted electives from any of those listed without regard to the categories, which are intended to be suggestive. | |||||||||||||||||||||||||||||||||||||||||||||||
Courses toward a professional designation as a Chartered Financial Analyst (CFA) | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Courses in Quantitative Finance | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Courses in preparation for post-graduate work in Economics (MA) | |||||||||||||||||||||||||||||||||||||||||||||||
|
MANAGEMENT Area of Emphasis
1.50 credits from the following Finance courses: | ||||||||||||||||||||
|
2.50 additional credits in economics of which at least 0.50 must be at the 4000 level and at most 0.50*** may be at the 2000 level.
*** May be replaced with a 4000 level 0.50 credits in Accounting.
In addition to the economics credits listed above, students must take a minimum of 1.50 credits in restricted electives listed below. These courses have been grouped in major topical areas which are related to various professional interests. Students may, however, choose restricted electives from any of those listed without regard to the categories.
Courses toward a professional accounting designation Chartered Professional Accountants (CPA)
See http://www.business.uoguelph.ca/accounting.shtml for additional information.
ACCT*2240 | [0.50] | Applied Financial Accounting |
ACCT*3230 | [0.50] | Intermediate Management Accounting |
ACCT*3280 | [0.50] | Auditing I |
ACCT*3330 | [0.50] | Intermediate Financial Accounting I |
ACCT*3340 | [0.50] | Intermediate Financial Accounting II |
ACCT*3350 | [0.50] | Taxation |
ACCT*4220 | [0.50] | Advanced Financial Accounting |
ACCT*4230 | [0.50] | Advanced Management Accounting |
ACCT*4270 | [0.50] | Auditing II |
ACCT*4290 | [0.50] | Auditing III |
ACCT*4340 | [0.50] | Accounting Theory |
ACCT*4350 | [0.50] | Income Taxation II |
ACCT*4440 | [0.50] | Integrated Cases in Accounting |
Courses to prepare for the Certified Human Resource Professional (CHRP) designation:
(see http://www.uoguelph.ca/business/academic-advisor-careers-chrp.shtml for more information)
ECON*2200 | [0.50] | Industrial Relations |
HROB*3010 | [0.50] | Managing and Rewarding Performance |
HROB*3030 | [0.50] | Workplace Health and Safety |
HROB*3070 | [0.50] | Attracting and Acquiring Talent |
HROB*3090 | [0.50] | Developing Talent |
HROB*4060 | [0.50] | Workforce Optimization |
Courses to prepare for a post-graduate program in Industrial Relations:
ECON*2200 | [0.50] | Industrial Relations |
ECON*3400 | [0.50] | The Economics of Personnel Management |
ECON*3520 | [0.50] | Labour Economics |
ECON*3620 | [0.50] | International Trade |
ECON*4790 | [0.50] | Topics in Labour Market Theory |
HROB*3010 | [0.50] | Managing and Rewarding Performance |
HROB*3030 | [0.50] | Workplace Health and Safety |
HROB*3070 | [0.50] | Attracting and Acquiring Talent |
HROB*3090 | [0.50] | Developing Talent |
HROB*4060 | [0.50] | Workforce Optimization |
Courses toward the Leadership Certificate:
(see http://www.leadershipcertificate.com/ for more information)
HROB*2010 | [0.50] | Foundations of Leadership |
HROB*4010 | [0.50] | Leadership Certificate Capstone |
HROB*4030 | [0.50] | Advanced Topics In Leadership and Organizational Management |
HROB*4100 | [1.00] | Evidence-Based People Management |
POLS*2250 | [0.50] | Public Administration and Governance |
POLS*3440 | [0.50] | Corruption, Scandal and Political Ethics |
Courses in Public Administration:
ECON*3610 | [0.50] | Public Economics |
POLS*2250 | [0.50] | Public Administration and Governance |
POLS*2300 | [0.50] | Canadian Government and Politics |
POLS*3210 | [0.50] | The Constitution and Canadian Federalism |
POLS*3250 | [0.50] | Public Policy: Challenges and Prospects |
POLS*3270 | [0.50] | Local Government in Ontario |
POLS*3470 | [0.50] | Business-Government Relations in Canada |
Courses in Real Estate and Housing:
ECON*3500 | [0.50] | Urban Economics ** |
REAL*1820 | [0.50] | Real Estate and Housing |
REAL*2820 | [0.50] | Real Estate Finance |
REAL*3890 | [0.50] | Property Management |
REAL*4820 | [0.50] | Real Estate Appraisal ** |
** These courses count towards the Post Graduate Valuation Certificate offered by UBC, part of the requirements to obtain an Accredited Appraiser Canadian Institute designation
Courses in Corporate Social Responsibility:
BUS*4550 | [0.50] | Applied Business Project I |
BUS*4560 | [0.50] | Applied Business Project II |
ECON*2650 | [0.50] | Introductory Development Economics |
ECON*3300 | [0.50] | Economics of Health and the Workplace |
ECON*4930 | [0.50] | Environmental Economics |
HROB*3030 | [0.50] | Workplace Health and Safety |
REAL*2850 | [0.50] | Service Learning in Housing |
MGMT*4050 | [0.50] | Business Consulting |
MGMT*4060 | [0.50] | Business Consulting |
Courses in Marketing:
MCS*2600 | [0.50] | Fundamentals of Consumer Behaviour |
MCS*3000 | [0.50] | Advanced Marketing |
MCS*3010 | [0.50] | Quality Management |
MCS*3620 | [0.50] | Marketing Communications |
MCS*4400 | [0.50] | Pricing Management |
Courses in Food and Agribusiness:
FARE*2410 | [0.50] | Agrifood Markets and Policy |
FARE*3030 | [0.50] | The Firm and Markets |
FARE*3170 | [0.50] | Cost-Benefit Analysis |
FARE*4000 | [0.50] | Agricultural and Food Policy |
FARE*4220 | [0.50] | Advanced Agribusiness Management |