X. Degree Programs
Bachelor of Arts (B.A.)
Food, Agricultural and Resource Economics (FARE)
Department of Food, Agricultural and Resource Economics, Ontario Agricultural College
Food and Agriculture connect people with the world’s natural resource base and are at the heart of global issues. In this major, students will acquire the analytical and management skills needed to develop the capacity to effectively deal with emerging issues and challenges, such as food, security and sustainability. Building on the understanding of economic theory and applied methods in both the Canadian and world context, a variety of job opportunities arise in industry, government agencies and non-governmental organizations.
Beyond the core offering, the major provides the flexibility for students to pursue thematic areas of study, as well as an opportunity to take additional liberal arts courses. In addition, this major provides excellent background for those students planning to undertake graduate work in food, agricultural or resource economics and other fields of applied economics.
Major (Honours Program)
A minimum of 11.00 credits, consisting of the 9.50 credits specified below plus 1.50 credits of restricted electives, is required, including:
ACCT*1220 | [0.50] | Introductory Financial Accounting | ||||||||||||
AGR*1110 | [1.00] | Introduction to the Agri-Food Systems | ||||||||||||
FARE*1300 | [0.50] | Poverty, Food & Hunger | ||||||||||||
FARE*1400 | [1.00] | Economics of the Agri-Food System | ||||||||||||
FARE*2410 | [0.50] | Agrifood Markets and Policy | ||||||||||||
FARE*2700 | [0.50] | Survey of Natural Resource Economics | ||||||||||||
FARE*3030 | [0.50] | The Firm and Markets | ||||||||||||
FARE*4000 | [0.50] | Agricultural and Food Policy | ||||||||||||
ECON*1050 | [0.50] | Introductory Microeconomics | ||||||||||||
ECON*1100 | [0.50] | Introductory Macroeconomics | ||||||||||||
ECON*2310 | [0.50] | Intermediate Microeconomics | ||||||||||||
ECON*2410 | [0.50] | Intermediate Macroeconomics | ||||||||||||
ECON*2740 | [0.50] | Economic Statistics | ||||||||||||
ECON*2770 | [0.50] | Introductory Mathematical Economics | ||||||||||||
ECON*3740 | [0.50] | Introduction to Econometrics | ||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
1.50 additional credits, at least of which 0.50 credits must be at the 4000 level, chosen from the following list of thematic streams with the Food, Agricultural and Resource Economics specialization: | ||||||||||||||
Food and Agribusiness Management: | ||||||||||||||
|
||||||||||||||
International Agricultural Development Economics: | ||||||||||||||
|
||||||||||||||
Resource Economics: | ||||||||||||||
|
Notes: A student may obtain permission to substitute certain other courses for the ones listed if the substitute courses fit with the students program. Approval from a departmental advisor is required.
Unless taken to satisfy the requirements of another program, no student may receive credit in this program for more than one of the following statistics prerequisites ECON*2740, STAT*2040, STAT*2060, or STAT*2080.