X. Degree Programs
Bachelor of Commerce (B.Comm.)
Entrepreneurship (ENT)
Department of Management, Gordon S. Lang School of Business and Economics
The Minor in Entrepreneurship focuses on developing the broad set of knowledge and competencies expected of entrepreneurial professionals. This collection of courses is unique, varied and relevant to students who are interested in pursuing careers in business, engineering, computer science, or other related fields.
By taking this minor, students will advance competencies in the following areas:
-
Entrepreneurial Thinking
-
Customer Discovery
-
New Venture Creation
-
Communication
Minor (Honours Program)
A minimum of 5.00 credits is required (3.00 required credits, plus 2.00 credits of restricted electives of which at least 1.00 credits must be at the 3000 level or above).
Note: BEng students must complete 3.50 required credits, plus 1.50 credits of restricted electives of which at least 1.00 credits must be at the 3000 level or above.
Required courses (3.00 credits): | ||||||||
ACCT*2230 | [0.50] | Management Accounting | ||||||
MCS*1000 | [0.50] | Introductory Marketing | ||||||
MGMT*2500 | [0.50] | Fundamentals of Entrepreneurship | ||||||
MGMT*3500 | [0.50] | Design Thinking * | ||||||
MGMT*4500 | [0.50] | Advanced Entrepreneurship | ||||||
One of: | ||||||||
|
*Note: Students in B.Eng. program may substitute ENGG*4110, ENGG*4120, ENGG*4130, ENGG*4150, ENGG*4160, ENGG*4170 or ENGG*4180 in place of MGMT*3500.
Restricted Electives (2.00 credits of which at least 1.00 credits are at the 3000 level or above)
CIS*2170 | [0.75] | User Interface Design |
EDRD*3140 | [0.50] | Organizational Communication |
EDRD*4120 | [0.50] | Leadership Development in Small Organizations |
ENGG*4050 | [0.50] | Quality Control |
ENGG*4070 | [0.50] | Life Cycle Assessment for Sustainable Design |
EQN*4500 | [1.00] | Equine Integrated Project |
FARE*4370 | [0.50] | Food & Agri Marketing Management |
HROB*2010 | [0.50] | Foundations of Leadership |
HROB*4010 | [0.50] | Leadership Certificate Capstone |
MCS*3000 | [0.50] | Advanced Marketing |
MCS*3010 | [0.50] | Quality Management |
MCS*3500 | [0.50] | Marketing Analytics |
MCS*4100 | [0.50] | Entrepreneurship |
MGMT*2150 | [0.50] | Introduction to Canadian Business Management |
MGMT*3020 | [0.50] | Corporate Social Responsibility |
MGMT*3300 | [0.50] | Project Management |
MGMT*4020 | [0.50] | Interdisciplinary Food Product Development I |
MGMT*4030 | [0.50] | Interdisciplinary Food Product Development II |
MGMT*4050 | [0.50] | Business Consulting |
MGMT*4060 | [0.50] | Business Consulting |
Note: not all restricted elective courses identified in this list will necessarily be open to all students in the minor in Entrepreneurship. Some courses may have priority access restrictions, or may be limited to students enrolled in the major from which the courses are drawn. In some cases a Course Waiver Request form signed by the instructor may be required in order for students to add these courses to their schedule. Please consult with the department offering the course about possible access. Some courses may also have prerequisites which are identified in course descriptions in the academic calendar.