X. Degree Programs
Bachelor of Commerce (B.Comm.)
Project Management (PM)
Department of Management, Gordon S. Lang School of Business and Economics
The Minor in Project Management focuses on developing the broad set of knowledge and competencies expected of project management professionals. The courses are unique, varied and relevant to student who are interested in pursuing careers in business, engineering, computer science, bio-resource management, environmental design and rural development or other related fields.
By taking this minor, students will advance competencies in the following areas:
-
Project Management
-
Organizational Behaviour
-
Leadership
-
Communication
Minor (Honours Program)
A minimum of 5.00 credits is required (3.00 required credits, plus 2.00 credits of restricted electives of which at least 1.00 credits must be at the 3000 level or above).
Required courses (3.00 credits): | |||||||||||
HROB*2010 | [0.50] | Foundations of Leadership | |||||||||
HROB*2090 | [0.50] | Individuals and Groups in Organizations | |||||||||
HROB*3100 | [0.50] | Developing Management and Leadership Competencies | |||||||||
MGMT*3300 | [0.50] | Project Management | |||||||||
MGMT*4300 | [0.50] | Advanced Project Management | |||||||||
One of: | |||||||||||
|
Restricted Electives (2.00 credits of which at least 1.00 credits are at the 3000 level or above):
EDRD*4120 | [0.50] | Leadership Development in Small Organizations |
ENGG*3240 | [0.50] | Engineering Economics |
ENGG*4050 | [0.50] | Quality Control |
FARE*3310 | [0.50] | Operations Management |
FARE*4370 | [0.50] | Food & Agri Marketing Management |
HTM*2070 | [0.50] | Event Management |
HTM*3120 | [0.50] | Service Operations Analysis |
IDEV*3400 | [0.50] | Managing and Evaluating Change in Development |
MCS*3620 | [0.50] | Marketing Communications |
MGMT*4050 | [0.50] | Business Consulting |
MGMT*4060 | [0.50] | Business Consulting |
PHIL*2120 | [0.50] | Ethics |
PHIL*2600 | [0.50] | Business and Professional Ethics |
POLS*2250 | [0.50] | Public Administration and Governance |
PSYC*4330 | [0.50] | Industrial/Organizational Psychology |
REAL*4830 | [1.00] | Real Estate Development Project |
Note: not all restricted elective courses identified in this list will necessarily be open to all students in the minor in Project Management. Some courses may have priority access restrictions, or may be limited to students enrolled in the major from which the courses are drawn. In some cases a Course Waiver Request form signed by the instructor may be required in order for students to add these courses to their schedule. Please consult with the department offering the course about possible access. Some courses may also have prerequisites which are identified in course descriptions in the academic calendar.