XV. Summary of Attendance

November 1, 2019 Resource Planning and Analysis

Undergraduate Programs (UG) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 13 12 11 1 0 0 0 0 37
B.A. 1,332 150 1,061 265 886 349 646 216 4,905
B.A.Sc. 183 4 185 19 149 28 158 50 776
B.A.S. 124 10 87 11 61 20 65 26 404
B.B.R.M. 59 10 55 8 45 14 49 24 264
B.Comm. 692 74 750 116 573 268 628 189 3,290
B.Comp. 245 24 146 37 59 81 108 56 756
B.Eng. 351 24 287 70 271 231 211 92 1,537
B.L.A. 58 2 50 6 58 6 59 5 244
B.Sc. 1,328 162 1,316 233 1,023 300 863 477 5,702
B.Sc. (Agr.) 84 10 79 14 97 32 78 31 425
B.Sc. (Env.) 103 8 83 9 35 34 42 43 357
D.V.M. 120 1 118 0 123 1 118 0 481
General Studies 0 0 0 0 0 0 0 4 4
Honours Equivalency 0 0 0 0 0 0 0 14 14
Non-Degree 0 0 0 0 0 0 0 55 55
UG Full-time Enrolment 19,251
Undergraduate Programs (UG) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
Associate Diploma Programs 0 0 0 0 0 0 0 0 0
B.A. 70 54 75 93 86 191 55 146 770
B.A.Sc. 5 1 6 1 9 5 7 27 61
B.A.S. 0 3 5 3 5 2 3 14 35
B.B.R.M. 3 3 0 2 4 1 1 9 23
B.Comm. 14 18 24 28 61 37 35 103 320
B.Comp. 2 10 16 24 39 24 15 28 158
B.Eng. 4 11 10 10 5 5 24 66 135
B.L.A. 1 0 1 3 0 1 0 4 10
B.Sc. 33 24 25 21 35 59 52 171 420
B.Sc. (Agr.) 2 1 0 0 2 0 2 11 18
B.Sc. (Env.) 0 1 1 3 3 7 2 12 29
D.V.M. 0 0 0 0 0 0 0 0 0
Cert. Iin Applied Statistics 0 0 0 0 0 0 0 2 2
General Studies 0 0 0 0 0 0 0 13 13
Honours Equivalency 0 0 0 0 0 0 0 24 24
Non-Degree 0 0 0 0 0 0 0 100 100
UG Part-time Enrolment 2,118
Guelph-Humber Undergraduate Programs (UGH) - Full-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAMS 141 6 131 16 153 20 108 42 617
BASC 627 25 506 68 559 72 620 66 2,543
BBA 267 19 170 12 222 29 189 54 962
UGH Full-time Enrolment 4,122
Guelph-Humber Undergraduate Programs (UGH) - Part-time Enrolment by Semester Level
Program 1 2 3 4 5 6 7 8+ Total
BAAG 0 0 29 18 33 18 0 0 98
BAMS 0 0 4 3 2 3 1 8 21
BASC 10 7 11 12 257 114 66 138 615
BBA 0 5 9 12 10 8 15 37 96
Non-Degree 0 0 0 0 0 0 0 11 11
UGH Part-time Enrolment 841
Ridgetown Campus, Full-time Enrolment by Semester Leveal
Program 1 2 3 4 Total
Associate Diploma in Agriculture 138 3 133 12 286
Associate Diploma in Applied Equine Case and Management 28 0 21 1 50
Associate Diploma in Environmental Management 13 0 17 1 31
Associate Diploma in Horticulture 18 0 19 2 39
Associate Diploma in Veterinary Technology 38 1 36 5 80
Associate Diploma in Veterinary Technology - Alternate Program 36 0 28 2 66
Ridgetown Full-time Enrolment 552
Ridgetown Campus, Part-time Enrolment by Semester Leveal
Program 1 2 3 4 Total
Associate Diploma in Agriculture 0 0 0 1 1
Associate Diploma in Environmental Management 0 0 0 1 1
Associate Diploma in Horticulture 0 0 0 1
Ridgetown Part-time Enrolment 3
Graduate Programs (GR) Enrolment
Program Full-time Part-time Total
Doctor of Philosophy 892 98 990
Doctor of Veterinary Science 50 3 53
Graduate Diploma 3 5 8
Master of Applied Nutrition 23 0 23
Master of Applied Science 99 7 106
Master of Arts 360 9 369
Master of Bioinformatics 22 0 22
Master of Biomedical Sciences 25 0 25
Master of Biotechnology 28 0 28
Master of Business Administration 85 0 85
Master of Cybersecurity and Threat Intelligence 14 0 14
Master of Engineering 111 7 118
Master of Environmental Science 23 8 31
Master of Fine Arts 39 0 39
Master of Food, Agricultural and Resource Economic 5 0 5
Master of Landscape Architecture 49 2 51
Master of Planning 3 4 7
Master of Public Health 53 3 56
Master of Science 890 57 947
Master of Science Planning 55 2 57
Total GR Enrolment 1,937 107 2,044
Total University Enrolment
Type of Enrolment Total
DIP Full-time Enrolment (Guelph) 37
DIP Part-time Enrolment (Guelph) 0
Total DIP Enrolment (Guelph) 37
UG Full-time Enrolment 19,214
UG Part-time Enrolment 2,118
Total UG Enrolment 21,332
UGH Full-time Enrolment 4,122
UGH Part-time Enrolment 841
Total UGH Enrolment 4,963
Ridgetown Full-time Enrolment 552
Ridgetown Part-time Enrolment 3
Total Ridgtown Enromment 555
TOTAL UNDGRAD ENROLMENT 26,887
GR Full-time Enrolment 2,829
GR Part-time Enrolment 205
Total GR Enrolment 3,034
TOTAL UNIVERSITY ENROLMENT 29,921
University of Guelph
50 Stone Road East
Guelph, Ontario, N1G 2W1
Canada
519-824-4120