Course Restrictions
Last updated December 19, 2024
Please check back regularly for additions or changes after this date.
A restriction is a means of identifying which student cohorts are permitted to register in a course. Enrolment may be restricted to particular programs, specializations or semester levels during certain time periods. See below for details about two types of restrictions:
The restrictions are on all sections of that course and include the Co-op major, unless otherwise noted.
Note: this page does not provide a complete list of course restrictions. For more information about a course restriction, please first check the website of the department offering the course; a list of department websites is below. If you have additional questions, contact the department or Program Counselling office.
Temporary First-Year Restrictions
The following first-year courses have been temporarily restricted to students who have less than or equal to 5.00 credits in total that are completed, in progress and already enrolled in for Fall 2024. Exception: the limit is 5.25 for BENG. Some of these courses are also restricted to certain degree/diploma programs or specializations (as noted in the list below). Specializations include majors, minors and areas of concentration.
Based on enrolment, departments will determine if these restrictions can be lifted. If a course restriction can be lifted, this will occur at NOON on Monday, November 11. All students will have the opportunity to enrol in these courses on WebAdvisor at that time (space permitting and provided the student meets any prerequisite[s] or restriction[s] on the course).
- SART*1050: 1st Yr ATP, BAS, BCA programs; SART specializations
- SART*1060: 1st Yr ATP, BAS, BCA programs; SART specializations
Priority Access Restrictions
Some high-demand courses are designated "Priority Access" for enrolment management purposes. The department offering the course determines if access will be restricted to a certain population of students on a priority basis. Priority Access Restrictions are indicated in the course’s description in WebAdvisor's Course Catalog and in the Academic Calendar. Based on enrolment, some Priority Access Restrictions may remain in place for the entire course selection period, while others may be lifted.
A list of Priority Access courses is below with details about the restrictions (i.e., which group[s] have priority). The restriction is on all Winter 2025 sections of that course and includes the Co-op major unless otherwise noted.
Course | Priority Access details | Date restriction lifted |
---|---|---|
ACCT*1220 (not DE) | BBRM, BCOM, BIS programs; BAH.EURS, BAH.FARE, BASC.AHN majors; BECN, BUS, FENG, HR minors | Nov 4 |
ANTH*1120 | BOH program; ANTH, SOC specializations | Nov 19 |
ANTH*1150 | ATP, BAG, BAH, BASC, BCA, BLA, BOH programs; ONEH minor | Nov 18 |
ARTH*3150 | ATP, BAG, BAH, BAS programs | Nov 6 |
BIOC*2580 | BAS, BBRM, BOH, BSAG, BSCG, BSCH programs; BASC.AHN, BENG.BIOE, BENG.BME, BSES.ECOL majors; BIOC, NANS minors | |
BIOC*4540 | BSCH.BIOC major | |
BIOL*1070 | BAS, BIS, BOH, BSCG, BSCH, BSES programs; BBRM.EM major | Nov 11 |
BIOL*1080 | BAS, BOH, BSCG, BSCH programs; BENG.BME major | Nov 11 |
BIOL*1090 | BAS, BOH, BSAG, BSCG, BSCH, BSES programs; BBRM.EM, BENG.WRE majors | Nov 11 |
BIOL*2060 | BIS, BOH, BSES programs; BBRM.EM, BENG.ENVE, BENG.WRE, BSCH.BIOD, BSCH.BIOS, BSCH.ENVB, BSCH.MFB, BSCH.PLSC, BSCH.WBC majors; ZOO major, minor; BIOL, ECOL minors | |
BIOL*2400 | BOH program; BSCH.BIOD, BSCH.BIOS, BSCH.ENVB, BSCH.MFB, BSCH.PLSC, BSCH.WBC majors; ECOL, ZOO majors, minors | |
BIOL*3060 | BIS, BOH programs; BBRM.EM, BSCH.MFB, BSCH.PLSC, BSCH.ENVB, BSCH.WBC, BSES.EEP majors; ECOL, ZOO majors, minors | Nov 11 |
BIOL*3650 | Instructor Consent | |
BIOM*3040 | BSCH.BIOM, BSCH.BTOX majors; NEUR major and minor | |
BIOM*3200 | BOH program; BASC.AHN, BSCH.BIOC, BSCH.BIOM, BSCH.BIOS, BSCH.BMPH, BSCH.BPCH, BSCH.BTOX, BSCH.MBG majors; NEUR major, minor; NANS minor | |
BIOM*4030 | BSCH.BIOM major; NEUR major, minor | |
BIOM*4050 | BOH_DCH area of emphasis; BSCH.BIOM, BSCH.BTOX, BSCH.NEUR majors | |
BLCK*2020 | ATP, BAG, BAH, BAS, BCA programs | |
BLCK*3010 | ATP, BAG, BAH, BAS, BCA programs | |
CHEM*1040 | BAS, BENG, BIS, BOH, BSAG, BSCG, BSCH, BSES programs; BASC.AHN, BBRM.EM, BBRM.EQM majors | |
CHEM*2070 | BSCH.BPCH major; CHEM majors & minors | |
CHEM*2400 | BSCH.BPCH, BSCH.CHEM majors | |
CHEM*2480 | BSCH.BTOX, BSCH.CHPY majors; BIOC major, minor; CHEM minor | |
CHEM*2700 | BSCH.BIOC, BSCH.BPCH, BSCH.BTOX, BSCH.CHEM, BSCH.MBG majors; BAS.BIOC minor | |
CHEM*3360 | BSES.ENVS major; CHEM major, minor | |
CIS*2750 | BCH program; CIS minor | |
CIS*2910 | BCH.CS, BENG.CENG majors | |
CIS*3750 | BCH program | |
CIS*3760 | BCH program | |
CIS*4650 | BCH.CS major | |
CLAS*2000 | CLAS majors, minors | Oct 22 |
CLAS*2220 | CLAS majors, minors | Oct 22 |
CLAS*2350 | CLAS majors, minors | Oct 31 |
CLAS*3030 | CLAS majors, minors | |
CLAS*3150 | CLAS majors, minors | Nov 6 |
CLAS*4400 | CLAS majors, minors | Oct 31 |
CREA*1010 | BAG, BAH, BAS, BASC, BCA, BOH programs | |
CTS*2010 | ATP, BAG, BAH, BAS, BCA programs | |
CTS*3000 | ATP, BAG, BAH, BAS, BCA programs | |
ENGG*1210 | BENG program | |
ENGG*1500 | BENG program | |
ENGG*2230 | BENG.BME:C, BENG.ENVE regular, BENG.MECH regular & Coop with less than 12 credits | Dec 19 |
ENGG*2340 | BENG.MECH major | Nov 27 |
ENGG*3130 | BENG.ESC major | |
ENGG*3170 | BENG.BIOE, BENG.BME majors | Nov 11 |
ENGG*3370 | BENG.MECH major | Nov 11 |
ENGG*3380 | BENG.CENG major | Nov 27 |
ENGG*4490 | BENG.ESC major | Nov 11 |
ENGG*4550 | BENG.CENG major | Nov 11 |
EURO*2200 | ATP, BAG, BAH, BAS programs | Nov 6 |
EURO*4600 | ATP, BAG, BAH, BAS programs | Nov 6 |
FARE*1400 | BSAG program; BAH.FARE, BBRM.FIM, BCOM.FAB majors | |
FARE*3170 | BAH.EGOV, BAH.FARE, BBRM.EM, BBRM.FIM, BCOM.FAB, BCOM.MEF, BSAG.AGRS, BSES.EEP majors with greater than or equal to 6.50 credits | |
FARE*3310 | BBRM, BSAG programs; BAH.FARE, BAH.EURS, BCOM.ACCT, BCOM.FAB, BCOM.GEM, BCOM.MGMT, BCOM.MEF, BCOM.MKMN, BCOM.PMGT, BCOM.RE, BCOM.LOM, BCOM.SPMT majors; PM minor with greater than or equal to 9.00 credits | |
FARE*4220 | BSAG programs; BAH.FARE, BBRM.EQM, BCOM.FAB, BCOM.MEF majors; AGR minor with greater than or equal to 14 credits | |
FARE*4310 | BAH.FARE, BBRM.EM, BCOM.FAB, BSES.EEP majors | |
FIN*3500 | BCOM.RE major only | |
FIN*3900 | Instructor Consent removed | |
FOOD*3700 | BASC.AHN, BBRM.FIM, BCOM.HTM, BSCH.FOOD majors | |
FREN*1300 | ATP, BAG, BAH, BAS programs | Nov 1 |
FREN*2020 | BAS program; BAH.EURS major; FREN specializations | |
FREN*2500 | BAS program; BAH.EURS major; FREN specializations | |
FREN*3140 | ATP, BAG, BAH, BAS programs | |
FREN*3520 | ATP, BAG, BAH, BAS programs | |
FREN*4020 | ATP, BAG, BAH, BAS programs | Nov 6 |
FRHD*2100 | BAS, BASC programs | Nov 7 |
FRHD*3040 | BASC program | Nov 1 |
FRHD*3190 | BAS, BASC programs | Nov 1 |
FRHD*3400 | BAS, BASC programs | Nov 1 |
FRHD*4250 | BASC program | Nov 1 |
GEOG*2110 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | Oct 31 |
GEOG*2210 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | Oct 31 |
GEOG*2260 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | Oct 31 |
GEOG*2480 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | Oct 31 |
GEOG*3420 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | Oct 31 |
GEOG*3480 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | Oct 31 |
GEOG*3610 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | Oct 31 |
GEOG*4220 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | Oct 31 |
GEOG*4230 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | Oct 31 |
GEOG*4480 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | Oct 31 |
GEOG*4880 | BIS, BOH, BSES programs; BAH.EGOV, BBRM.EM, BSCH.EG majors; GEOG, IDS specializations; AG, GIS minors | Oct 31 |
GERM*1110 | ATP, BAG, BAH, BAS programs | Nov 5 |
HHNS*3000 | BOH, BSCG, BSCH programs | |
HIST*2120 | ATP, BAG, BAH, BAS programs | Oct 30 |
HIST*2250 | ATP, BAG, BAH, BAS programs | Oct 30 |
HIST*2600 0102, 0104, 0105 | HIST specializations | |
HIST*3020 | HIST specializations; SXGN major, minor | Oct 30 |
HIST*3130 | ATP, BAG, BAH, BAS programs | Oct 30 |
HIST*3240 | HIST specializations | Oct 23 |
HIST*3640 0101 | HIST specializations | Oct 30 |
HTM*1160 | BCOM.HTM major | |
HTM*4050 | BCOM.HTM major | Nov 1 |
HUMN*3000 | ATP, BAG, BAH, BAS programs | Nov 6 |
HUMN*3020 | ATP, BAG, BAH, BAS programs | Nov 6 |
HUMN*3180 | ATP, BAG, BAH, BAS, BCA programs | |
HUMN*3470 | ATP, BAG, BAH, BAS programs | Nov 6 |
LARC*2820 | BLA program; BCOM.RE major | |
LING*2400 | LING minor | Nov 14 |
LING*3010 | LING minor | |
MATH*1090 | BSCG programs; BSCH.BIOC, BSCH.FOOD, BSCH.PSCI majors; MATH, MSCI, STAT minors | Nov 11 |
MATH*1160 | BMG, BMH programs; BCH.CS, BCH.SENG, BCOM.MEF, BSCH.BMPH, BSCH.CHEM, BSCH.CHPY, BSCH.PHYS, BSCH.THPY majors; MSCI specializations; MATH, STAT minors | |
MATH*2130 | BENG program; BAH.MSCI, BMH.MSCI, BSCH.MSCI majors | |
MBG*1000 | BASC.CTSU, BASC.FSHD majors | Nov 14 |
MBG*2040 | BOH, BSCG, BSCH programs; BBRM.EQM, BSAG.AGRS, BSAG.ANSC, BSES.ECOL majors; BIOC, BIOL, BIOT, MBG & MICR minors | |
MCB*2050 | BSCH.ABIO, BSCH.BIOC, BSCH.BIOM, BSCH.BMPH, BSCH.BPCH, BSCH.BTOX, BSCH.HK, BSCH.MICR, BSCH.MBG, BSCH.NEUR, BSCH.NANS, BSCH.PLSC, BSCH.WBC majors; MBG, NEUR minors | Nov 11 |
MCS*1000 | BCOM program; BBRM.EQM major; BUS, ENT, MKTG, SPMT minors | Nov 20 |
MCS*2000 | BCOM program; MKTG minor | |
MCS*2020 | BCOM program; BDA minor | |
MCS*2600 | BCOM.MKMN major; MKTG minor | |
MCS*3030 | BCOM.MKMN, BCOM.SPMT majors; MKTG minor | |
MCS*3040 | BCOM program; BBRM.EQM major; BAH.JLS_BM area of emphasis | |
MCS*3500 | BCOM.MKMN major; MKTG minor | |
MCS*3620 | BCOM.MKMN major; MKTG minor | |
MCS*4010 | BCOM.MKMN major; MKTG minor with 15 credits | |
MCS*4040 | BCOM.MKMN major; MKTG minor with 15 credits | |
MCS*4060 | BCOM.MKMN major; MKTG minor with 15 credits | |
MCS*4100 | BCOM.MKMN major; MKTG minor with 15 credits | |
MCS*4150 | BCOM.MKMN major; MKTG minor with 15 credits | |
MCS*4300 | BCOM.MKMN major; MKTG minor with 15 credits | |
MCS*4370 | BCOM.MKMN major; MKTG minor with 15 credits | |
MCS*4600 | BCOM.MKMN major; MKTG minor with 15 credits | |
MCS*4910 | Not available to BCOM.MKMN major | |
MICR*2420 | BOH program; BASC.AHN, BBRM.FIM, BENG.BIOE, BENG.ENVE, BENG.WRE, BSCH.BIOC, BSCH.BIOD, BSCH.BPCH, BSCH.FOOD, BSCH.MBG, BSCH.PLSC majors; MICR major, minor; BIOT minor | Nov 11 |
MICR*2430 | BSCH.BIOC, BSCH.BPCH, BSCH.MBG majors; BSCH.MICR major and minor; BIOT minor | |
MUSC*1170 | MUSC specializations | Nov 4 |
MUSC*1200 | MUSC specializations | Nov 4 |
MUSC*1410 | MUSC specializations; Instructor Consent required | |
MUSC*1420 | MUSC specializations; Instructor Consent required | |
MUSC*1710 | MUSC specializations | |
MUSC*1720 | MUSC specializations | |
MUSC*1820 | MUSC, THST specializations | |
MUSC*1910 | MUSC specializations; Instructor Consent removed | |
MUSC*1920 | MUSC specializations; Instructor Consent removed | |
MUSC*2510 | Instructor Consent Required | |
MUSC*2710 | MUSC specializations; Instructor Consent removed | |
MUSC*2720 | MUSC specializations; Instructor Consent removed | |
MUSC*2820 | MUSC, THST specializations | |
MUSC*2910 | MUSC specializations; Instructor Consent removed | |
MUSC*2920 | MUSC specializations; Instructor Consent removed | |
MUSC*3500 | Instructor Consent required | |
MUSC*3510 | Instructor Consent required | |
MUSC*3710 | MUSC specializations; Instructor Consent removed | |
MUSC*3720 | MUSC specializations; Instructor Consent removed | |
MUSC*3910 | MUSC specializations; Instructor Consent removed | |
MUSC*3920 | MUSC specializations; Instructor Consent removed | |
MUSC*3940 | MUSC, THST specializations | |
NEUR*2100 | BSCH.NEUR major | |
NEUR*3500 | BSCH.NEUR major | |
NUTR*1010 01 | ATP, BAS, BASC programs | |
NUTR*3070 | BASC.AHN major | Nov 1 |
NUTR*3150 | BAS program; BASC.AHN major | Nov 1 |
NUTR*3210 | BASC.AHN, BSAG.ANSC, BSCH.ABIO, BSCH.BIOM, BSCH.FOOD, BSCH.HK majors; NANS major, minor | Nov 11 |
PHIL*2070 (0101, 0102, 0103, 0104, 0106, 0108) | 1st yr PHIL specializations; all year BLA program | Nov 1 |
PHIL*2100 | ATP, BAG, BAH, BAS, BCA programs; PHIL specializations | Nov 1 |
PHIL*2110 | ATP, BAG, BAH, BAS, BCA programs; PHIL specializations | Nov 1 |
PHIL*2120 | ATP, BAG, BAH, BAS, BCA programs; BBRM.FIM major; PHIL specializations | Nov 1 |
PHIL*2160 | ATP, BAG, BAH, BAS, BCA programs; PHIL specializations | Nov 1 |
PHIL*2600 | PHIL specializations | Nov 1 |
PHIL*3170 | PHIL specializations | Nov 1 |
PHIL*3230 | BA, BAS programs; CJPP specializations | Nov 1 |
PHIL*3370 | BAG, BAH, BAS programs | Nov 1 |
PHIL*3450 | PHIL specializations | Nov 1 |
PHIL*4120 | PHIL specializations | Nov 1 |
PHIL*4800 | BAH.PHIL major | |
PHYS*1010 | BENG program | |
PHYS*1070 | BSCG, BSCH, BSES programs | |
PHYS*1080 | BAS, BSCG, BSCH, BSES programs | |
POLS*2250 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*2300 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*2350 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*3130 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*3140 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*3300 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*3650 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*4020 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*4050 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*4070 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*4100 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*4110 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*4130 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*4160 | ATP, BAG, BAH, BAS, BASC, BCA programs; BCOM.GEM major | Nov 14 |
POLS*4280 | ATP, BAG, BAH, BAS, BASC, BCA programs | Nov 14 |
POPM*3240 | BOH program; BSCH.ABIO, BSCH.BIOM, BSCH.BTOX majors | Nov 11 |
PSYC*1010 | BAS, BCOM, BCA programs; NEUR major, minor; PSYC specializations; BECN, LING, MKTG minors | Nov 11 |
PSYC*2020 | BCA, BOH programs; NEUR major, minor; PSYC specializations | Nov 11 |
PSYC*2310 | NEUR major, minor; PSYC specializations | Nov 11 |
PSYC*2330 | BCA, BOH programs; NEUR, SXGN major, minor; PSYC specializations; BLCK, FCS, LING minors | Nov 11 |
PSYC*2360 | NEUR major, minor; PSYC specializations | |
PSYC*2390 | NEUR major, minor; PSYC specializations | Nov 11 |
PSYC*2450 | BCA program; NEUR major, minor; PSYC specializations; LING minor | Nov 11 |
PSYC*2650 | BCA program; NEUR major, minor; PSYC specializations; LING minor | Nov 11 |
PSYC*2740 | BCA program; NEUR major, minor; PSYC specializations | Nov 11 |
PSYC*3020 | BAH.CJPP, BAH.JLS majors; NEUR major, minor; PSYC specializations | Nov 11 |
PSYC*3030 | NEUR major, minor; PSYC specializations | Nov 11 |
PSYC*3290 | NEUR major, minor; PSYC specializations with PSYC avg. GE 70% | Nov 11 |
PSYC*3300 | NEUR major, minor; PSYC specializations | Nov 11 |
PSYC*3410 | BAH.PSYC major; BSCH.NEUR major, minor | Nov 11 |
PSYC*3470 | BAG.PSYC area of concentration | Nov 11 |
PSYC*3480 | NEUR major, minor; PSYC specializations | Nov 11 |
PSYC*3570 | NEUR major, minor; PSYC specializations | Nov 11 |
REAL*1820 | BCOM program | |
REAL*2820 | BCOM program | |
REAL*3890 | BCOM.RE major | |
REAL*4830 | BCOM.RE major with 17.5 credits | |
SART*2090 | 10.00 credits or less | |
SART*2200 | 10.00 credits or less | |
SART*2300 | 10.00 credits or less | |
SART*2460 | 10.00 credits or less | |
SART*2610 | 10.00 credits or less | |
SART*2800 | 10.00 credits or less | |
SOAN*3070 | BAG, BAH, BAS, BOH programs | Nov 18 |
SOAN*3380 | BAG, BAH, BCA programs | Nov 18 |
SOC*1100 | BAG, BAH, BAS, BASC, BCA, BLA programs | Nov 18 |
SOC*1500 | BAG, BAH, BAS, BCA programs | Nov 18 |
SOC*2070 | ANTH, CJPP, SOC specializations | Nov 11 |
SOC*2700 | ANTH, CJPP, SOC specializations | Nov 11 |
SOC*2760 | ANTH, CJPP, SOC specializations | Nov 11 |
SOC*3490 | BAH.JLS major; ANTH, CJPP, SOC specializations | Nov 11 |
SOC*3840 | ANTH, CJPP, SOC specializations | Nov 11 |
SPMT*2020 | SPMT major, minor | Nov 14 |
SPMT*3220 | SPMT major, minor | |
STAT*2050 | BAH.MSCI, BMH.MSCI, BSCH.BIOC, BSCH.BTOX, BSCH.MBG, BSCH.MSCI majors; STAT minor | |
STAT*2120 | BENG program | |
SXGN*2010 | ATP, BAG, BAH, BAS, BCA programs | Nov 27 |
SXGN*3010 | ATP, BAG, BAH, BAS, BCA programs | |
TOX*3360 | BSCH.BTOX major | |
UNIV*2010 | ATP, BAG, BAH, BAS, BCA programs | Nov 15 |
ZOO*3620 | BSCH.MFB, BSCH.WBC, BSCH.ZOO majors; ZOO minor | Nov 11 |
ZOO*4170 | BSCH.BIOD, BSCH.ZOO majors |
Additional Information
The department websites below provide additional details about their course offerings, including restrictions, space availability and contact information.
- Department of Family Relations and Applied Nutrition: FRHD and some NUTR courses
- Department of Sociology and Anthropology: ANTH and SOC courses
- Department of Geography, Environment & Geomatics: GEOG, IDEV and INDG courses
- Department of Political Science: CCJP, JLS and POLS courses
- Department of Psychology: PSYC courses (see "important dates" link)
- Gordon S. Lang School of Business and Economics: ACCT, ECON, FARE, FIN, HROB, HTM, MCS, MGMT, REAL and SPMT courses
- Bachelor of Computing Program Counselling Office: CIS courses
- Bachelor of Engineering Program Counselling Office: ENGG courses
- Bachelor of One Health and Bachelor of Science Program Counselling Office: BIOC, BIOL, BIOM, CHEM, HK, MATH, MBG, MICR, NEUR, some NUTR, PHYS, STAT, TOX and ZOO courses
- OAC Program Counselling Office: Courses relevant to BBRM, BLA, B.Sc. (Agr.), BIESP, B.Sc. (Env.) and DTM students. See the "News" section for course updates.