Please refer to Administrative Contacts [1] for list of Administrative Assistants Department within College.
College | Department or School | Contact Information | |
---|---|---|---|
Arts | English & Theatre Studies [2] | Sally Hickson [3], Director 424 McKinnon Bldg. 519-824-4120 x53881 |
|
Fine Art & Music [4] | Kim Francis [5], Director 203 Zavitz Hall 519-824-4120 x56930 |
||
History [6] | Matthew Hayday [7] 2003 McKinnon Extension 519-824-4120 x56052 |
||
Languages & Literatures [8] | John Walsh [9], Director 267 McKinnon Bldg. 519-824-4120 x53167 |
||
Philosophy [10] | Don Dedrick [11] 329 McKinnon Bldg. 519-824-4120 x53203 |
||
Biological Science | Human Health & Nutritional Sciences [12] | Coral Murrant [13] 354 Animal Science & Nutrition Bldg. 519-824-4120 x54818 |
|
Integrative Biology [14] | Amy Newman [15] 2480 Science Complex 519-824-4120 x53598 |
||
Molecular & Cellular Biology [16] | Cezar Khursigara [17] 4458 Science Complex 519-824-4120 x58091 |
||
Engineering & Physical Sciences | Chemistry [18] | Kathryn Preuss [19] 2515 SC1 519-824-4120 x53061 |
|
Computer Science [20] | Minglun Gong [21] 303 Reynolds Bldg. 519-824-4120 x58270 |
||
Engineering [22] | Ibrahim Deiab [23], Director RICH Rm:2521 519-824-4120 x58391 |
||
Mathematics & Statistics [24] | Rajesh Pereira [25] (Interim to June 30, 2024) 519 MACN 519-824-4120 x53552 |
||
Physics [26] | Stefan Kycia [27] 324 MacNaughton Bldg. 519-824-4120 x52540 |
||
Gordon S. Lang School of Business & Economics | Economics & Finance [28] | Johanna Goertz [29] 725 MCKN 519-824-4120 x53273 |
|
Hospitality, Food & Tourism Management [30] | Mark Holmes [31] 201 MACS 519-824-4120 x56309 |
||
Management [32] | Jing Lu [33] (Interim to July 2025) 209 Macdonald Hall 519-824-4120 x54915 |
||
Marketing & Consumer Studies [34] | Yuanfang Lin [35] (Acting to April 30, 2025) 213C MINS 519-824-4120 x53828 |
||
Ontario Agricultural College | Animal Biosciences [36] | Christine Baes [37] ANNU Rm:124 519-824-4120 x53363 |
|
Environmental Design & Rural Development [38] | Sean Kelly [39] 101 Landscape Architecture 519-824-4120 x56870 |
||
Environmental Sciences [40] | Paul Sibley [41] 108 AXEL 519-824-4120 x52707 |
||
Food, Agricultural & Resource Economics [42] | Getu Heilu [43] 320 Maclachlan Bldg. 519-824-4120 x53532 |
||
Food Science [44] | Lisa Duizer [45] 235 Food Science 519-824-4120 x53410 |
||
Plant Agriculture [46] | Hugh Earl [47] 315 CRSC 519-824-4120 x58568 |
||
Ontario Veterinary College | Biomedical Sciences [48] | Tarek Saleh [49] 2633 OVCE 519-824-4120 x54700 |
|
Clinical Studies [50] | Christopher Riley [51] xxxx ANCC 519-824-4120 x54051 |
||
Pathobiology [52] | Brandon Lillie [53] 3839/3824 PAHL 519-824-4120 x54667 |
||
Population Medicine [54] | Todd Duffield [55] 2536 OVCS 519-824-4120 x54057 |
||
Social & Applied Human Sciences | Family Relations & Applied Nutrition [56] | Tricia van Rhijn [57] 245 Macdonald Institute 519-824-4120 x52419 |
|
Geography, Environment and Geomatics [58] | Robin Roth [59] 122 Hutt Bldg. 519-824-4120 x53525 |
||
Political Science [60] | Troy Riddell [61] 513 MacKinnon Bldg. 519-824-4120 x56503 |
||
Psychology [62] | Deborah Powell [63] (Acting to July 24, 2024) 3006 MacKinnon Extension 519-824-4120 x53517 |
||
Sociology & Anthropology [64] | Vivian Shalla [65] (Interim to April 30, 2025) 608 MacKinnon Bldg. 519-824-4120 x56527 |
Updated August 28, 2024