PROVISIONAL CIS*3090 F16 Grades

  avg -0.1 4.6 3.3 7.3   4.1 4.1 3.4 10.8   4.4 4.7 9.1   5.1 3.7 8.4   36.3   5.4 10.1 8.7 11.5 8.8 5.7 3.3 6.2 7.4 12.3 6.3 78.3   29.8   20.3 40.2 60.5    
  max 0 6 4 10   5 6 4 15   5 5 10   6 4 10   45   6 12 10 13 10 7 4 7 8 14 8 99   40   24 56 80    
  %ge   77% 82% 73%   82% 69% 86% 72%   88% 94% 91%   84% 93% 84%   81%   90% 84% 87% 89% 88% 82% 83% 88% 93% 88% 79% 79%   75%   85% 72% 76%   79%
  weight                                       45%  --- QUIZZES ---   10%   15%       30% 100%
 
  PIN A1-pt1 A1-sw A1-doc A1 Bonus A2-pt1 A2-sw A2-doc A2 Bonus A3-sw A3-doc A3 Bonus A4-sw A4-doc A4 Bonus Asmts % Ch 1 Ch 2 Ch 3 Pre 4 Post 4 Pre 5 Post 5 Pre 6-1 Pre 6-2 Post 6 C 9-10 Quiz % MT % A B FX % Grade
1 177 0 6 4 10 10 4.5 5 4 13.5 14.2 5 5 10 10 6 4 10 10 44.2 98% 6 12 9 ns ns 5 4 7 8 12 7 70 71% 33.5 84% 22 50 72 90% 91%
2 188 0 6 4 10 11 4.5 6 3.5 14 14 5 5 10 10 6 3.5 9.5 9.5 44.5 99% 5 11 10 12 10 5 3 6 8 14 8 92 93% 37 93% 24 50.5 74.5 93% 96%
3 740 0 0 2 2 2 ns ns ns 0 0 4.5 4.5 9 9 ns ns 0 0 11 24% 6 10 8 ns ns ns 4 4 8 14 7 61 62% 25 63% 21 41.5 62.5 78% 50%
4 1081 0 1 ns 1 1 4.5 0 ns 4.5 4.5 1 5 6 6 5.5 4 9.5 9.5 21 47% 6 12 9 12 9 7 4 7 6 14 7 93 94% 19 48% 18 33.5 51.5 64% 57%
5 1313 -0.5 5.5 2.5 7.5 7.5 3.5 2 3.5 9 9 5 5 10 11 6 4 10 11.5 39 87% 3 12 10 9 9 ns ns 6 ns ns 6 49 49% 23 58% 19 42.5 61.5 77% 76%
6 1560 0 5 4 9 9 5 6 3.5 14.5 14.5 5 5 10 10 6 4 10 10 43.5 97% 6 11 9 13 10 7 4 6 8 14 6 94 95% 34.5 86% 23 36.5 59.5 74% 88%
7 1561 0 4.5 3.5 8 8.4 3 6 3.5 12.5 12.5 5 4.5 9.5 9.5 6 4 10 10 40.4 90% 6 11 8 13 10 6 4 5 8 13 7 91 92% 33 83% 22 40 62 78% 85%
8 1924 0 6 4 10 11 5 6 4 15 15 5 5 10 10 6 4 10 10.5 46.5 103% 6 11 9 13 10 7 4 6 8 13 6 93 94% 35 88% 21 39.5 60.5 76% 92%
9 2519 0 5.5 3 8.5 8.5 3 ns 1 4 4 2 3.5 5.5 5.5 6 3 9 9 27 60% 5 9 7 9 5 5 4 6 8 10 7 75 76% 33 83% 21 43.5 64.5 81% 71%
10 2637 -1 ns ns 0 0 4 0 1 5 5 4 4.5 8.5 8.5 0 3 3 3 16.5 37% 6 11 9 12 9 ns 3 7 ns 10 ns 67 68% 22.5 56% 19 41.5 60.5 76% 54%
11 4094 0 6 3.5 9.5 9.5 5 5.5 3.5 14 14 3.5 5 8.5 8.5 6 4 10 10 42 93% 6 10 9 11 9 6 2 7 7 13 7 87 88% 36.5 91% 22 45.5 67.5 84% 90%
12 4391 0 1 3 4 4 4 3 3.5 10.5 10.5 5 5 10 10 6 3 9 9 33.5 74% 5 9 5 11 8 ns 0 7 7 11 1 64 65% 29.5 74% 19 35.5 54.5 68% 71%
13 4920 0 6 4 10 11 4.5 5.5 4 14 14 5 5 10 10 6 4 10 10 45 100% 6 10 9 13 10 7 4 7 8 12 8 86 87% 27.5 69% 20 32 52 65% 83%
14 5468 0 4.5 3 7.5 7.5 5 5 3.5 13.5 13.5 5 4.5 9.5 9.5 0 4 4 4 34.5 77% 5 8 8 11 9 6 3 6 8 ns ns 64 65% 31 78% 21 36.5 57.5 72% 74%
15 5472 0 6 4 10 11 5 6 4 15 16.5 5 5 10 10 6 4 10 11 48.5 108% 6 10 10 12 8 6 4 6 8 13 8 91 92% 37.5 94% 24 46 70 88% 98%
16 6041 0 6 4 10 10 4 2 4 10 10 5 5 10 10 3 4 7 7 37 82% 5 9 9 13 9 4 4 ns 7 14 6 80 81% 34.5 86% 18 40 58 73% 80%
17 6761 0 3.5 2.5 6 6 3 4 4 11 11 5 4.5 9.5 9.5 3 3.5 6.5 6.5 33 73% 6 11 10 11 9 6 3 6 5 13 7 87 88% 33 83% 23 42.5 65.5 82% 79%
18 7154 0 6 3.5 9.5 9.5 4.5 5 4 13.5 13.5 5 5 10 10 6 4 10 10 43 96% 6 11 9 13 9 7 4 7 8 14 5 93 94% 30 75% 19 38.5 57.5 72% 85%
19 8815 0 5.5 4 9.5 9.5 5 6 4 15 17.3 5 5 10 11.5 6 4 10 10 48.3 107% 4 9 9 12 7 4 3 7 ns 12 6 73 74% 28 70% 17 36.5 53.5 67% 86%
20 9029 -0.5 6 3 8.5 8.5 3.5 5.5 3 12 12 5 4.5 9.5 9.5 5.5 3.5 9 9 39 87% 5 ns 8 10 7 4 2 4 5 9 4 58 59% 29 73% 21 47.5 68.5 86% 81%
21 9116 0 6 3.5 9.5 9.5 4.5 6 4 14.5 14.5 5 5 10 10.5 6 4 10 10 44.5 99% 6 11 10 11 10 5 4 7 7 14 6 91 92% 32 80% 19 38 57 71% 87%
22 9804 -0.5 1 1 1.5 1.5 1 1 3 5 5 5 3 8 8 4.5 3.5 8 8 22.5 50% 5 8 7 9 8 6 ns ns 8 9 7 67 68% 18 45% 17 26.5 43.5 54% 52%
23 9920 0 4 3 7 7 4.5 1 3.5 9 9 1 5 6 6 6 3 9 9 31 69% 4 7 8 12 10 ns 3 6 8 10 6 74 75% 24.5 61% 18 39.5 57.5 72% 69%
ns = not submitted