For all new research utilizing these facilities, beginning on or after August 2024.
Crop Research Centres
Fees listed are the price per acre unless otherwise noted.
Crop Type | Location(s) | Price Effective August 10, 2024 | Special Features Affecting Cost | Contact for Further Information |
---|---|---|---|---|
Field crops | Arkell | $869 | Limited scope at present. Special request only. | Jeff McFarlane, 519-836-1400 |
Field crops | Elora | $3,189 | None | Dave Kells, 519-846-5521 |
Field crops | Woodstock | $3,189 | None | Olivier Stoffyn, 519-537-2603 |
Field crops | Simcoe | $3,189 | None | Torin Boyle, 519-426-7127 x344 |
Field crops | Ridgetown, Huron Station | $1,248 | Research technicians cover most station operations (normally RSO ag worker roles at other locations) | Joan Masterson, 519-674-1510 x63510 |
Field crops | Eastern and Northern Stations: Winchester, New Liskeard, Emo | $2,942 | None | Holly Byker, 613-774-3716 x100 |
Horticultural crops | Ridgetown - Cedar Springs | $2,942 | Research technicians cover most station operations (normally RSO ag worker roles at other locations) | Joan Masterson, 519-674-1510 x63510 |
Horticultural crops | Simcoe | $9,876 | None | Torin Boyle, 519-426-7127 x344 |
Horticultural crops | Vineland | Not applicable | Vineland now operated by Vineland Research and Innovation Centre [1] (VRIC) | Not applicable |
Specialty crops | Guelph Turfgrass Station: low - medium maintenance turf areas | $7.52 | Cost per square metre per year | Peter Purvis, 519-824-4120 x58585 |
Specialty crops | Guelph Turfgrass Station: high maintenance turf areas | $29.46 | Cost per square metre per year | Peter Purvis, 519-824-4120 x58585 |
Specialty crops | Bradford Muck Crop Research Station | $10.40 | Cost per square metre per year | Shawn Janse, 905-773-3783 x108 |
Specialty crops | Northern Stations: New Liskeard | $11,316 | None | Remo Pallottini, 519-824-4120 x56639 |
Note: Separate charges apply for plant growth facilities (greenhouses, growth rooms, growth cabinets or chambers, etc.). These are administered by the Plant Agriculture Department for on-campus, and by the station managers at Simcoe and Bradford:
- Bovey Building: Ron Dutton, 519-824-4120 x52788
- Crop Science: Sue Couling, 519-824-4120 x52476
- Simcoe: Torin Boyle, 519-426-7127 x344
- Bradford: Shawn Janse, 905-775-3783 x108
Livestock Research Centres
Species | Location | Price Effective August 10, 2024 | Special Features Affecting Cost (See Note *) | Contact for Further Information |
---|---|---|---|---|
Aquaculture | Alma (per tank) | $7.47 | Cost per tank | Marcia Chiasson, 519-669-5411 |
Beef | Elora | $13.91 | None | Joe Parkinson, 519-546-2528 |
Beef | New Liskeard | $13.91 | None | Joe Parkinson, 519-546-2528 |
Dairy | Elora | $25.03 | None | Joe Parkinson, 519-546-2528 |
Equine | Arkell | $5,463 | Cost per animal per year; explanation of equine research station access fees [2] | Dave Vandenberg, 519-836-0150 |
Poultry | Arkell | $1.15 | None | Dave Vandenberg, 519-836-0150 |
Sheep | Ponsonby | $6.64 | None | Joe Parkinson, 519-546-2528 |
Swine | Elora | $5.10 | None | Dave Vandenberg, 519-836-0150 |
Campus Animal Facilities | Research Isolation Unit | See note | Pricing [3] | Mary Fowler, 519-824-4120 x54304 |
Note: If proposed research results in significant loss of revenue from sale of milk, eggs, or animals, the loss must be offset from project funds. Likewise, incremental costs beyond normal husbandry (i.e., special feed rations, bedding, etc.) must be covered by project funds.