X. Degree Programs
Bachelor of Commerce (B.Comm.)
Tourism Management (TMGT)
School of Hospitality and Tourism Management, College of Management and Economics
As the world's largest industry, tourism encompasses a wide range of public and private enterprises that require knowledgeable and talented management professionals. The program in Tourism Management builds on a strong base of hospitality management courses (human resources management, accounting, finance, cost controls, hotel operations). In conjunction with these courses the program provides specialized courses dealing with the economic, social, cultural and environmental aspects of the industry as well as the critical functions of tourism marketing, distribution, planning and development. In addition, there are opportunities to develop expertise in eco-tourism and international tourism operations. Verified work experience in the hospitality and tourism industry is required for students to be eligible to graduate. Group work is a significant part of core credit work. Students may consult the Faculty Advisor or the B.Comm. Program Counsellor for additional information.
For this major, 14.50 of the 20.00 credits are specified as core requirements, 3.00 as restricted electives (List A), and the remaining 2.50 as electives (including the Liberal Education Requirement of 1.50 credits).
Liberal Education Requirement
As part of the graduation requirement all students within the B.Comm. Program are required to complete 1.50 credits from at least two different subject prefixes as listed under the B.Comm. Program Information section of the undergraduate calendar.
Major
Semester 1
Semester 2
Semester 3
Semester 4
Semester 5
Semester 6
Semester 7
Semester 8
HTM*4170 | [0.50] | International Tourism Development and Management | ||||||
HTM*4200 | [0.50] | Policy Issues in Hospitality and Tourism Management | ||||||
One of: | ||||||||
|
||||||||
1.00 from List A or electives | ||||||||
List A - Restricted Electives
In addition to the 14.50 required credits, students must also take a minimum of 3.00 restricted elective credits from the following list, throughout the program. Students may choose to explore a variety of subjects or may choose to study an area related to their major in some depth. Restricted electives are listed below and have been grouped into major subject areas which are related to the professional interests of the Tourism Management major. Students may, however, choose restricted electives from any of those listed without regard to the categories. Students may also select up to 2.00 credits in language courses as restricted electives. Students without a second language are strongly recommended to take language courses.
Courses related to eco-tourism: | ||
AGEC*2700 | [0.50] | Survey of Natural Resource Economics |
AGEC*4290 | [0.50] | Land Economics |
AGEC*4310 | [0.50] | Resource Economics |
ECON*2100 | [0.50] | Economic Growth and Environmental Quality |
EDRD*3400 | [0.50] | Sustainable Communities |
EDRD*3550 | [0.50] | Economic Development for Rural and Smaller Communities |
GEOG*2210 | [0.50] | Environment and Resources |
GEOG*3490 | [0.50] | Tourism and Environment |
PHIL*2070 | [0.50] | Philosophy of the Environment |
POLS*3370 | [0.50] | Environmental Politics and Governance |
Courses related to international tourism: | ||
ECON*2650 | [0.50] | Introductory Development Economics |
ECON*3620 | [0.50] | International Trade |
ECON*4830 | [0.50] | Economic Development |
EDRD*3160 | [0.50] | International Communication |
EDRD*4010 | [0.50] | Tourism Planning in the Less Developed World |
GEOG*3490 | [0.50] | Tourism and Environment |
HTM*2740 | [0.50] | Cultural Aspects of Food |
Courses for those interested in developing tourism related real estate: | ||
GEOG*3490 | [0.50] | Tourism and Environment |
LARC*2820 | [0.50] | Urban and Regional Planning |
MCS*1820 | [0.50] | Real Estate and Housing |
MCS*2820 | [0.50] | Real Estate Finance |
MCS*3810 | [0.50] | Real Estate Market Analysis |
MCS*3820 | [0.50] | Real Estate Development |
MCS*3890 | [0.50] | Property Management |
MCS*4820 | [0.50] | Real Estate Appraisal |
MCS*4840 | [0.50] | Housing and Real Estate Law |
Courses dealing with the social and economic environment of business: | ||
CME*1000 | [0.50] | Introduction to Business |
ECON*2310 | [0.50] | Intermediate Microeconomics |
ECON*2410 | [0.50] | Intermediate Macroeconomics |
ECON*3560 | [0.50] | Theory of Finance |
PHIL*1010 | [0.50] | Introductory Philosophy: Social and Political Issues |
PHIL*2600 | [0.50] | Business and Professional Ethics |
Courses dealing with human behaviour particularly as related to work and work groups: | ||
ANTH*1150 | [0.50] | Introduction to Anthropology |
ANTH*2160 | [0.50] | Social Anthropology |
BUS*3030 | [0.50] | Occupational Health and Safety |
ECON*2200 | [0.50] | Industrial Relations |
PSYC*2310 | [0.50] | Introduction to Social Psychology |
SOAN*2040 | [0.50] | Globalization of Work and Organizations |
SOC*1100 | [0.50] | Sociology |
Courses dealing with marketing and consumer behaviour: | ||
MCS*2600 | [0.50] | Fundamentals of Consumer Behaviour |
MCS*3000 | [0.50] | Advanced Marketing |
MCS*3600 | [0.50] | Consumer Information Processes |
MCS*3620 | [0.50] | Marketing Communications |
MCS*4050 | [0.50] | The Evolution of Capitalism: A Canadian Perspective |
Courses related to Hospitality and Tourism Management: | ||
HTM*2070 | [0.50] | Meetings and Convention Management |
HTM*2700 | [0.50] | Introductory Foods |
HTM*2740 | [0.50] | Cultural Aspects of Food |
HTM*3030 | [0.50] | Beverage Management |
HTM*3060 | [0.50] | Lodging Management |
HTM*3090 | [1.00] | Restaurant Operations Management |
HTM*3180 | [0.50] | Casino Operations Management |
HTM*3780 | [0.50] | Economics of Food Usage |
HTM*4050 | [0.50] | Wine and Oenology |
HTM*4090 | [0.50] | Hospitality and Tourism Facilities Management and Design |
HTM*4110 | [0.50] | Advanced Restaurant Operations |
HTM*4120 | [0.50] | Entrepreneurship in Hospitality and Tourism |
HTM*4130 | [0.50] | Current Management Topics |
HTM*4140 | [0.50] | Current Management Topics |
HTM*4150 | [0.50] | Current Management Topics |
HTM*4250 | [0.50] | Hospitality Revenue Management |
HTM*4500 | [0.50] | Special Study in Hospitality and Tourism |
Courses related to accounting and administration: | ||
AGEC*3310 | [0.50] | Operations Management |
BUS*2230 | [0.50] | Management Accounting |
BUS*3230 | [0.50] | Intermediate Management Accounting |
BUS*3330 | [0.50] | Intermediate Accounting |
BUS*3340 | [0.50] | Intermediate Financial Accounting II |
BUS*3350 | [0.50] | Taxation |
BUS*4220 | [0.50] | Advanced Financial Accounting |
BUS*4230 | [0.50] | Advanced Management Accounting |
BUS*4250 | [0.50] | Business Policy |
BUS*4260 | [0.50] | International Business |
BUS*4280 | [0.50] | Internal Controls |
MCS*2100 | [0.50] | Personal Financial Management |
Other restricted electives: | ||
CHEM*1100 | [0.50] | Chemistry Today |
CIS*1000 | [0.50] | Introduction to Computer Applications |
EDRD*3140 | [0.50] | Organizational Communication |
ENGL*1200 | [0.50] | Reading the Contemporary World |
ENGL*1410 | [0.50] | Major Writers |
MCS*3010 | [0.50] | Quality Management |
PHIL*2100 | [0.50] | Critical Thinking |
Electives and Liberal Education Requirement
The 2.50 electives in the program must include 1.50 credits toward the B.Comm. Liberal Education Requirement.