X. Degree Programs
Bachelor of Arts (B.A.)
International Development (ID)
Interdisciplinary Program
Faculty Advisor: Room 045 MacKinnon Building, ext 56175.
The International Development program provides students with an opportunity to pursue interdisciplinary and comparative studies of long-term change and international inequality.
A broad coverage of the process of international development, from the perspectives of history and social science, forms the basis for more in-depth study on such topics as economic growth, the biophysical environment, gender, agriculture and rural life, politics and administration, and the Latin American region.
The primary participating departments are Economics, Geography, Political Science, and Sociology and Anthropology.
Area of Concentration (General Program)
A minimum of 5.25 credits is required, including:
ANTH*1150 | [0.50] | Introduction to Anthropology | ||||||||||||||||||||||||
ECON*1050 | [0.50] | Introductory Microeconomics | ||||||||||||||||||||||||
ECON*1100 | [0.50] | Introductory Macroeconomics | ||||||||||||||||||||||||
IDEV*2500 | [0.75] | International Development Studies | ||||||||||||||||||||||||
POLS*2080 | [0.50] | Development and Underdevelopment | ||||||||||||||||||||||||
Five of: | ||||||||||||||||||||||||||
|
Major (Honours Program)
A minimum of 12.50 credits is required, including the core of 7.50 credits and one of seven areas of emphasis for 5.00 credits. The areas are: Economic and Business Development, Gender and Development, Rural and Agricultural Development, Environment and Development, Latin American Studies, Political Economy and Administrative Change, and Historical Perspectives in Development. Students must select an area of emphasis by the end of the 4th semester of university study.
International Development students are encouraged to acquire at least one foreign language and to work or study abroad.
With the permission of the International Development Studies faculty advisor, students may replace 0.50 credits from their area of emphasis with IDEV*3200, or 1.00 credits from their area of emphasis with IDEV*4190 and IDEV*4200.
Note: When selecting courses, students should keep in mind the prerequisites for their desired 3000 and 4000 level courses.
Core Requirements
ANTH*1150 | [0.50] | Introduction to Anthropology | ||||||||||||
ECON*1050 | [0.50] | Introductory Microeconomics | ||||||||||||
ECON*1100 | [0.50] | Introductory Macroeconomics | ||||||||||||
ECON*2650 | [0.50] | Introductory Development Economics | ||||||||||||
GEOG*2030 | [0.50] | Political Ecology & Geography | ||||||||||||
GEOG*3050 | [0.50] | Development and the City | ||||||||||||
IDEV*2500 | [0.75] | International Development Studies * | ||||||||||||
IDEV*4500 | [0.75] | International Development Seminar ** | ||||||||||||
POLS*2080 | [0.50] | Development and Underdevelopment | ||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
One of: | ||||||||||||||
|
||||||||||||||
* students must complete IDEV*2500 before Semester 5 | ||||||||||||||
** students normally complete IDEV*4500 in their final year of study |
Areas of Emphasis
Environment and Development
GEOG*1220 | [0.50] | Human Impact on the Environment | |||||||||||||||||||||
GEOG*1300 | [0.50] | Introduction to the Biophysical Environment | |||||||||||||||||||||
GEOG*2210 | [0.50] | Environment and Resources | |||||||||||||||||||||
GEOG*3210 | [0.50] | Management of the Biophysical Environment | |||||||||||||||||||||
One of: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Choose Option A or B | |||||||||||||||||||||||
Option A - Biophysical Environment | |||||||||||||||||||||||
GEOG*2460 | [0.50] | Analysis in Geography | |||||||||||||||||||||
Two of: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Two of: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Option B - Human Environment | |||||||||||||||||||||||
GEOG*2260 | [0.50] | Applied Human Geography | |||||||||||||||||||||
Two of: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Two of: | |||||||||||||||||||||||
|
Economic and Business Development
ACCT*2220 | [0.50] | Financial Accounting | ||||||||||||||||||||||||
ECON*2310 | [0.50] | Intermediate Microeconomics | ||||||||||||||||||||||||
ECON*2410 | [0.50] | Intermediate Macroeconomics | ||||||||||||||||||||||||
ECON*2740 | [0.50] | Economic Statistics * | ||||||||||||||||||||||||
Two of: | ||||||||||||||||||||||||||
|
1.50 additional credits at the 2000 level or above in ECON or FARE, at least 0.50 being in ECON and at least 1.00 being at the 3000 level or above.
0.50 additional credits with a regional focus at the 2000 level or above in ANTH, GEOG, HIST, IDEV, ISS, POLS, SOAN or SOC.
* Entry into ECON*2740 requires one of MATH*1000, MATH*1050, MATH*1080, MATH*1200.
Gender and Development
ANTH*2160 | [0.50] | Social Anthropology | |||||||||||||||||||||||||||||||||||||||
SOAN*2120 | [0.50] | Introductory Methods | |||||||||||||||||||||||||||||||||||||||
SOAN*3240 | [0.50] | Gender & Global Inequality I | |||||||||||||||||||||||||||||||||||||||
SOAN*4230 | [0.50] | Gender & Global Inequality II | |||||||||||||||||||||||||||||||||||||||
One of the following not taken as part of the core: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
One of: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
One of: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Two of the following not taken as part of the core, at least 0.50 credits being at the 3000 level: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
0.50 additional credits at the 4000 level in ANTH, SOAN, SOC or WMST |
Historical Perspectives in Development
HIST*1010 | [0.50] | The Early Modern World | |||||||||||||||||||||||||||||||||||||||||||||||||||
HIST*2450 | [0.50] | The Practising Historian | |||||||||||||||||||||||||||||||||||||||||||||||||||
Two of: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Three of the following not taken as part of the core: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.00 additional credits at the 4000-level in HIST.
0.50 additional credits with a regional focus at the 2000 level or above in ANTH, GEOG, IDEV, ISS, POLS, SOAN or SOC.
Latin American Studies
HISP*2000 | [0.50] | Intermediate Spanish I | |||||||||||||||||||||||||||
HISP*2010 | [0.50] | Intermediate Spanish II | |||||||||||||||||||||||||||
HISP*3500 | [0.50] | Advanced Spanish I | |||||||||||||||||||||||||||
One of: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Three of: | |||||||||||||||||||||||||||||
|
0.50 additional credits in HISP at the 3000 level*
1.00 additional credits at the 4000 level in HISP or in ANTH, HIST, IDEV, POLS, SOAN, SOC with a focus on Latin America or the Caribbean. Please consult with the International Development advisor for a list of appropriate courses.
*Note:HISP*2990 or permission of the instructor is required for 3rd-year Hispanic Studies literature courses.
Political Economy and Administrative Change
POLS*3180 | [0.50] | Research Methods I: Political Inquiry and Methods | ||||||||||||||||||||||||||||||||||||||||||
Two of: | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Two of the following not taken as part of the core: | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1.00 additional credits in POLS at the 3000-level, not taken as part of the core. | ||||||||||||||||||||||||||||||||||||||||||||
1.00 additional credits in POLS at the 4000 level | ||||||||||||||||||||||||||||||||||||||||||||
0.50 additional credits with a regional focus at the 2000 or 3000 level in HIST or POLS. The faculty advisor for International Development maintains a list of appropriate courses. |
Rural and Agricultural Development
SOAN*2120 | [0.50] | Introductory Methods |
One of the following not taken as part of the core: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
One of: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Two of the following not taken as part of the core: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Two of: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
0.50 additional credits at the 3000 or 4000 levels in AGR, ENVB, GEOL, HORT, NRS, OAGR, SOIL or any biophysical course in GEOG. | ||||||||||||||||||||||||||
1.00 additional credits in ANTH, FARE, SOAN or SOC at the 4000 level. |
Minor (Honours Program)
A minimum of 5.25 credits is required, including:
ANTH*1150 | [0.50] | Introduction to Anthropology | ||||||||||||||||||||||||
ECON*1050 | [0.50] | Introductory Microeconomics | ||||||||||||||||||||||||
ECON*1100 | [0.50] | Introductory Macroeconomics | ||||||||||||||||||||||||
IDEV*2500 | [0.75] | International Development Studies | ||||||||||||||||||||||||
POLS*2080 | [0.50] | Development and Underdevelopment | ||||||||||||||||||||||||
Five of: | ||||||||||||||||||||||||||
|