X. Degree Programs
Bachelor of Science in Environmental Sciences [B.Sc.(Env.)]
Environmental Economics and Policy (EEP)
Department of Economics, College of Management and Economics
Department of Food, Agricultural and Resource Economics, Ontario Agricultural College
Major
Semester 1
Semester 2
Semester 3
ECON*1100 | [0.50] | Introductory Macroeconomics | ||||||||||||||||||||||||||||||
ECON*2100 | [0.50] | Economic Growth and Environmental Quality | ||||||||||||||||||||||||||||||
ENVS*2150 | [0.50] | Terrestrial Systems | ||||||||||||||||||||||||||||||
FARE*2700 | [0.50] | Survey of Natural Resource Economics | ||||||||||||||||||||||||||||||
One of: | ||||||||||||||||||||||||||||||||
|
Semester 4
ECON*2310 | [0.50] | Intermediate Microeconomics | |||||||||||||||||||||||||||||||||
ECON*2740 | [0.50] | Economic Statistics | |||||||||||||||||||||||||||||||||
ECON*2770 | [0.50] | Introductory Mathematical Economics | |||||||||||||||||||||||||||||||||
FARE*3170 | [0.50] | Cost-Benefit Analysis | |||||||||||||||||||||||||||||||||
One of: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Note: STAT*2040 may be substituted for ECON*2740. |
Semester 5
ECON*2410 | [0.50] | Intermediate Macroeconomics |
ECON*3710 | [0.50] | Advanced Microeconomics |
ECON*3740 | [0.50] | Introduction to Econometrics |
FARE*4290 | [0.50] | Land Economics |
0.50 electives or restricted electives | ||
Note: FARE*4290 is taught in even-numbered years. | ||
Note: Students who wish to pursue graduate studies in Economics should take the following courses: ECON*3810, ECON*4710, ECON*4810 and ECON*4640. |
Semester 6
2.50 electives or restricted electives |
Semester 7
ENVS*4001 | [0.50] | Project in Environmental Sciences |
2.00 electives or restricted electives |
Semester 8
Restricted Electives
Students in the Environmental Economics and Policy major are required to choose 2.50 additional credits from Food, Agricultural and Resource Economics (FARE*XXXX) or Economics (ECON*XXXX) at the 3000 or 4000 level. Students must also take 5.00 additional credits in science courses. A list of acceptable science courses (which includes some ECON and FARE courses to simultaneously meet the additional FARE and ECON restricted electives), is available at http://www.bsc.uoguelph.ca/Approved_electives.shtml.