Final Examination Information
LAST UPDATED: 10:30 2024/04/03
The exam schedule is available below and on WebAdvisor. Please refer to CourseLink for further information about method of delivery and exam requirements.
If your online exam will be remotely invigilated using Respondus (as indicated by your instructor), you are encouraged to take the practice test that is set up on CourseLink. It will help you become familiar with the Respondus Lockdown Browser and ensure the system works on your home computer. If you encounter technical problems taking the practice test, contact CourseLink Support.
Final Examination Regulations for Students
Please read the examination schedule carefully; academic consideration is not given to students who misread published timetables.
You should familiarize yourself with Students' Responsibilities as outlined in the Examinations section of the Undergraduate Calendar.
Student ID Cards are required for every final examination.
Final Examination Locations
This link provides a list of building abbreviations. If you are unsure of a building location, please check the Campus Map.
Course | Section | Instructor(s) | Date | Start Time | End Time | Location | Surnames - Alpha |
---|---|---|---|---|---|---|---|
ACCT1220 | 01 | Daniela Senkl | 2024-04-23 | 11:30 | 13:30 | ROZH 104 | |
ACCT1220 | DE | Russell Evans | 2024-04-23 | 11:30 | 13:30 | ONLINE EXAM | |
ACCT1240 | 01 | Connie Zavitz | 2024-04-23 | 11:30 | 13:30 | ONLINE EXAM | |
ACCT1240 | 02 | Connie Zavitz | 2024-04-23 | 11:30 | 13:30 | ONLINE EXAM | |
ACCT2230 | 01 | Robert Murison | 2024-04-13 | 08:30 | 10:30 | RICH 2520 | |
ACCT2230 | DE | Beverly Hayes | 2024-04-13 | 08:30 | 10:30 | ONLINE EXAM | |
ACCT3230 | 01 | Philippe Lassou | 2024-04-17 | 11:30 | 13:30 | ONLINE EXAM | |
ACCT3330 | 01 | Sonia Dhaliwal | 2024-04-19 | 19:00 | 21:00 | RICH 2520 | |
ACCT4220 | 01 | Ron Baker | 2024-04-13 | 08:30 | 10:30 | MACS 209 | |
ACCT4230 | 01 | Kalinga Jagoda | 2024-04-22 | 08:30 | 10:30 | MCLN 102 | |
ACCT4230 | 02 | Kalinga Jagoda | 2024-04-22 | 08:30 | 10:30 | MCLN 102 | |
ACCT4290 | 01 | Beverly Hayes | 2024-04-18 | 08:30 | 10:30 | ROZH 102 | |
ACCT4440 | 01 | Sarah Clayton | 2024-04-16 | 08:30 | 10:30 | MCKN 224 | |
AGR 1350 | 01 | Gregoy Bedecarrats | 2024-04-23 | 19:00 | 21:00 | ROZH 101 | |
AGR 1350 | 01 | Lauren Engelking | 2024-04-23 | 19:00 | 21:00 | ROZH 101 | |
AGR 2050 | 01 | John Sulik | 2024-04-15 | 08:30 | 10:30 | ONLINE EXAM | |
AGR 2150 | 01 | Manish Raizada | 2024-04-15 | 08:30 | 10:30 | ONLINE EXAM | |
AGR 3200 | 01 | Dan Tulpan | 2024-04-22 | 08:30 | 10:30 | ROZH 107 | |
ANSC2210 | 01 | Bergeron\Whittle | 2024-04-17 | 14:30 | 16:30 | AC 122A | |
ANSC2340 | 01 | Marcio Duarte | 2024-04-12 | 14:30 | 16:30 | ROZH 101 | |
ANSC3040 | 01 | Eduardo De Souza Ribeiro | 2024-04-11 | 14:30 | 16:30 | ROZH 101 | |
ANSC3180 | 01 | Adrian Ionescu | 2024-04-23 | 19:00 | 21:00 | MACN 105 | |
ANSC3270 | 01 | Karrow\Kiarie\De Souza Riberio | 2024-04-13 | 11:30 | 13:30 | ROZH 101 | |
ANSC4090 | 01 | Tina Widowski | 2024-04-19 | 08:30 | 10:30 | ONLINE EXAM | |
ANSC4100 | 01 | Vern Osborne | 2024-04-20 | 11:30 | 13:30 | MACN 105 | |
ANSC4260 | 01 | Katharine Wood | 2024-04-16 | 08:30 | 10:30 | ROZH 105 | |
ANSC4470 | 01 | John Cant | 2024-04-12 | 08:30 | 10:30 | MCKN 116 | |
ANSC4650 | 01 | Niel Karrow | 2024-04-15 | 08:30 | 10:30 | MACS 121 | |
ANTH1120 | 01 | Travis Steffens | 2024-04-18 | 19:00 | 21:00 | ONLINE EXAM | |
ANTH1150 | 01 | Lauren Sneyd | 2024-04-17 | 08:30 | 10:30 | ONLINE EXAM | |
ANTH1150 | 02 | Deidre Rose | 2024-04-17 | 08:30 | 10:30 | ONLINE EXAM | |
ANTH2180 | 01 | Travis Steffens | 2024-04-12 | 11:30 | 13:30 | ONLINE EXAM | |
ANTH4700 | 01 | Satsuki Kawano | 2024-04-23 | 08:30 | 10:30 | ROZH 109 | |
ARTH1520 | 01 | Christina Smylitopoulos | 2024-04-19 | 11:30 | 13:30 | ONLINE EXAM | |
ARTH2120 | 01 | Susan Douglas | 2024-04-15 | 08:30 | 10:30 | ROZH 102 | |
ARTH2600 | 01 | Christina Smylitopoulos | 2024-04-18 | 11:30 | 13:30 | MCKN 114 | |
ARTH3060 | 01 | Susan Douglas | 2024-04-20 | 08:30 | 10:30 | ONLINE EXAM | |
ARTH3150 | 01 | Andrew Sherwood | 2024-04-18 | 14:30 | 16:30 | MCKN 114 | |
BIOC2580 | Graether\Zaman | 2024-04-22 | 19:00 | 21:00 | ROZH 101 | AAA-HEL | |
BIOC2580 | Graether\Zaman | 2024-04-22 | 19:00 | 21:00 | ROZH 104 | HEN-ZZZ | |
BIOC3560 | 01 | Steffen Graether | 2024-04-22 | 08:30 | 10:30 | ONLINE EXAM | |
BIOC4540 | 01 | Siavash Vahidi | 2024-04-23 | 11:30 | 13:30 | RICH 2529 | |
BIOC4580 | 01 | Dawson\Wijekoon | 2024-04-22 | 08:30 | 10:30 | RICH 2520 | |
BIOL1080 | 01 | Vanessa Zak | 2024-04-13 | 19:00 | 21:00 | ROZH 104 | |
BIOL1080 | 02 | William Bettger | 2024-04-13 | 19:00 | 21:00 | AC 122A | |
BIOL1090 | Lalonde\Van Raay | 2024-04-12 | 14:30 | 16:30 | AC 122A | AAA-HIN | |
BIOL1090 | Lalonde\Van Raay | 2024-04-12 | 14:30 | 16:30 | ROZH 104 | HIP-SUA | |
BIOL1090 | Lalonde\Van Raay | 2024-04-12 | 14:30 | 16:30 | RICH 2520 | SUB-ZZZ | |
BIOL1500 | DE | Sarah Schorno | 2024-04-15 | 08:30 | 10:30 | ONLINE EXAM | |
BIOL2060 | 01 | Timothy Bartley | 2024-04-11 | 19:00 | 21:00 | ROZH 101 | |
BIOL2400 | 01 | Elizabeth Boulding | 2024-04-17 | 19:00 | 21:00 | ROZH 101 | |
BIOL3680 | DE | Sherri Cox | 2024-04-16 | 14:30 | 16:30 | ONLINE EXAM | |
BIOL4010 | 01 | Todd Gillis | 2024-04-16 | 08:30 | 10:30 | MCKN 121 | |
BIOM2000 | DE | Pawel Bartlewski | 2024-04-22 | 08:30 | 10:30 | ONLINE EXAM | |
BIOM3040 | 01 | Laura Favetta | 2024-04-18 | 11:30 | 13:30 | MCLN 102 | |
BIOM3090 | 01 | Bettina Kalisch | 2024-04-19 | 14:30 | 16:30 | AC 122A | |
BIOM3200 | 01 | Tami Martino | 2024-04-19 | 11:30 | 13:30 | AC 122A | |
BIOM4050 | 01 | Bettina Kalisch | 2024-04-20 | 08:30 | 10:30 | MCLN 102 | |
BIOM4090 | DE | Laura Favetta | 2024-04-12 | 14:30 | 16:30 | ONLINE EXAM | |
BIOM4110 | 01 | Pavneesh Madan | 2024-04-18 | 08:30 | 10:30 | MCKN 116 | |
BIOM4150 | 01 | Alicia Viloria-Petit | 2024-04-15 | 08:30 | 10:30 | MCKN 225 | |
BOT 2000 | DE | Jayasankar Subramanian | 2024-04-13 | 08:30 | 10:30 | ONLINE EXAM | |
BOT 2100 | 01 | Akhtar\Mathur | 2024-04-12 | 08:30 | 10:30 | MACN 113 | |
BOT 3310 | 01 | Yang Xu | 2024-04-13 | 08:30 | 10:30 | ROZH 102 | |
BOT 4380 | 01 | Barry Micallef | 2024-04-18 | 08:30 | 10:30 | MACS 209 | |
BOT 4380 | 01 | Tariq Akhtar | 2024-04-18 | 08:30 | 10:30 | MACS 209 | |
CHEM1040 | 01 | Richard deLaat | 2024-04-22 | 14:30 | 16:30 | AC 122A | |
CHEM1050 | Abdulwali\de Laat\Jones | 2024-04-18 | 14:30 | 16:30 | AC 122A | AAA-DZZ | |
CHEM1050 | Abdulwali\de Laat\Jones | 2024-04-18 | 14:30 | 16:30 | ROZH 101 | EAA-KIZ | |
CHEM1050 | Abdulwali\de Laat\Jones | 2024-04-18 | 14:30 | 16:30 | ROZH 103 | KJA-MAU | |
CHEM1050 | Abdulwali\de Laat\Jones | 2024-04-18 | 14:30 | 16:30 | ROZH 104 | MAV-TON | |
CHEM1050 | Abdulwali\de Laat\Jones | 2024-04-18 | 14:30 | 16:30 | RICH 2520 | TOO-ZZZ | |
CHEM2070 | 01 | Dmitriy Soldatov | 2024-04-20 | 19:00 | 21:00 | MCKN 121 | |
CHEM2400 | 01 | Wojciech Gabryelski | 2024-04-23 | 08:30 | 10:30 | MACN 113 | |
CHEM2480 | 01 | Wojciech Gabryelski | 2024-04-23 | 08:30 | 10:30 | MACN 113 | |
CHEM2700 | 01 | France-Isabelle Auzanneau | 2024-04-17 | 11:30 | 13:30 | AC 122A | |
CHEM2720 | 01 | France-Isabelle Auzanneau | 2024-04-17 | 11:30 | 13:30 | AC 122A | |
CHEM3360 | 01 | Mario Monteiro | 2024-04-23 | 14:30 | 16:30 | ROZH 102 | |
CHEM3430 | 01 | Wojciech Gabryelski | 2024-04-19 | 08:30 | 10:30 | MCKN 225 | |
CHEM3650 | 01 | Marcel Schlaf | 2024-04-16 | 08:30 | 10:30 | ROZH 109 | |
CHEM3760 | 01 | Adrian Schwan | 2024-04-18 | 08:30 | 10:30 | ROZH 106 | |
CHEM4400 | 01 | Abdelaziz Houmam | 2024-04-20 | 08:30 | 10:30 | ROZH 109 | |
CHEM4720 | 01 | Adrian Schwan | 2024-04-13 | 08:30 | 10:30 | ROZH 108 | |
CHEM4880 | 01 | Peter Tremaine | 2024-04-19 | 08:30 | 10:30 | MCLN 101 | |
CIS 1050 | DE | Yan Yan | 2024-04-16 | 14:30 | 16:30 | ONLINE EXAM | |
CIS 1300 | 01 | Fei Song | 2024-04-22 | 08:30 | 10:30 | ROZH 108 | |
CIS 1500 | 01 | Jason Kemp | 2024-04-15 | 08:30 | 10:30 | ROZH 104 | |
CIS 1910 | 01 | Daniel Gabric | 2024-04-13 | 08:30 | 10:30 | ROZH 109 | |
CIS 2170 | 01 | Daniel Gillis | 2024-04-22 | 11:30 | 13:30 | RICH 2520 | |
CIS 2250 | 01 | Andrew Hamilton-Wright | 2024-04-13 | 08:30 | 10:30 | MACN 113 | |
CIS 2500 | 01 | Ritu Chaturvedi | 2024-04-23 | 14:30 | 16:30 | ROZH 104 | |
CIS 2500 | 02 | Ritu Chaturvedi | 2024-04-23 | 14:30 | 16:30 | ROZH 104 | |
CIS 2750 | 01 | Stefan Kremer | 2024-04-17 | 14:30 | 16:30 | ROZH 104 | |
CIS 2750 | 02 | Stefan Kremer | 2024-04-17 | 14:30 | 16:30 | ROZH 104 | |
CIS 2910 | 01 | Colby Parsons | 2024-04-15 | 08:30 | 10:30 | AC 122A | |
CIS 3110 | 01 | Denis Nikitenko | 2024-04-19 | 14:30 | 16:30 | ROZH 104 | |
CIS 3120 | 01 | Gary Grewal | 2024-04-22 | 08:30 | 10:30 | MINS 300 | |
CIS 3490 | 01 | Denis Nikitenko | 2024-04-15 | 14:30 | 16:30 | AC 122A | |
CIS 4520 | 01 | Wenjing Zhang | 2024-04-18 | 08:30 | 10:30 | MCLN 107 | |
CIS 4650 | 01 | Fei Song | 2024-04-16 | 08:30 | 10:30 | ROZH 103 | |
CIS 4800 | 01 | David Calvert | 2024-04-20 | 08:30 | 10:30 | ROZH 102 | |
CLAS2000 | 01 | Jay Oliver | 2024-04-16 | 08:30 | 10:30 | ONLINE EXAM | |
CLAS3010 | 01 | Andrew Sherwood | 2024-04-23 | 11:30 | 13:30 | MCKN 225 | |
CLAS3150 | 01 | Andrew Sherwood | 2024-04-18 | 14:30 | 16:30 | MCKN 114 | |
CROP3300 | 01 | Adrian Correndo | 2024-04-13 | 08:30 | 10:30 | CRSC 116 | |
CROP3300 | 01 | Mitra Serajazari | 2024-04-13 | 08:30 | 10:30 | CRSC 116 | |
CRWR2400 | 01 | Blain Watters | 2024-04-20 | 08:30 | 10:30 | MCLN 107 | |
CRWR3200 | 01 | Adnan Khan | 2024-04-19 | 08:30 | 10:30 | MACS 129 | |
CRWR3500 | 01 | Judith Thompson | 2024-04-23 | 08:30 | 10:30 | MACS 121 | |
CTS 2010 | 01 | Kimberley Martin | 2024-04-12 | 14:30 | 16:30 | MCKN 121 | |
DTM 2000 | 01 | Mike Van Beek | 2024-04-23 | 08:30 | 10:30 | GTI 1102 | |
DTM 2600 | 01 | Sara Stricker | 2024-04-11 | 08:30 | 10:30 | GTI 1101 | |
DTM 4000 | 01 | Katerina Jordan | 2024-04-23 | 08:30 | 10:30 | GTI 1101 | |
ECON1050 | DE | Patrick Martin | 2024-04-18 | 08:30 | 10:30 | ONLINE EXAM | |
ECON1100 | DE | Patrick Martin | 2024-04-20 | 14:30 | 16:30 | ONLINE EXAM | |
ECON1100 | Eveline Adomait | 2024-04-20 | 14:30 | 16:30 | ROZH 101 | AAA-HEE | |
ECON1100 | Eveline Adomait | 2024-04-20 | 14:30 | 16:30 | ROZH 104 | HEL-ZZZ | |
ECON2100 | 01 | Khusro Mir | 2024-04-15 | 08:30 | 10:30 | RICH 2529 | |
ECON2310 | 01 | Eric Chi | 2024-04-20 | 11:30 | 13:30 | AC 122A | |
ECON2310 | 02 | Eric Chi | 2024-04-20 | 11:30 | 13:30 | AC 122A | |
ECON2410 | 01 | Stephen Kosempel | 2024-04-18 | 11:30 | 13:30 | ROZH 101 | |
ECON2410 | 02 | Stephen Kosempel | 2024-04-18 | 11:30 | 13:30 | ROZH 101 | |
ECON2410 | 03 | Stephen Kosempel | 2024-04-18 | 11:30 | 13:30 | ROZH 101 | |
ECON2410 | 04 | Xiaowen Lei | 2024-04-18 | 11:30 | 13:30 | ROZH 103 | |
ECON2740 | 01 | Henry Thille | 2024-04-17 | 08:30 | 10:30 | MCKN 121 | |
ECON2740 | 02 | Jianhan Zhang | 2024-04-17 | 08:30 | 10:30 | ROZH 108 | |
ECON2770 | 01 | Asha Sadanand | 2024-04-15 | 19:00 | 21:00 | RICH 2520 | |
ECON2770 | 02 | Asha Sadanand | 2024-04-15 | 19:00 | 21:00 | RICH 2520 | |
ECON3100 | 01 | Rene Kirkegaard | 2024-04-20 | 11:30 | 13:30 | MCKN 121 | |
ECON3400 | 01 | Louise Grogan | 2024-04-13 | 08:30 | 10:30 | MCKN 121 | |
ECON3610 | 01 | Alexander Meek | 2024-04-11 | 08:30 | 10:30 | MCKN 121 | |
ECON3620 | 01 | Patrick Martin | 2024-04-12 | 08:30 | 10:30 | MACS 121 | |
ECON3710 | 01 | James Amegashie | 2024-04-11 | 08:30 | 10:30 | ROZH 105 | |
ECON3740 | 01 | Miana Plesca | 2024-04-22 | 14:30 | 16:30 | MCLN 102 | |
ECON3740 | 02 | Miana Plesca | 2024-04-22 | 14:30 | 16:30 | MCLN 102 | |
ECON3810 | 01 | Laurent Cellarier | 2024-04-18 | 11:30 | 13:30 | RICH 2529 | |
ECON4400 | DE | Talat Genc | 2024-04-22 | 08:30 | 10:30 | ONLINE EXAM | |
ECON4720 | 01 | Kris Inwood | 2024-04-17 | 08:30 | 10:30 | MCKN 225 | |
ECON4780 | 01 | Henry Thille | 2024-04-16 | 08:30 | 10:30 | ROZH 107 | |
ECON4810 | 01 | Laurent Cellarier | 2024-04-19 | 08:30 | 10:30 | MCKN 224 | |
ECON4930 | 01 | Khusro Mir | 2024-04-16 | 14:30 | 16:30 | MCLN 101 | |
ENGG1210 | 01 | Amir Aliabadi | 2024-04-23 | 19:00 | 21:00 | ROZH 104 | |
ENGG1210 | 02 | Stephen Mattucci | 2024-04-23 | 19:00 | 21:00 | ROZH 104 | |
ENGG1420 | 01 | Fattane Zarrinkalam | 2024-04-16 | 08:30 | 10:30 | MCLN 102 | |
ENGG1500 | 01 | Jhantu Saha | 2024-04-19 | 08:30 | 10:30 | ROZH 101 | |
ENGG1500 | 02 | Jhantu Saha | 2024-04-19 | 08:30 | 10:30 | ROZH 101 | |
ENGG2100 | 01 | Ryan Clemmer | 2024-04-16 | 14:30 | 16:30 | MACN 105 | |
ENGG2120 | 01 | Ryan Clemmer | 2024-04-22 | 14:30 | 16:30 | ROZH 101 | |
ENGG2180 | 01 | Ibrahim Deiab | 2024-04-20 | 14:30 | 16:30 | MACN 105 | |
ENGG2230 | 01 | Wael Ahmed | 2024-04-17 | 08:30 | 10:30 | AC 122A | |
ENGG2340 | 01 | Alexander Bardelcik | 2024-04-13 | 14:30 | 16:30 | ROZH 101 | |
ENGG2450 | 01 | Lei\Abou El Nasr | 2024-04-19 | 08:30 | 10:30 | ROZH 104 | |
ENGG2450 | 02 | Lei\Abou El Nasr | 2024-04-19 | 08:30 | 10:30 | ROZH 104 | |
ENGG2660 | 01 | Guneet Kaur | 2024-04-20 | 08:30 | 10:30 | MCLN 101 | |
ENGG3170 | 01 | Karen Gordon | 2024-04-16 | 11:30 | 13:30 | MCLN 102 | |
ENGG3210 | 01 | Lei Lei | 2024-04-18 | 08:30 | 10:30 | RICH 2529 | |
ENGG3220 | 01 | Jana Levison | 2024-04-11 | 08:30 | 10:30 | THRN 1307 | |
ENGG3250 | 01 | Wael Ahmed | 2024-04-11 | 08:30 | 10:30 | MCKN 224 | |
ENGG3370 | 01 | Shohel Mahmud | 2024-04-13 | 08:30 | 10:30 | ROZH 103 | |
ENGG3380 | 01 | Mohamad Abou El Nasr | 2024-04-22 | 08:30 | 10:30 | MACN 113 | |
ENGG3380 | 01 | Haleh Vahedi | 2024-04-22 | 08:30 | 10:30 | MACN 113 | |
ENGG3410 | 01 | Simon Yang | 2024-04-11 | 11:30 | 13:30 | ROZH 104 | |
ENGG3410 | 02 | Simon Yang | 2024-04-11 | 11:30 | 13:30 | ROZH 104 | |
ENGG3430 | 01 | Yi Wai Chiang | 2024-04-19 | 11:30 | 13:30 | ROZH 101 | |
ENGG3430 | 02 | Shohel Mahmud | 2024-04-19 | 11:30 | 13:30 | ROZH 101 | |
ENGG3440 | 01 | W. David Lubitz | 2024-04-18 | 08:30 | 10:30 | THRN 1307 | |
ENGG3470 | 01 | Cameron Farrow | 2024-04-22 | 08:30 | 10:30 | THRN 1307 | |
ENGG4050 | 01 | Soha Eid Moussa | 2024-04-23 | 08:30 | 10:30 | ONLINE EXAM | |
ENGG4070 | 01 | Bassim Abbassi | 2024-04-12 | 08:30 | 10:30 | THRN 1313 | |
ENGG4110 | 01 | John Donald | 2024-04-16 | 08:30 | 10:30 | ROZH 101 | |
ENGG4120 | 01 | John Donald | 2024-04-16 | 08:30 | 10:30 | ROZH 101 | |
ENGG4130 | 01 | John Donald | 2024-04-16 | 08:30 | 10:30 | ROZH 101 | |
ENGG4150 | 01 | John Donald | 2024-04-16 | 08:30 | 10:30 | ROZH 101 | |
ENGG4160 | 01 | John Donald | 2024-04-16 | 08:30 | 10:30 | ROZH 101 | |
ENGG4170 | 01 | John Donald | 2024-04-16 | 08:30 | 10:30 | ROZH 101 | |
ENGG4180 | 01 | John Donald | 2024-04-16 | 08:30 | 10:30 | ROZH 101 | |
ENGG4400 | 01 | Michele Oliver | 2024-04-18 | 08:30 | 10:30 | ROZH 105 | |
ENGG4430 | 01 | Simon Yang | 2024-04-12 | 08:30 | 10:30 | MCKN 224 | |
ENGG4460 | 01 | Medhat Moussa | 2024-04-22 | 08:30 | 10:30 | MCKN 224 | |
ENGG4510 | 01 | Cameron Farrow | 2024-04-20 | 11:30 | 13:30 | RICH 2520 | |
ENGG4540 | 01 | Ahmed Hussein | 2024-04-22 | 11:30 | 13:30 | ROZH 105 | |
ENGG4550 | 01 | Hussein\Vahedi | 2024-04-20 | 08:30 | 10:30 | ROZH 105 | |
ENGG4560 | 01 | Radu Muresan | 2024-04-23 | 11:30 | 13:30 | ROZH 105 | |
ENGG4580 | 01 | Animesh Dutta | 2024-04-19 | 08:30 | 10:30 | THRN 1307 | |
ENGG4760 | 01 | Hongde Zhou | 2024-04-19 | 08:30 | 10:30 | ROZH 109 | |
ENGG4820 | 01 | Fatima Haque | 2024-04-23 | 08:30 | 10:30 | THRN 1004 | |
ENGL1030 | DE | Donald Moore | 2024-04-16 | 11:30 | 13:30 | ONLINE EXAM | |
ENGL1080 | 01 | Gregor Campbell | 2024-04-22 | 14:30 | 16:30 | RICH 2529 | |
ENGL1200 | DE | Marsha Hinds-Myrie | 2024-04-22 | 11:30 | 13:30 | ONLINE EXAM | |
ENGL1500 | 01 | Sandra Singer | 2024-04-23 | 14:30 | 16:30 | ROZH 103 | |
ENGL2080 | 01 | Daniel O'Quinn | 2024-04-13 | 08:30 | 10:30 | MCLN 102 | |
ENGL2120 | 01 | Gregor Campbell | 2024-04-20 | 08:30 | 10:30 | MCKN 225 | |
ENGL2360 | 01 | Aylin Malcolm | 2024-04-11 | 11:30 | 13:30 | ROZH 102 | |
ENGL2740 | 01 | Margo Beckmann | 2024-04-23 | 19:00 | 21:00 | MACN 113 | |
ENGL3540 | 01 | Pablo Ramirez | 2024-04-23 | 08:30 | 10:30 | RICH 2529 | |
ENGL3870 | 01 | Aylin Malcolm | 2024-04-16 | 08:30 | 10:30 | MACS 129 | |
ENGL3960 | 01 | Gregor Campbell | 2024-04-15 | 08:30 | 10:30 | MCKN 224 | |
ENVS1060 | DE | Alyson Brown | 2024-04-13 | 08:30 | 10:30 | ONLINE EXAM | |
ENVS2080 | 01 | Jacqueline Goordial | 2024-04-16 | 11:30 | 13:30 | ROZH 103 | |
ENVS2090 | 01 | Marc Habash | 2024-04-22 | 08:30 | 10:30 | ROZH 109 | |
ENVS2130 | 01 | Kimberley Bolton | 2024-04-19 | 14:30 | 16:30 | MCLN 102 | |
ENVS2210 | DE | Ernesto Guzman | 2024-04-23 | 08:30 | 10:30 | ONLINE EXAM | |
ENVS2250 | DE | Alyson Brown | 2024-04-19 | 19:00 | 21:00 | ONLINE EXAM | |
ENVS2270 | 01 | Kimberley Bolton | 2024-04-18 | 14:30 | 16:30 | MCLN 102 | |
ENVS2310 | 01 | Kimber Munford | 2024-04-18 | 08:30 | 10:30 | MCKN 121 | |
ENVS3020 | 01 | Ryan Prosser | 2024-04-19 | 08:30 | 10:30 | RICH 2529 | |
ENVS3050 | 01 | Claudia Wagner Riddle | 2024-04-13 | 08:30 | 10:30 | THRN 1307 | |
ENVS3060 | 01 | Asim Biswas | 2024-04-17 | 11:30 | 13:30 | MCKN 121 | |
ENVS3150 | 01 | Neil Rooney | 2024-04-17 | 08:30 | 10:30 | MCLN 107 | |
ENVS3150 | 01 | Paul Sibley | 2024-04-17 | 08:30 | 10:30 | MCLN 107 | |
ENVS3270 | 01 | Shelley Hunt | 2024-04-12 | 11:30 | 13:30 | MACN 113 | |
ENVS3370 | 01 | Catherine Dieleman | 2024-04-15 | 08:30 | 10:30 | THRN 1307 | |
ENVS4000 | 01 | Ryan Prosser | 2024-04-23 | 08:30 | 10:30 | ONLINE EXAM | |
ENVS4100 | 01 | Jason Lemay | 2024-04-22 | 08:30 | 10:30 | ONLINE EXAM | |
ENVS4370 | 01 | James Longstaffe | 2024-04-16 | 08:30 | 10:30 | MACS 121 | |
ENVS4440 | 01 | Thomas Graham | 2024-04-18 | 08:30 | 10:30 | ROZH 109 | |
EQN 2050 | 01 | Lee-Anne Huber | 2024-04-13 | 08:30 | 10:30 | ANNU 102 | |
EQN 2150 | 01 | Renee Bergeron | 2024-04-20 | 08:30 | 10:30 | MCKN 224 | |
EQN 3060 | 01 | Katrina Merkies | 2024-04-23 | 08:30 | 10:30 | ROZH 102 | |
EURO2200 | 01 | Alexandra Karl | 2024-04-13 | 08:30 | 10:30 | RICH 2529 | |
FARE1040 | 01 | Glenn Fox | 2024-04-16 | 08:30 | 10:30 | ONLINE EXAM | |
FARE1300 | 01 | Okila Elboeva | 2024-04-17 | 19:00 | 21:00 | MACN 105 | |
FARE1400 | 01 | Alfons Weersink | 2024-04-17 | 08:30 | 10:30 | MACN 105 | |
FARE3170 | 01 | Rakhal Sarker | 2024-04-22 | 08:30 | 10:30 | MCKN 116 | |
FIN 2000 | 01 | Nancy Bower-Martin | 2024-04-16 | 08:30 | 10:30 | ROZH 104 | |
FIN 2000 | 02 | Nancy Bower-Martin | 2024-04-16 | 08:30 | 10:30 | ROZH 104 | |
FIN 2000 | DE | Nancy Bower-Martin | 2024-04-16 | 08:30 | 10:30 | ONLINE EXAM | |
FIN 3000 | 01 | Zhenzhen Fan | 2024-04-13 | 14:30 | 16:30 | RICH 2529 | |
FIN 3100 | 01 | Zhenzhen Fan | 2024-04-16 | 08:30 | 10:30 | RICH 2529 | |
FIN 3400 | 01 | Nikola Gradojevic | 2024-04-12 | 11:30 | 13:30 | ROZH 102 | |
FIN 3500 | 01 | Eveline Adomait | 2024-04-18 | 08:30 | 10:30 | ROZH 103 | |
FIN 3900 | 01 | Kristian Adomait | 2024-04-20 | 08:30 | 10:30 | ONLINE EXAM | |
FIN 4100 | 01 | Yiguo Sun | 2024-04-15 | 08:30 | 10:30 | MCLN 107 | |
FIN 4200 | 01 | Lysa Porth | 2024-04-23 | 08:30 | 10:30 | MCKN 121 | |
FOOD2620 | 01 | Loong-Tak Lim | 2024-04-22 | 08:30 | 10:30 | MACS 209 | |
FOOD3040 | 01 | Joy Roasa | 2024-04-17 | 08:30 | 10:30 | ROZH 107 | |
FOOD3060 | 01 | Joy Roasa | 2024-04-17 | 08:30 | 10:30 | ROZH 107 | |
FOOD3170 | 01 | Donald Mercer | 2024-04-23 | 08:30 | 10:30 | THRN 1307 | |
FOOD3260 | 01 | Keith Warriner | 2024-04-15 | 08:30 | 10:30 | MACN 113 | |
FOOD3270 | 01 | Keith Warriner | 2024-04-15 | 08:30 | 10:30 | MACN 113 | |
FOOD3700 | 01 | Lisa Duizer | 2024-04-11 | 08:30 | 10:30 | MCLN 107 | |
FOOD4090 | 01 | Paul Spagnuolo | 2024-04-18 | 11:30 | 13:30 | RICH 2520 | |
FOOD4110 | 01 | Shai Barbut | 2024-04-22 | 08:30 | 10:30 | FS 239 | |
FOOD4310 | DE | Opeyemi Lawal | 2024-04-20 | 08:30 | 10:30 | ONLINE EXAM | |
FREN1100 | 01 | Margot Irvine | 2024-04-12 | 08:30 | 10:30 | MCKN 121 | |
FREN1200 | 01 | Stephanie Nutting | 2024-04-19 | 19:00 | 21:00 | MCKN 121 | |
FREN1300 | 01 | Brandon Carroll | 2024-04-16 | 14:30 | 16:30 | ROZH 102 | |
FREN2500 | 01 | Dawn Cornelio | 2024-04-22 | 11:30 | 13:30 | MACN 113 | |
FREN2520 | 01 | Alena Barysevich | 2024-04-17 | 08:30 | 10:30 | ROZH 109 | |
FREN3090 | 01 | Anna Wroblewski | 2024-04-13 | 08:30 | 10:30 | MCKN 225 | |
FREN3110 | 01 | Stephanie Nutting | 2024-04-18 | 08:30 | 10:30 | MACS 121 | |
FRHD2040 | 01 | Tricia van Rhijn | 2024-04-16 | 08:30 | 10:30 | MINS 300 | |
FRHD2100 | 01 | Robin Milhausen | 2024-04-22 | 14:30 | 16:30 | ROZH 103 | |
FRHD3190 | DE | Kimberly Squires | 2024-04-18 | 11:30 | 13:30 | ONLINE EXAM | |
FRHD3400 | 01 | Olga Smoliak | 2024-04-17 | 08:30 | 10:30 | RICH 2520 | |
GEOG1220 | 01 | Anna Stanley | 2024-04-12 | 11:30 | 13:30 | AC 122A | |
GEOG1300 | 01 | Ze'ev Gedalof | 2024-04-20 | 11:30 | 13:30 | ROZH 101 | |
