Program Courses
Core M.BINF. Courses
Refer to the M.BINF. Program Outline and Objectives for details. For course outlines, please use the Course Outline Search.
Term: Fall
Course Code | Title |
---|---|
BINF*6210 | Software Tools for Biological Data Analysis and Organization |
BINF*6410 | Bioinformatics Programming (recommended elective) |
BINF*6890 | Topics in Bioinformatics |
Term: Winter
Course Code | Title |
---|---|
BINF*6110 | Genomic Methods for Bioinformatics |
BINF*6970 | Statistical Bioinformatics |
Elective | (see list below) |
Term: Summer
Course Code | Title |
---|---|
BINF*6999 | Bioinformatics Master’s Project |
Core M.Sc. Courses
Please refer to the M.Sc. in Bioinformatics Program Outline and Objectives for details.
Course Code | Title |
---|---|
BINF*6210 | Software Tools for Biological Data Analysis and Organization |
BINF*6110 | Genomic Methods for Bioinformatics |
Elective(s) totalling 1.0 credits | (see list below) |
Core Ph.D. Courses
Please refer to the Ph.D. in Bioinformatics Program Outline and Objectives for details.
Course Code | Title |
---|---|
BINF*6500 | Ph.D. Research Writing |
Electives*
Course Code | Title | Term |
---|---|---|
ANSC*6210 | Principles of Selection in Animal Breeding | Winter |
ANSC*6240 | Topics in Animal Genetics and Genomics | Winter |
ANSC*6330 | Topics in Computational Biology and Bioinformatics | Fall |
ANSC*6350 | Machine Learning Modelling for Animal Biosciences | Winter |
ANSC*6370 | Quantitative Genetics and Animal Models | Fall |
CIS*6020 | Artificial Intelligence | |
CIS*6060 | Bioinformatics | |
CIS*6080 | Genetic Algorithms | |
CIS*6120 | Uncertainty Reasoning in Knowledge Representation | |
ENVS*6450 | Multivariate Environmental Data Analysis | Winter |
HHNS*6440 | Nutrition, Gene Expression, and Cell Signalling | Winter |
MCB*6370 | Protein Structural Biology and Bioinformatics | Winter |
PLNT*6160 | Advanced Plant Breeding II | Winter |
PLNT*6500 | Applied Bioinformatics | |
STAT*6801 | Statistical Learning | Fall |
STAT*6802 | Generalized Linear Models and Extensions | Winter |
STAT*6950 | Statistical Methods for the Life Sciences | Fall |
* For Thesis-based students, this list is a recommended list. Students may consider courses from the core M.BINF. list, such as BINF*6410 and BINF*6970. Courses not from either of these lists can also be considered. Students should request approval from the graduate coordinator if they wish to take any electives not on the list and apply the course for credit towards their program. Current students are encouraged to speak with their Advisory Committee and the Graduate Coordinator regarding electives.