The 2024-25 tuition rates below become effective in Fall 2024.
International Tuition Rates for Undergraduate and Diploma Programs
These amounts reflect tuition only for two semesters.
Undergraduate/Diploma Program | Tuition for New Students | % Increase in Tuition for Continuing Students* |
---|---|---|
Arts & Sciences - Main Campus | $34,698 | 5% |
Arts & Sciences - Guelph-Humber | $31,833 | 0% |
Business - Main Campus | $42,289 | 5% |
Business - Guelph-Humber | $36,581 | 0% |
Engineering | $51,565 | 5% |
Computing | $42,117 | 5% |
Landscape Architecture | $46,007 | 5% |
Doctor of Veterinary Medicine (DVM) | $87,795 | 5% |
Assoc. Diploma in Agriculture (Turfgrass) | $31,206 | 5% |
Assoc. Diploma in Agriculture (Ridgetown) | $14,442 -$15,408 | 5% |
*2024-25 tuition fee rates vary for continuing students depending on their cohort.
For 2016-2017 and earlier cohorts, in-course international students will have no increase in accordance with the University’s past practice of a cohort fee for the length of the program. Students who entered in 2017-18 or later no longer have the cohort fee rate guarantee and will be subject to any approved fee increases.
International Tuition Rates for Graduate Programs
These amounts reflect tuition only for three semesters (unless noted).
Graduate Program | % Increase in Tuition for All Students | Tuition for All Students |
---|---|---|
Doctoral | 0% | $19,681 |
Regular Masters (MA, MSc, MASc) and Graduate Diplomas (Excl. Accounting and Project Management) | 0% | $20,512 |
Professionally Oriented Graduate Programs (see Note 1) | ||
MBA (see Note 2) | 3% | $54,589 |
MA Leadership (see Note 2) | 5% | $39,749 |
Master of Cybersecurity and Threat Intelligence | 5% | $44,100 |
Master of Data Science | 0% | $42,000 |
Master of Engineering | 5% | $34,048 |
Master of Science in Management | 3% | $30,900 |
Master of Biotechnology | 3% | $30,931 |
Master of Bioinformatics | 6% | $30,925 |
Master of Biomedical Science | 6% | $31,000 |
MSc - Food Safety and Quality Assurance | 3% | $29,602 |
Master of Dairy Technology Management | 0% | $27,000 |
Master of Applied Nutrition | 5% | $32,750 |
Master of Public Health | 0% | $32,000 |
Master of Landscape Architecture | 3% | $32,563 |
Master of Conservation Leadership (see Note 2) | 5% | $39,690 |
Graduate Diploma - Accounting (one-term program) | 5% | $8,925 |
Master of Wildlife Biology | 0% | $30,000 |
Master of Project Management | 0% | $37,500 |
Diploma in Project Management (tuition for one semester only) | 0% | $12,500 |
Master of Food, Agriculture and Resource Economics | 7% | $27,488 |
Master of Fine Arts in Creative Writing | 5% | $26,975 |
Master of Fine Arts in Studio Art | 5% | $26,975 |
Master of Environmental Sciences | 5% | $26,975 |
Master of Planning in Rural Planning and Development | 5% | $26,975 |
DVSc | 0% | $25,690 |
For 2016-2017 and earlier cohorts, in-course international students will have no increase in accordance with the University’s past practice of a cohort fee for the length of the program. Students who entered in 2017-18 or later no longer have the cohort fee rate guarantee and will be subject to any approved fee increases.
Note 1: Professionally Oriented Graduate Programs include all course-based masters excluding MBA, MA Leadership, Masters of Conservation Leadership and Masters of Cybersecurity and Threat Intelligence.
Note 2: The values in the table above for MBA, MA Leadership and Masters of Conservation Leadership are the full program fees.