The University Health Insurance Plan (UHIP) is a mandatory insurance to pay the cost of the hospital and medical services that international students may need during their stay in Canada while registered at the University. The fee is compulsory, and it is charged as part of your tuition and fees which can be viewed on WebAdvisor. The student must register online to receive a UHIP coverage card.
All international students (paying international fees) will automatically be enrolled in UHIP (single coverage). If the student has dependents in Canada that should be added to their plan or if an international student is billed domestic tuition and requires UHIP, it is the student's responsibility to complete the UHIP application and submit it to Student Financial Services (accquest@uoguelph.ca). An additional premium is charged.
2024 - 2025 Rates
International Students
Starting Semester | Period of Coverage | Member only | Member + 1 dependent | Family |
---|---|---|---|---|
Fall | September to August | $756.00 | $1512.00 | $2268.00 |
Winter | January to August | $504.00 | $1008.00 | $1512.00 |
Summer | May to August | $252.00 | $504.00 | $756.00 |
Exchange Students
$252.00 per semester
2023 - 2024 Rates
International Students
Starting Semester | Period of Coverage | Member only | Member + 1 dependent | Family |
---|---|---|---|---|
Fall | September to August | $756.00 | $1512.00 | $2268.00 |
Winter | January to August | $504.00 | $1008.00 | $1512.00 |
Summer | May to August | $252.00 | $504.00 | $756.00 |
Exchange Students
$252.00 per semester
2022 - 2023 Rates
International Students
Starting Semester | Period of Coverage | Member only | Member + 1 dependent | Family |
---|---|---|---|---|
Fall | September to August | $756.00 | $1512.00 | $2268.00 |
Winter | January to August | $504.00 | $1008.00 | $1512.00 |
Summer | May to August | $252.00 | $504.00 | $756.00 |
Exchange Students
$252.00 per semester
2021 - 2022 Rates
International Students
Starting Semester | Period of Coverage | Member only | Member + 1 dependent | Family |
---|---|---|---|---|
Fall | September to August | $756.00 | $1512.00 | $2268.00 |
Winter | January to August | $504.00 | $1008.00 | $1512.00 |
Summer | May to August | $252.00 | $504.00 | $756.00 |
Exchange Students
$252.00 per semester
2020 - 2021 Rates
International Students
Starting Semester | Period of Coverage | Member only | Member + 1 dependent | Family |
---|---|---|---|---|
Fall | September to August | $720.00 | $1440.00 | $2160.00 |
Winter | January to August | $480.00 | $960.00 | $1440.00 |
Summer | May to August | $240.00 | $480.00 | $720.00 |
Exchange Students
$240.00 per semester
Guelph-Humber Students
Please see information on Humber's International Health Plan.