Tuition and Fees
Please click on a degree/diploma program below to see full-time tuition and fees for the Fall 2022 and Winter 2023 semesters. Fees for Meal Plans, Residence, Parking and the Co-op program are not included.
Note: full-time is 2.0 credits or more per semester.
Additional program-specific fees may apply. Tuition and compulsory fees are subject to change.
Co-op students: Please read the information on co-op work term credits.
Students in exchange programs are billed total tuition and fees for regular programs less the bus pass fee and the late night bus service fee.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Applied Human Nutrition | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
Child Studies | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
Family Studies and Human Devel | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
A detailed breakdown is available in this document: Bachelor of Applied Science Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Anthropology | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
Art History | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
Arts General Program | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
CEPS General Program | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
Classical Studies | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
Creative Writing | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
Criminal Justice & Public Pol | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
CSAHS General Program | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
Culture & Technology Studies | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
Economics | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
English | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
Environmental Governance | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
European Studies | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
Food, Agri & Resource Econ | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
French | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
Geography | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
History | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
International Development Stud | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
Justice and Legal Studies | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
Mathematical Economics | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
Mathematical Science | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
Music | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
Philosophy | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
Political Science | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
Psychology | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
Sexualities, Genders & Social Change | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
Sociology | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
Studio Art | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
Theatre Studies | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
A detailed breakdown is available in this document: Bachelor of Arts Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Arts & Sciences | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
A detailed breakdown is available in this document: Bachelor of Arts and Sciences Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Environmental Management | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
Equine Management | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
Food Industry Management | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
A detailed breakdown is available in this document: Bachelor of Bio-Resource Management Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Accounting | $10,592.47 | $10,517.95 | $10,517.95 | $10,517.95 | $10,517.95 |
Food & Agricultural Business | $10,630.47 | $10,555.95 | $10,555.95 | $10,555.95 | $10,555.95 |
Gvt, Econ & Mgmt | $10,592.47 | $10,517.95 | $10,517.95 | $10,517.95 | $10,517.95 |
Hospitality/Tourism Management | $10,592.47 | $10,517.95 | $10,517.95 | $10,517.95 | $10,517.95 |
Management | $10,592.47 | $10,517.95 | $10,517.95 | $10,517.95 | $10,517.95 |
Management Ec & Finance | $10,592.47 | $10,517.95 | $10,517.95 | $10,517.95 | $10,517.95 |
Marketing Management | $10,592.47 | $10,517.95 | $10,517.95 | $10,517.95 | $10,517.95 |
Real Estate | $10,592.47 | $10,517.95 | $10,517.95 | $10,517.95 | $10,517.95 |
Sport & Event Management | $10,592.47 | $10,517.95 | $10,517.95 | $10,517.95 | $10,517.95 |
Undeclared | $10,592.47 | $10,517.95 | $10,517.95 | $10,517.95 | $10,517.95 |
A detailed breakdown is available in this document: Bachelor of Commerce Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Computer Science | $10,463.05 | $10,388.53 | $10,388.53 | $10,388.53 | $10,388.53 |
General Program | $10,463.05 | $10,388.53 | $10,388.53 | $10,388.53 | $10,388.53 |
Software Engineering | $10,463.05 | $10,388.53 | $10,388.53 | $10,388.53 | $10,388.53 |
A detailed breakdown is available in this document: Bachelor of Computing Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Biological Engineering | $11,369.97 | $11,295.45 | $11,295.45 | $11,295.45 | $11,295.45 |
Biomedical Engineering | $13,514.23 | $13,439.71 | $13,439.71 | $13,439.71 | $13,439.71 |
Computer Engineering | $13,514.23 | $13,439.71 | $13,439.71 | $13,439.71 | $13,439.71 |
Engineering Systems & Computing | $11,369.97 | $11,295.45 | $11,295.45 | $11,295.45 | $11,295.45 |
Environmental Engineering | $11,369.97 | $11,295.45 | $11,295.45 | $11,295.45 | $11,295.45 |
Mechanical Engineering | $13,514.23 | $13,439.71 | $13,439.71 | $13,439.71 | $13,439.71 |
Undeclared | $11,369.97 | $11,295.45 | $11,295.45 | $11,295.45 | $11,295.45 |
Water Resources Engineering | $11,369.97 | $11,295.45 | $11,295.45 | $11,295.45 | $11,295.45 |
A detailed breakdown is available in this document: Bachelor of Engineering Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Indigenous Environmental Science and Practice | $7,974.47 | $7,899.95 | N/A | N/A | N/A |
A detailed breakdown is available in this document: Bachelor of Indigenous Environmental Science and Practice Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2021 and 2022. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Landscape Architecture | $11,385.13 | $11,310.61 | $11,310.61 | $11,310.61 | $11,310.61 |
A detailed breakdown is available in this document: Bachelor of Landscape Architecture Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
One Health | $7,921.47 | N/A | N/A | N/A | N/A |
A detailed breakdown is available in this document: Bachelor of One Health Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Animal Biology | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
Biochemistry | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
Biodiversity | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
Biological & Medical Physics | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
Biol & Pharmaceutical Chemistry | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
Biological Science | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
Bio-Medical Science | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
Biomedical Toxicology | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
CBS General Program | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
CEPS General Program | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
Chemical Physics | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
Chemistry | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
Environmental Biology | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
Environmental Geomatics | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
Food Science | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
Human Kinetics | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
Marine & Freshwater Biology | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
Mathematical Science | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
Microbiology | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
Molecular Biology & Genetics | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
Nanoscience | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
Neuroscience | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
Nutritional & Nutraceutical Sc | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
Physical Science | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
Physics | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
Plant Science | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
Theoretical Physics | $7,922.47 | $7,847.95 | $7,847.95 | $7,847.95 | $7,847.95 |
Wildlife Biology & Conservation | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
Zoology | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
A detailed breakdown is available in this document: Bachelor of Science Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Animal Science | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
Crop Science | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
Honours Agriculture | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
Horticulture | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
Undeclared | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
A detailed breakdown is available in this document: Bachelor of Science in Agriculture Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Ecology | $7,921.47 | $7,846.95 | $7,846.95 | $7,846.95 | $7,846.95 |
Environment & Resource Mngt | $7,916.47 | $7,841.95 | $7,841.95 | $7,841.95 | $7,841.95 |
Environ. Economics & Policy | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
Environmental Sciences | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
Undeclared | $7,974.47 | $7,899.95 | $7,899.95 | $7,899.95 | $7,899.95 |
A detailed breakdown is available in this document: Bachelor of Science in Environmental Sciences Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Turfgrass Management | $8,024.47 | $7,949.95 | $7,949.95 | $7,949.95 | $7,949.95 |
A detailed breakdown is available in this document: Associate Diploma in Turfgrass Management Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Veterinary Medicine | $10,760.71 | $10,760.71 | $10,760.71 | $10,760.71 | $10,760.71 |
A detailed breakdown is available in this document: Doctor of Veterinary Medicine Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2022 and Winter 2023 semesters by major and cohort.
Majors | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 |
---|---|---|---|---|---|
Academic Transition Program | $7,920.47 | $7,845.95 | $7,845.95 | $7,845.95 | $7,845.95 |
A detailed breakdown is available in this document: Academic Transition Program Full-Time Tuition and Fees for Domestic Non-Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2018 to 2022. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Compulsory Fees
Descriptions of compulsory fees are available.
University Fees
Type of fee | Amount |
---|---|
Athletic Building Fee | $55.80 |
Athletic Fee | $138.27 |
Student Health Service Fee | $36.89 |
Academic Support Library | $13.92 |
Academic Support Student Experience | $17.70 |
Financial Aid Services | $9.47 |
Mental Health Services Fee | $21.75 |
Career Services | $7.37 |
Visual and Performing Arts | $0.64 |
Centre for International Programs | $0.64 |
University Centre Fee | $16.57 |
Outline | $0.43 |
Volunteer Connections | $1.91 |
Student Life Enhancement Fund | $3.67 |
Orientation Week (new students only - fall entry) | $74.52 |
Student Organization Fees
Type of fee | Amount |
---|---|
Bus Pass* | $154.00 |
Late Night Bus Service* | $9.68 |
First Response Team | $1.60 |
Student Dental Plan** | $112.00 |
Student Health Plan | $165.00 |
Indigenous Student Society | $0.38 |
Canada Federation of Students | $4.96 |
Ontario Federation of Students | $4.13 |
Carousel | $0.50 |
Engineers Without Borders | $0.36 |
Entertainment Media | $2.84 |
Food Bank | $2.66 |
Global Vets | $0.27 |
Guelph Resource Centre for Gender Equality | $3.66 |
Guelph Student Assistance Program | $4.46 |
Guelph Students for Environment Change | $0.15 |
Guelph Queer Equality | $0.38 |
International Student Organization | $0.72 |
Menstrual Hygiene Products | $1.01 |
Black Student Association | $0.25 |
Off-campus University Students*** | $0.50 |
Ontarion | $5.59 |
Oxfam | $0.36 |
The Peak | $0.00 |
Safewalk | $0.81 |
Sustainability Action Fund | $10.76 |
Central Student Association | $20.48 |
V-Day | $0.25 |
World Universities Services | $2.34 |
Centre Urban Organic Farming | $1.00 |
Affordable Housing*** | $1.25 |
G-Oprig*** | $7.76 |
CFRU 93.3 FM Radio and Media Centre | $8.48 |
*Students registered in only Distance Education (DE) identified courses will not be charged the fees for the Bus Pass or Late Night Bus Service.
**The Student Dental Plan has a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under the Student Dental Plan or Student Health Plan must submit a family add-on form by the posted deadline. An additional premium is charged.
***Refundable in first three weeks if requested from the organization.
College Government Fees
College | Amount |
---|---|
COA | $8.00 |
CSAHS | $6.00 |
LANG | $16.00 |
CBS | $8.50 |
CEPS | $9.00 |
Engineering Society (B.Eng. students only) | $13.34 |
OAC | $10.00 |
OVC | $16.15 |
Miscellaneous/Program-Specific Fees
Type of fee | Amount |
---|---|
Interhall Council (residence students only) | $25.52 |
DVM Equipment Fund (DVM students only)* | $50.00 |
B.Eng. Equipment Fund (B.Eng. students only)** | $55.08 |
BLA Student Society (BLA students only) | $50.00 |
Student Teaching Enhancement (OAC students only) | $25.00 |
Business Career Centre fee (Students in the Lang School of Business & Economics only) | $57.71 |
Field trip fee (Associate Diploma in Turfgrass Management students only) | $50.00 |
Co-op academic fee (Co-op students only) | $300.00 |
*The DVM Equipment Fund fee is refundable in the first three weeks if requested from the OVC Administrative Assistant to the Dean. This fee is eligible for a charitable donation receipt for tax purposes, and will be provided through mail by mid-February for the proceeding calendar year fees from the Alumni Affairs & Development team.
**The B.Eng. Equipment Fund fee is refundable in the first three weeks if requested from the School of Engineering (soeadmin@uoguelph.ca). This fee is eligible for a charitable donation receipt for tax purposes, and will be provided through mail by mid-February for the proceeding calendar year fees from the Alumni Affairs & Development team.
Descriptions of compulsory fees are available.
University Fees
Type of fee | Amount |
---|---|
Athletic Building Fee | $55.80 |
Athletic Fee | $138.27 |
Student Health Service Fee | $36.89 |
Academic Support Library | $13.92 |
Academic Support Student Experience | $17.70 |
Financial Aid Services | $9.47 |
Mental Health Services Fee | $21.75 |
Career Services | $7.37 |
Visual and Performing Arts | $0.64 |
Centre for International Programs | $0.64 |
University Centre Fee | $16.57 |
Outline | $0.43 |
Volunteer Connections | $1.91 |
Student Life Enhancement Fund | $3.67 |
Student Organization Fees
Type of fee | Amount |
---|---|
Bus Pass* | $154.00 |
Late Night Bus Service* | $9.68 |
First Response Team | $1.60 |
Indigenous Student Society | $0.38 |
Canada Federation of Students | $4.96 |
Ontario Federation of Students | $4.13 |
Carousel | $0.50 |
Engineers Without Borders | $0.36 |
Entertainment Media | $7.09 |
Food Bank | $2.66 |
Global Vets | $0.27 |
Guelph Resource Centre for Gender Equality | $3.66 |
Guelph Student Assistance Program | $4.46 |
Guelph Students for Environment Change | $0.15 |
Guelph Queer Equality | $0.38 |
International Student Organization | $0.72 |
Menstrual Hygiene Products | $1.01 |
Black Student Association | $0.25 |
Off-campus University Students** | $0.50 |
Ontarion | $5.59 |
Oxfam | $0.36 |
The Peak | $0.00 |
Safewalk | $0.81 |
Sustainability Action Fund | $10.76 |
Central Student Association | $20.48 |
V-Day | $0.25 |
World Universities Services | $2.34 |
Centre Urban Organic Farming | $1.00 |
Affordable Housing** | $1.25 |
G-Oprig** | $7.76 |
CFRU 93.3 FM Radio and Media Centre | $8.48 |
*Students registered in only Distance Education (DE) identified courses will not be charged the fees for the Bus Pass and Late Night Bus Service.
**Refundable in first three weeks if requested from the organization.
Student Health and Dental Plans: Students who were not registered in the fall semester will be assessed the annual fee of $112.00 for the Dental Plan and $165.00 for the Health Plan. The Dental Plan has a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under these plans must submit a family add-on form by the posted deadline. An additional premium is charged.
College Government Fees
College | Amount |
---|---|
COA | $8.00 |
CSAHS | $6.00 |
LANG | $16.00 |
CBS | $8.50 |
CEPS | $9.00 |
Engineering Society (B.Eng. students only) | $13.34 |
OAC | $10.00 |
OVC | $16.15 |
Miscellaneous/Program-Specific Fees
Type of fee | Amount |
---|---|
Interhall Council (residence students only) | $25.52 |
B.Eng. Equipment Fund (B.Eng. students only)* | $55.08 |
BLA Student Society (BLA students only) | $50.00 |
Student Teaching Enhancement (OAC students only) | $25.00 |
Business Career Centre fee (Students in the Lang School of Business & Economics only) | $57.71 |
Co-op academic fee (Co-op students only) | $300.00 |
*The B.Eng. Equipment Fund fee is refundable in the first three weeks if requested from the School of Engineering (soeadmin@uoguelph.ca). This fee is eligible for a charitable donation receipt for tax purposes, and will be provided through mail by mid-February for the proceeding calendar year fees from the Alumni Affairs & Development team.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))