Tuition and Fees
Please click on a degree/diploma program below to see full-time tuition and fees for the Summer 2021 semester (note: full-time is 2.0 credits or greater per semester). Fees for Meal Plans, Residence, Parking and the Co-op program are not included.
Additional program-specific fees may apply.
Co-op students: Please read the information on co-op work term credits.
For information about changing status from international to domestic, see "Changes in Status."
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Applied Human Nutrition | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
Child Studies | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
Family Studies and Human Devel | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
A detailed breakdown is available in this document: Bachelor of Applied Science Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Anthropology | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
Art History | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
Arts General Program | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
Classical Studies | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
Criminal Justice & Public Pol | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
CSAHS General Program | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
Economics | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
English | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
Environmental Governance | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
European Studies | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
Food, Agri & Resource Econ | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
French | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
Geography | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
History | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
International Development Stud | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
Mathematical Economics | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
Mathematical Science | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Mathematics | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Music | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
Philosophy | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
Political Science | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
Psychology | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
Sociology | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
Spanish & Hispanic Studies | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
Statistics | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Studio Art | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
Theatre Studies | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
A detailed breakdown is available in this document: Bachelor of Arts Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Arts & Sciences | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 | $13,645.51 |
A detailed breakdown is available in this document: Bachelor of Arts and Sciences Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Environmental Management | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
Equine Management | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
Food Industry Management | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
A detailed breakdown is available in this document: Bachelor of Bio-Resource Management Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Accounting | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 |
Food & Agricultural Business | $16,160.26 | $16,160.26 | $16,160.26 | $16,160.26 | $16,160.26 |
Hospitality/Tourism Management | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 |
Management Ec & Finance | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 |
Management | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 |
Marketing Management | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 |
Public Management | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 |
Real Estate & Housing | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 |
Sport & Event Management | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 |
Undeclared | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 | $16,141.26 |
A detailed breakdown is available in this document: Bachelor of Commerce Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Computer Science | $15,071.56 | $15,071.56 | $15,071.56 | $15,071.56 | $15,071.56 |
Computing | $15,071.56 | $15,071.56 | $15,071.56 | $15,071.56 | $15,071.56 |
Software Engineering | $15,071.56 | $15,071.56 | $15,071.56 | $15,071.56 | $15,071.56 |
A detailed breakdown is available in this document: Bachelor of Computing Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Biological Engineering | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 |
Biomedical Engineering | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 |
Computer Engineering | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 |
Engineering Systems & Computing | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 |
Environmental Engineering | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 |
Mechanical Engineering | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 |
Undeclared | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 |
Water Resources Engineering | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 | $18,800.67 |
A detailed breakdown is available in this document: Bachelor of Engineering Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Landscape Architecture | $17,442.71 | $17,442.71 | $17,442.71 | $17,442.71 | $17,442.71 |
A detailed breakdown is available in this document: Bachelor of Landscape Architecture Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Animal Biology | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
Biochemistry | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
Biodiversity | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
Biol & Pharmaceutical Chemistry | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Biological & Medical Physics | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Biological Science | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
Bio-Medical Science | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
Biomedical Toxicology | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Chemical Physics | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Chemistry | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Environmental Biology | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
Environmental Geomatics | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
Food Science | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
Human Kinetics | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
Marine & Freshwater Biology | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
Mathematical Science | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Microbiology | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
Molecular Biology & Genetics | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
Nanoscience | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Neuroscience | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
Nutritional & Nutraceutical Sc | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
Physical Science | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Physics | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Plant Science | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
Theoretical Physics | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 | $13,646.51 |
Wildlife Biology & Conservation | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
Zoology | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
A detailed breakdown is available in this document: Bachelor of Science Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Agricultural Science | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
Animal Science | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
Crop, Hort & Turfgrass Science | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
Undeclared | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
A detailed breakdown is available in this document: Bachelor of Science in Agriculture Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Ecology | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 | $13,646.01 |
Environ. Economics & Policy | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
Environment & Resource Mngt | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 | $13,643.51 |
Environmental Sciences | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
Undeclared | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 | $13,672.51 |
A detailed breakdown is available in this document: Bachelor of Science in Environmental Sciences Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Turfgrass Management | $12,913.17 | $12,913.17 | $12,913.17 | $12,913.17 | $12,913.17 |
A detailed breakdown is available in this document: Associate Diploma in Turfgrass Management Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2021 semester by major and cohort.
Majors | Cohort 2021 | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 |
---|---|---|---|---|---|
Veterinary Medicine | $37,148.55 | $37,148.55 | $37,148.55 | $37,148.55 | $37,148.55 |
A detailed breakdown is available in this document: Doctor of Veterinary Medicine Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2017 to 2021. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Compulsory Fees
Descriptions of compulsory fees are available.
University Fees
Type of fee | Amount | Notes |
---|---|---|
Athletic Building Fee | $26.29 | 50% reduction in fee amount for S21 |
Athletic Fee | $64.65 | 50% reduction in fee amount for S21 |
Student Health Service Fee | $33.04 | |
Academic Support Library | $12.83 | |
Academic Support Student Experience | $15.85 | |
Financial Aid Services | $8.98 | |
Mental Health Services Fee | $19.48 | |
Career Services | $6.60 | |
Safewalk | $0.00 | Fee will not be billed in S21 |
University Centre Fee | $7.86 | 50% reduction in fee amount for S21 |
Volunteer Connections | $1.76 | |
Outline | $0.41 |
Student Organization Fees
Type of fee | Amount | Notes |
---|---|---|
Bus Pass | $0.00 | Fee will not be billed in S21 |
Bus Pass Late Night | $0.00 | Fee will not be billed in S21 |
First Response Team | $1.70 | |
Indigenous Student Society | $0.37 | |
Canada Federation of Students | $4.79 | |
Ontario Federation of Students | $4.00 | |
Carousel | $0.50 | |
Engineers Without Borders | $0.35 | |
Entertainment Media | $6.85 | |
Food Bank | $2.57 | |
Global Youth Network | $0.09 | |
Global Vets | $0.27 | |
Guelph Resource Centre for Gender Equality | $3.54 | |
Guelph Student Assistance Program | $4.31 | |
Guelph Students for Environment Change | $0.15 | |
International Student Organization | $0.70 | |
Menstrual Hygiene Products | $0.98 | |
Black Student Association | $0.25 | |
Off-campus University Students* | $0.50 | |
Ontarion | $5.40 | |
Oxfam | $0.35 | |
The Peak | $1.74 | |
Sustainability Action Fund | $0.00 | Fee will not be billed in S21 |
Central Student Association | $19.79 | |
World Universities Services | $2.26 | |
Student Life Enhancement Fund | $0.00 | Fee will not be billed in S21 |
Visual and Performing Arts | $0.15 | 25% reduction in fee amount for S21 |
Centre for International Programs | $0.00 | Fee will not be billed in S21 |
Centre Urban Organic Farming | $0.00 | Fee will not be billed in S21 |
Affordable Housing* | $1.21 | |
G-Oprig* | $3.75 | 50% reduction in fee amount for S21 |
CFRU 93.3 FM Radio and Media Centre | $8.19 |
*Refundable in first three weeks if requested from the organization.
Student Health and Dental Plans: Students who were not registered in the fall or winter semester will be assessed the Student Health Plan fee of $70.00. Students who wish to obtain family coverage under the Health Plan must submit a family add-on form by the posted deadline. An additional premium is charged. New incoming students are not automatically enrolled in the Dental Plan, but they can opt in and pay the fee via the Student Benefit Office prior to the applicable deadline.
College Government Fees
College | Amount |
---|---|
COA | $8.00 |
CSAHS | $6.00 |
LANG | $16.00 |
CBS | $8.50 |
CEPS | $9.00 |
Engineering Society (B.Eng. students only) | $12.89 |
OAC | $10.00 |
OVC | $15.60 |
Miscellaneous/Program-Specific Fees
Type of fee | Amount |
---|---|
Interhall Council (residence students only) | $24.78 |
B.Eng. Equipment Fund (B.Eng. students only)* | $53.22 |
BLA Student Society (BLA students only) | $50.00 |
Student Teaching Enhancement (OAC students only) | $25.00 |
Co-op academic fee (Co-op students only) | $270.00 |
UHIP (international students only, if not charged in Fall 2020 or Winter 2021) | $240.00 |
*The B.Eng. Equipment Fund fee is refundable in the first three weeks if requested from the School of Engineering (soeadmin@uoguelph.ca).
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))