These amounts reflect tuition only.
Compulsory and optional fees will be posted in July.
Canadian Full-Time Graduate Students on the Guelph Campus
For Cohorts 2015-2019
Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Program | Tuition |
---|---|
Landscape Architecture | $2,496.69 |
Applied Nutrition | $2,496.69 |
MA/MSc/MASc/GDip* | $2,377.53 |
MCTI | $7,500.00 |
Other Master's | $2,496.69 |
DVSc | $2,496.69 |
PhD | $2,330.69 |
MBA (cohorts 2018 and 2019 only) | $4,940.91 |
MA Lead (May intake; cohorts 2018 and 2019 only) | $4,940.91 |
MA Lead (Sept. intake; cohorts 2018 and 2019 only) | $4,940.91 |
MA Lead (Jan. intake; cohorts 2018 and 2019 only) | $4,940.91 |
*Excluding Executive programs, such as MA Lead and GDip accounting.
International Full-Time Graduate Students on the Guelph Campus
Listed by Cohort
Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Program | Tuition: Cohort 2019 | Tuition: Cohort 2018 | Tuition: Cohort 2017 | Tuition: Cohort 2016 | Tuition: Cohort 2015 |
---|---|---|---|---|---|
Landscape Architecture | $7,250.48 | $7,250.48 | $7,250.48 | $6,508.23 | $6,217.96 |
Applied Nutrition | $7,250.48 | $7,250.48 | $7,250.48 | $6,508.23 | $6,217.96 |
MA/MSc/MASc/GDip* | $6,837.54 | $6,837.54 | $6,837.54 | $6,508.23 | $6,217.96 |
MCTI | $14,000.00 | ||||
Other Master's | $7,250.48 | $7,250.48 | $7,250.48 | $6,508.23 | $6,217.96 |
DVSc | $7,250.48 | $7,250.48 | $7,250.48 | $6,508.23 | $6,217.96 |
MEng | $7,808.21 | $7,808.21 | $7,808.21 | $6,508.23 | $6,217.96 |
PhD | $6,560.27 | $6,560.27 | $6,560.27 | $6,244.30 | $5,946.95 |
MBA | $6,598.80 | $6,406.60 | |||
MA Lead (May intake) | $6,598.80 | $6,406.60 | |||
MA Lead (Sept. intake) | $6,598.80 | $6,406.60 | |||
MA Lead (Jan. intake) | $6,598.80 | $6,406.60 |
*Excluding Executive programs, such as MA Lead and GDip accounting.