Tuition and Fees
Please click on a degree/diploma program below to see full-time tuition and fees for the Fall 2024 and Winter 2025 semesters. Fees for Meal Plans, Residence, Parking and the Co-op program are not included.
Note: full-time is 2.0 credits or more per semester.
Additional program-specific fees may apply. Tuition and compulsory fees are subject to change.
Co-op students: Please read the information on co-op work term credits.
Students in exchange programs are billed total tuition and fees for regular programs less the bus pass fee and the late night bus service fee.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Applied Human Nutrition | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
Child Studies | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
Family Studies and Human Devel | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
A detailed breakdown is available in this document: Bachelor of Applied Science Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Anthropology | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
Art History | N/A | N/A | $7,731.36 | $7,731.36 | $7,731.36 |
Arts General Program | $7,817.72 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
CEPS General Program | $7,819.52 | $7,733.36 | $7,733.36 | $7,733.36 | $7,733.36 |
Classical Studies | $7,817.52 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
Creative Writing | $7,817.52 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
Criminal Justice & Public Pol | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
CSAHS General Program | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
Culture & Technology Studies | $7,817.52 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
Economics | $7,833.52 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
English | $7,817.52 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
Environmental Governance | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
European Studies | N/A | N/A | $7,731.36 | $7,731.36 | $7,731.36 |
Food, Agri & Resource Econ | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
French | $7,817.52 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
Geography | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
History | $7,817.52 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
International Development Stud | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
Justice and Legal Studies | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
Mathematical Economics | $7,833.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
Mathematical Science | N/A | $7,733.36 | $7,733.36 | $7,733.36 | $7,733.36 |
Music | $7,817.52 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
Philosophy | $7,817.52 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
Political Science | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
Psychology | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
Sexualities, Genders & Social Change | $7,817.52 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
Sociology | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
Studio Art | $7,817.02 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
Theatre Studies | $7,817.02 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
A detailed breakdown is available in this document: Bachelor of Arts Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Arts & Sciences | $7,815.92 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
A detailed breakdown is available in this document: Bachelor of Arts and Sciences Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Environmental Management | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
Equine Management | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
Food Industry Management | N/A | N/A | $7,785.36 | $7,785.36 | $7,785.36 |
A detailed breakdown is available in this document: Bachelor of Bio-Resource Management Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Accounting | $11,709.12 | $11,622.96 | $10,298.52 | $10,299.02 | $10,298.52 |
Food & Agricultural Business | $11,767.12 | $11,660.96 | $10,336.52 | $10,337.02 | $10,336.52 |
Gvt, Econ & Mgmt | $11,709.12 | $11,622.96 | $10,298.52 | $10,299.02 | $10,298.52 |
Hospitality/Tourism Management | $11,709.12 | $11,622.96 | $10,298.52 | $10,299.02 | $10,298.52 |
Management | $11,709.12 | $11,622.96 | $10,298.52 | $10,299.02 | $10,298.52 |
Management Ec & Finance | $11,709.12 | $11,622.96 | $10,298.52 | $10,299.02 | $10,298.52 |
Marketing Management | $11,709.12 | $11,622.96 | $10,298.52 | $10,299.02 | $10,298.52 |
Real Estate | $11,709.12 | $11,622.96 | $10,298.52 | $10,299.02 | $10,298.52 |
Sport & Event Management | $11,709.12 | $11,622.96 | $10,298.52 | $10,299.02 | $10,298.52 |
Undeclared | $11,709.12 | $11,622.96 | $10,298.52 | $10,299.02 | $10,298.52 |
A detailed breakdown is available in this document: Bachelor of Commerce Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Computer Science | $10,239.12 | $10,152.96 | $10,152.96 | $10,152.96 | $10,152.96 |
General Program | $10,239.12 | $10,152.96 | $10,152.96 | $10,152.96 | $10,152.96 |
Software Engineering | $10,239.12 | $10,152.96 | $10,152.96 | $10,152.96 | $10,152.96 |
A detailed breakdown is available in this document: Bachelor of Computing Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Creative Arts, Health and Wellness | $7,841.52 | N/A | N/A | N/A | N/A |
A detailed breakdown is available in this document: Bachelor of Creative Arts, Health and Wellness Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohort 2024. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Biological Engineering | $12,533.24 | $12,476.66 | $11,038.08 | $11,038.08 | $11,038.08 |
Biomedical Engineering | $13,136.82 | $13,080.24 | $13,080.24 | $13,080.24 | $13,080.24 |
Computer Engineering | $13,136.82 | $13,080.24 | $13,080.24 | $13,080.24 | $13,080.24 |
Engineering Systems & Computing | $12,533.24 | $12,476.66 | $11,038.08 | $11,038.08 | $11,038.08 |
Environmental Engineering | $12,533.24 | $12,476.66 | $11,038.08 | $11,038.08 | $11,038.08 |
Mechanical Engineering | $13,136.82 | $13,080.24 | $13,080.24 | $13,080.24 | $13,080.24 |
Undeclared | $12,533.24 | $12,476.66 | $11,038.08 | $11,038.08 | $11,038.08 |
Water Resources Engineering | $12,533.24 | $12,476.66 | $11,038.08 | $11,038.08 | $11,038.08 |
A detailed breakdown is available in this document: Bachelor of Engineering Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Indigenous Environmental Science and Practice | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | N/A |
A detailed breakdown is available in this document: Bachelor of Indigenous Environmental Science and Practice Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2021 to 2024. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Landscape Architecture | $11,144.52 | $11,038.36 | $11,038.36 | $11,038.36 | $11,038.36 |
A detailed breakdown is available in this document: Bachelor of Landscape Architecture Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Mathematics | $7,819.02 | N/A | N/A | N/A | N/A |
A detailed breakdown is available in this document: Bachelor of Mathematics Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohort 2024. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
One Health | $7,818.52 | $7,732.36 | $7,732.36 | N/A | N/A |
A detailed breakdown is available in this document: Bachelor of One Health Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2022 to 2024. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Animal Biology | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
Biochemistry | $7,818.52 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
Biodiversity | N/A | N/A | $7,732.36 | $7,732.36 | $7,732.36 |
Biological & Medical Physics | N/A | N/A | $7,733.36 | $7,733.36 | $7,733.36 |
Biol & Pharmaceutical Chemistry | $7,819.52 | $7,733.36 | $7,733.36 | $7,733.36 | $7,733.36 |
Biological Science | $7,818.52 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
Bio-Medical Science | $7,837.34 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
Biomedical Toxicology | $7,819.52 | $7,733.36 | $7,733.36 | $7,733.36 | $7,733.36 |
CBS General Program | $7,818.52 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
CEPS General Program | $7,819.52 | $7,733.36 | $7,733.36 | $7,733.36 | $7,733.36 |
Chemical Physics | N/A | N/A | $7,733.36 | $7,733.36 | $7,733.36 |
Chemistry | $7,819.52 | $7,733.36 | $7,733.36 | $7,733.36 | $7,733.36 |
Environmental Biology | N/A | N/A | $7,785.36 | $7,785.36 | $7,785.36 |
Environmental Geomatics | N/A | N/A | $7,727.36 | $7,727.36 | $7,727.36 |
Food Science | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
Human Kinetics | $7,818.52 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
Marine & Freshwater Biology | $7,818.52 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
Mathematical Science | $7,819.52 | $7,733.36 | $7,733.36 | $7,733.36 | $7,733.36 |
Microbiology | $7,818.52 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
Molecular Biology & Genetics | $7,818.52 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
Nanoscience | N/A | N/A | $7,733.36 | $7,733.36 | $7,733.36 |
Neuroscience | $7,818.52 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
Nutritional & Nutraceutical Sc | $7,818.52 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
Physical Science | $7,819.52 | $7,733.36 | $7,733.36 | $7,733.36 | $7,733.36 |
Physics | $7,819.52 | $7,733.36 | $7,733.36 | $7,733.36 | $7,733.36 |
Plant Science | N/A | N/A | $7,785.36 | $7,785.36 | $7,785.36 |
Theoretical Physics | N/A | N/A | $7,733.36 | $7,733.36 | $7,733.36 |
Wildlife Biology & Conservation | $7,818.52 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
Zoology | $7,818.52 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
A detailed breakdown is available in this document: Bachelor of Science Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Animal Science | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
Crop Science | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
Honours Agriculture | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
Horticulture | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
Undeclared | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
A detailed breakdown is available in this document: Bachelor of Science in Agriculture Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Ecology | $7,818.52 | $7,732.36 | $7,732.36 | $7,732.36 | $7,732.36 |
Environment & Resource Mngt | $7,813.52 | $7,727.36 | $7,727.36 | $7,727.36 | $7,727.36 |
Environ. Economics & Policy | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
Environmental Sciences | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
Undeclared | $7,891.52 | $7,785.36 | $7,785.36 | $7,785.36 | $7,785.36 |
A detailed breakdown is available in this document: Bachelor of Science in Environmental Sciences Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Turfgrass Management | $8,011.52 | $7,905.36 | $7,905.36 | $7,905.36 | $7,905.36 |
A detailed breakdown is available in this document: Associate Diploma in Turfgrass Management Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Veterinary Medicine | $12,650.54 | $12,392.76 | $10,954.18 | $10,954.18 | $10,954.18 |
A detailed breakdown is available in this document: Doctor of Veterinary Medicine Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2024 and Winter 2025 semesters by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Academic Transition Program | $7,817.52 | $7,731.36 | $7,731.36 | $7,731.36 | $7,731.36 |
A detailed breakdown is available in this document: Academic Transition Program Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Compulsory Fees
Descriptions of compulsory fees are available.
University Fees
Type of fee | Amount |
---|---|
Athletic Building Fee | $59.19 |
Athletic Fee | $157.59 |
Student Health Service Fee | $42.66 |
Academic Support - Library | $16.32 |
Academic Support - Student Experience | $20.46 |
Financial Aid Services | $10.49 |
Mental Health Services Fee | $25.15 |
Career Services | $8.40 |
Visual and Performing Arts | $0.71 |
Centre for International Programs | $0.71 |
University Centre Fee | $18.37 |
Outline | $0.46 |
Volunteer Connections | $2.18 |
Student Life Enhancement Fund | $4.07 |
Sustainability Action Fund | $11.93 |
Centre Urban Organic Farming | $1.00 |
Arboretum | $2.50 |
First Response Team | $1.60 |
Orientation Week (new students only - fall entry) | $86.16 |
Student Organization Fees
Type of fee | Amount |
---|---|
Bus Pass* | $160.10 |
Late Night Bus Service* | $9.68 |
Student Dental Plan** | $137.00 |
Student Health Plan | $208.00 |
Indigenous Student Society | $0.43 |
Canada Federation of Students | $5.50 |
Ontario Federation of Students | $4.58 |
Carousel | $0.50 |
Engineers Without Borders | $0.39 |
Entertainment Media | $7.07 |
Food Bank | $3.03 |
Global Vets | $0.27 |
Guelph Resource Centre for Gender Equality | $4.06 |
Guelph Student Assistance Program | $4.94 |
The Cannon | $1.58 |
Guelph Students for Environment Change | $0.15 |
Guelph Queer Equality | $0.43 |
International Student Organization | $0.80 |
Menstrual Hygiene Products | $1.12 |
Black Student Association | $0.25 |
Off-campus University Students*** | $0.50 |
Oxfam | $0.39 |
Safewalk | $0.90 |
Central Student Association | $22.70 |
World Universities Services | $2.60 |
G-Oprig*** | $8.61 |
CFRU 93.3 FM Radio and Media Centre**** | $9.40 |
Ontarion | $6.20 |
*Students registered in only Distance Education (DE) identified courses will not be charged the fees for the Bus Pass or Late Night Bus Service.
**The Student Dental Plan has a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under the Student Dental Plan or Student Health Plan must submit a family add-on form by the posted deadline. An additional premium is charged.
***Refundable in first three weeks if requested from the organization.
****Refundable in the first 30 days if requested from the organization.
College Government Fees
College | Amount |
---|---|
COA | $8.00 |
CSAHS | $6.00 |
LANG | $16.00 |
CBS | $8.50 |
CEPS | $9.00 |
Engineering Society (B.Eng. students only) | $14.79 |
OAC | $20.00 |
OVC | $17.91 |
Miscellaneous/Program-Specific Fees
Type of fee | Amount |
---|---|
Distance Education Administration fee* | $32.00 per DE course |
Interhall Council (residence students only) | $28.30 |
DVM Equipment Fund (DVM students only)** | $50.00 |
B.Eng. Equipment Fund (B.Eng. students only)*** | $61.07 |
BLA Student Society (BLA students only) | $50.00 |
Student Teaching Enhancement (OAC students only) | $25.00 |
Business Career Centre fee (Students in the Lang School of Business & Economics only) | $65.78 |
Field trip fee (Associate Diploma in Turfgrass Management students only) | $120.00 |
Co-op academic fee (Co-op students only) | $385.00 |
*The DE Administration fee is non-refundable after the six-day add period.
**The DVM Equipment Fund fee is refundable in the first three weeks if requested from the OVC Administrative Assistant to the Dean.
***The B.Eng. Equipment Fund fee is refundable in the first three weeks if requested from the School of Engineering (soeadmin@uoguelph.ca).
Descriptions of compulsory fees are available.
University Fees
Type of fee | Amount |
---|---|
Athletic Building Fee | $59.19 |
Athletic Fee | $157.59 |
Student Health Service Fee | $42.66 |
Academic Support - Library | $16.32 |
Academic Support - Student Experience | $20.46 |
Financial Aid Services | $10.49 |
Mental Health Services Fee | $25.15 |
Career Services | $8.40 |
Visual and Performing Arts | $0.71 |
Centre for International Programs | $0.71 |
University Centre Fee | $18.37 |
Outline | $0.46 |
Volunteer Connections | $2.18 |
Student Life Enhancement Fund | $4.07 |
Sustainability Action Fund | $11.93 |
Centre Urban Organic Farming | $1.00 |
Arboretum | $2.50 |
First Response Team | $1.60 |
Student Organization Fees
Type of fee | Amount |
---|---|
Bus Pass* | $160.10 |
Late Night Bus Service* | $9.68 |
Student Dental Plan** | n/a |
Student Health Plan | n/a |
Indigenous Student Society | $0.43 |
Canada Federation of Students | $5.50 |
Ontario Federation of Students | $4.58 |
Carousel***** | $0.50 |
Engineers Without Borders | $0.39 |
Entertainment Media | $7.07 |
Food Bank | $3.03 |
Global Vets | $0.27 |
Guelph Resource Centre for Gender Equality | $4.06 |
Guelph Student Assistance Program | $4.94 |
The Cannon | $1.58 |
Guelph Students for Environment Change | $0.15 |
Guelph Queer Equality | $0.43 |
International Student Organization | $0.80 |
Menstrual Hygiene Products | $1.12 |
Black Student Association | $0.25 |
Off-campus University Students*** | $0.50 |
Oxfam | $0.39 |
Safewalk | $0.90 |
Central Student Association | $22.70 |
World Universities Services | $2.60 |
G-Oprig*** | $8.61 |
CFRU 93.3 FM Radio and Media Centre**** | $9.40 |
Ontarion | $6.20 |
*Students registered in only Distance Education (DE) identified courses will not be charged the fees for the Bus Pass or Late Night Bus Service.
**Student Health and Dental Plans: Students who were not registered in the fall semester will be assessed the annual fee of $137.00 for the Dental Plan and $208.00 for the Health Plan. The Dental Plan has a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under these plans must submit a family add-on form by the posted deadline. An additional premium is charged.
***Refundable in first three weeks if requested from the organization.
****Refundable in the first 30 days if requested from the organization.
*****Carousel is not being charged for W25.
College Government Fees
College | Amount |
---|---|
COA | $8.00 |
CSAHS | $6.00 |
LANG | $16.00 |
CBS | $8.50 |
CEPS | $9.00 |
Engineering Society (B.Eng. students only) | $14.79 |
OAC | $20.00 |
OVC | $17.91 |
Miscellaneous/Program-Specific Fees
Type of fee | Amount |
---|---|
Distance Education Administration fee* | $32.00 per DE course |
Interhall Council (residence students only) | $28.30 |
B.Eng. Equipment Fund (B.Eng. students only)** | $61.07 |
BLA Student Society (BLA students only) | $50.00 |
Student Teaching Enhancement (OAC students only) | $25.00 |
Business Career Centre fee (Students in the Lang School of Business & Economics only) | $65.78 |
Co-op academic fee (Co-op students only) | $385.00 |
*The DE Administration fee is non-refundable after the six-day add period.
**The B.Eng. Equipment Fund fee is refundable in the first three weeks if requested from the School of Engineering (soeadmin@uoguelph.ca).
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))